WOSTI SportsTV, the app to follow all sports on television
The WOSTI SportsTV application is essential for any sports lover's mobile phone. Know all its functionalities in detail.
Wosti -Matches for today saturday, 12/9/2023 | ||||
![]() | ||||
16:00 |
| Columbus Crew ![]() | ![]() |
|
![]() | ||||
08:00 | | Alavés ![]() | ![]() |
|
10:15 | | Real Betis ![]() | ![]() |
|
12:30 | | Villarreal ![]() | ![]() |
|
15:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
07:30 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Sheffield United ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
09:00 | | Hellas Verona ![]() | ![]() |
|
12:00 | | Atalanta ![]() | ![]() |
|
14:45 | | Inter Milan ![]() | ![]() |
|
![]() | ||||
09:30 | | VfL Wolfsburg ![]() | ![]() |
|
09:30 | | Eintracht Frankfurt ![]() | ![]() |
|
09:30 | | Werder Bremen ![]() | ![]() |
|
09:30 | | Union Berlin ![]() | ![]() |
|
09:30 | | Heidenheim ![]() | ![]() |
|
12:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
11:00 | | Rennes ![]() | ![]() |
|
15:00 | | PSG ![]() | ![]() |
|
![]() | ||||
07:00 | | Kaiserslautern ![]() | ![]() |
|
![]() | ||||
08:30 | | Rapid Wien ![]() | ![]() |
|
11:00 | | Austria Lustenau ![]() | ![]() |
|
11:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
17:30 |
| Liverpool FC ![]() | ![]() |
|
![]() | ||||
07:30 | | Sunderland ![]() | ![]() |
|
10:00 | | QPR ![]() | ![]() |
|
![]() | ||||
16:00 |
| Godoy Cruz ![]() | ![]() |
|
20:00 |
| River Plate ![]() | ![]() |
|
![]() | ||||
12:45 | | Ajax ![]() | ![]() |
|
15:00 | | AZ Alkmaar ![]() | ![]() |
|
![]() | ||||
07:00 | | Man City Women ![]() | ![]() |
|
![]() | ||||
09:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
08:00 | | US Cremonese ![]() | ![]() |
|
![]() | ||||
00:00 | | Gangwon FC ![]() | ![]() |
|
00:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
12:30 | | Sporting Gijón ![]() | ![]() |
|
![]() | ||||
10:30 | | FC Barcelona Women ![]() | ![]() |
|
12:30 | | Real Madrid Women ![]() | ![]() |
|
![]() | ||||
10:00 | | Linfield ![]() | ![]() |
|
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Coleraine ![]() | ![]() |
|
![]() | ||||
08:00 | | Kickers Offenbach ![]() | ![]() |
|
08:00 | | KSV Hessen Kassel ![]() | ![]() |
|
08:00 | | TuS Koblenz ![]() | ![]() |
|
08:00 | | TSG Balingen ![]() | ![]() |
|
08:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
10:00 | | Rangers FC ![]() | ![]() |
|
10:00 | | Motherwell ![]() | ![]() |
|
10:00 | | Aberdeen ![]() | ![]() |
|
10:00 | | St. Mirren ![]() | ![]() |
|
10:00 | | Livingston ![]() | ![]() |
|
![]() | ||||
09:00 | | Juventus Women ![]() | ![]() |
|
![]() | ||||
09:00 | | Ruzomberok ![]() | ![]() |
|
09:00 | | FC ViOn ![]() | ![]() |
|
09:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
09:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
12:00 | | FC Basel ![]() | ![]() |
|
12:00 | | Young Boys ![]() | ![]() |
|
14:30 | | Lausanne Sport ![]() | ![]() |
|
![]() | ||||
06:00 | | LNZ Cherkasy ![]() | ![]() |
|
![]() | ||||
08:00 | | FC Köln Women ![]() | ![]() |
|
Tomorrow sunday, 12/10/2023 | ||||
![]() | ||||
08:00 | | At. Madrid ![]() | ![]() |
|
10:15 | | Granada CF ![]() | ![]() |
|
12:30 | | Cádiz CF ![]() | ![]() |
|
15:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Luton Town ![]() | ![]() |
|
11:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
06:30 | | Frosinone ![]() | ![]() |
|
09:00 | | Monza ![]() | ![]() |
|
12:00 | | Salernitana ![]() | ![]() |
|
14:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
09:30 | | Stuttgart ![]() | ![]() |
|
11:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
07:00 | | Nice ![]() | ![]() |
|
09:00 | | Clermont ![]() | ![]() |
|
11:05 | | O. Lyonnais ![]() | ![]() |
|
14:45 | | Lorient ![]() | ![]() |
|
![]() | ||||
07:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
![]() | ||||
10:30 | | Dynamo Dresden ![]() | ![]() |
|
![]() | ||||
08:30 | | TSV Hartberg ![]() | ![]() |
|
08:30 | | Blau Weiß Linz ![]() | ![]() |
|
11:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
15:00 | | Le Havre AC Femenino ![]() | ![]() |
|
![]() | ||||
07:30 | | Arsenal Women ![]() | ![]() |
|
09:00 | | Liverpool Women ![]() | ![]() |
|
09:00 | | Brighton Women ![]() | ![]() |
|
10:00 | | West Ham Women ![]() | ![]() |
|
13:45 | | Tottenham Women ![]() | ![]() |
|
![]() | ||||
09:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
10:15 | | Parma ![]() | ![]() |
|
![]() | ||||
07:30 | | Mechelen ![]() | ![]() |
|
12:30 | | Anderlecht ![]() | ![]() |
|
![]() | ||||
10:30 | | Real Betis Women ![]() | ![]() |
|
![]() | ||||
16:30 | | Independiente del Valle ![]() | ![]() |
|
![]() | ||||
08:00 | | FC Homburg ![]() | ![]() |
|
10:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
07:00 | | Kilmarnock ![]() | ![]() |
|
![]() | ||||
06:30 | | AS Roma Women ![]() | ![]() |
|
![]() | ||||
11:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
08:15 | | Lugano ![]() | ![]() |
|
10:30 | | FC Zurich ![]() | ![]() |
|
10:30 | | Yverdon Sport ![]() | ![]() |
|
![]() | ||||
06:00 | | Vorskla Poltava ![]() | ![]() |
|
08:00 | | Chernomorets Odessa ![]() | ![]() |
|
![]() | ||||
08:00 | | Eintracht Frankfurt Women ![]() | ![]() |
|
Monday, 12/11/2023 | ||||
![]() | ||||
15:00 | | Rayo Vallecano ![]() | ![]() |
|
![]() | ||||
12:30 | | Empoli ![]() | ![]() |
|
14:45 | | Cagliari ![]() | ![]() |
|
![]() | ||||
07:30 | | Abha Club ![]() | ![]() |
|
09:45 | | Al Hilal ![]() | ![]() |
|
13:00 | | Al Shabab FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Portsmouth ![]() | ![]() |
|
![]() | ||||
12:00 | | Sassuolo Femminile ![]() | ![]() |
|
![]() | ||||
07:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
![]() | ||||
13:30 | | FC Bayern Women ![]() | ![]() |
|
Tuesday, 12/12/2023 | ||||
![]() | ||||
12:45 |
| PSV Eindhoven ![]() | ![]() |
|
12:45 |
| Lens ![]() | ![]() |
|
15:00 |
| Inter Milan ![]() | ![]() |
|
15:00 |
| Napoli ![]() | ![]() |
|
15:00 |
| Manchester Utd. ![]() | ![]() |
|
15:00 |
| Union Berlin ![]() | ![]() |
|
15:00 |
| Red Bull Salzburg ![]() | ![]() |
|
15:00 |
| København ![]() | ![]() |
|
![]() | ||||
04:00 |
| Melbourne City ![]() | ![]() |
|
05:00 |
| Buriram United ![]() | ![]() |
|
05:00 |
| Ulsan Hyundai ![]() | ![]() |
|
05:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
15:00 | | Sunderland ![]() | ![]() |
|
![]() | ||||
13:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
09:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
15:00 |
| San Miguel ![]() | ![]() |
|
![]() | ||||
07:00 |
| Lens Academy ![]() | ![]() |
|
10:00 |
| Napoli Academy ![]() | ![]() |
|
Wednesday, 12/13/2023 | ||||
![]() | ||||
12:45 |
| RB Leipzig ![]() | ![]() |
|
12:45 |
| Crvena Zvezda ![]() | ![]() |
|
15:00 |
| At. Madrid ![]() | ![]() |
|
15:00 |
| Newcastle ![]() | ![]() |
|
15:00 |
| Borussia Dortmund ![]() | ![]() |
|
15:00 |
| FC Porto ![]() | ![]() |
|
15:00 |
| Celtic FC ![]() | ![]() |
|
15:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
03:00 |
| Yokohama F. Marinos ![]() | ![]() |
|
03:00 |
| Kaya FC ![]() | ![]() |
|
05:00 |
| Jeonbuk ![]() | ![]() |
|
05:00 |
| Lion City Sailors FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
19:10 | | Estudiantes LP ![]() | ![]() |
|
![]() | ||||
13:00 | | Aston Villa Women ![]() | ![]() |
|
![]() | ||||
09:30 | | Chennaiyin ![]() | ![]() |
|
![]() | ||||
13:00 | | SG Barockstadt ![]() | ![]() |
|
![]() | ||||
14:30 | | FC Winterthur ![]() | ![]() |
|
![]() | ||||
08:00 |
| Newcastle Academy ![]() | ![]() |
|
10:00 |
| B. Dortmund Academy ![]() | ![]() |
|
![]() | ||||
12:45 |
| FC Rosengard ![]() | ![]() |
|
12:45 |
| St. Polten Women ![]() | ![]() |
|
15:00 |
| O. Lyonnais Women ![]() | ![]() |
|
15:00 |
| Benfica Women ![]() | ![]() |
|
Thursday, 12/14/2023 | ||||
![]() | ||||
12:45 |
| Genk ![]() | ![]() |
|
12:45 |
| Fenerbahçe ![]() | ![]() |
|
12:45 |
| PFC Ludogorets ![]() | ![]() |
|
12:45 |
| Legia Warszawa ![]() | ![]() |
|
12:45 |
| PAOK FC ![]() | ![]() |
|
12:45 |
| Ferencvaros ![]() | ![]() |
|
12:45 |
| Aberdeen ![]() | ![]() |
|
12:45 |
| Zrinjski Mostar ![]() | ![]() |
|
15:00 |
| Viktoria Plzen ![]() | ![]() |
|
15:00 |
| Club Brugge ![]() | ![]() |
|
15:00 |
| Lille ![]() | ![]() |
|
15:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
15:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
15:00 |
| Zorya ![]() | ![]() |
|
15:00 |
| Slovan Bratislava ![]() | ![]() |
|
15:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
12:45 |
| Bayer Leverkusen ![]() | ![]() |
|
12:45 |
| AS Roma ![]() | ![]() |
|
12:45 |
| Rennes ![]() | ![]() |
|
12:45 |
| Qarabag FK ![]() | ![]() |
|
12:45 |
| Panathinaikos ![]() | ![]() |
|
12:45 |
| Slavia Praha ![]() | ![]() |
|
12:45 |
| LASK Linz ![]() | ![]() |
|
12:45 |
| Saint-Gilloise ![]() | ![]() |
|
15:00 |
| Real Betis ![]() | ![]() |
|
15:00 |
| West Ham ![]() | ![]() |
|
15:00 |
| Ajax ![]() | ![]() |
|
15:00 |
| Sporting CP ![]() | ![]() |
|
15:00 |
| Olympiacos ![]() | ![]() |
|
15:00 |
| Brighton ![]() | ![]() |
|
15:00 |
| Raków Częstochowa ![]() | ![]() |
|
15:00 |
| Aris Limassol ![]() | ![]() |
|
![]() | ||||
09:30 | | RoundGlass Punjab FC ![]() | ![]() |
|
![]() | ||||
12:45 |
| FC Bayern Women ![]() | ![]() |
|
12:45 |
| Paris FC Women ![]() | ![]() |
|
15:00 |
| Chelsea Women ![]() | ![]() |
|
15:00 |
| PSG Women ![]() | ![]() |
|
Friday, 12/15/2023 | ||||
![]() | ||||
15:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
15:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
14:45 | | Genoa ![]() | ![]() |
|
![]() | ||||
14:30 | | Borussia M'gladbach ![]() | ![]() |
|
![]() | ||||
15:00 | | Montpellier Women ![]() | ![]() |
|
![]() | ||||
09:30 |
| Club León ![]() | ![]() |
|
13:00 |
| Al Ahly ![]() | ![]() |
|
![]() | ||||
09:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
14:45 | | Ballymena Utd. ![]() | ![]() |
|
![]() | ||||
08:00 | | Al Nassr ![]() | ![]() |
|
10:00 | | Al Ahli ![]() | ![]() |
|
![]() | ||||
11:30 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
12:30 | | Bayer Leverkusen Women ![]() | ![]() |
|
Saturday, 12/16/2023 | ||||
![]() | ||||
08:00 | | Celta ![]() | ![]() |
|
10:15 | | Athletic Club ![]() | ![]() |
|
12:30 | | Sevilla FC ![]() | ![]() |
|
15:00 | | Valencia CF ![]() | ![]() |
|
![]() | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
12:30 | | Burnley ![]() | ![]() |
|
![]() | ||||
09:00 | | US Lecce ![]() | ![]() |
|
12:00 | | Napoli ![]() | ![]() |
|
14:45 | | Torino ![]() | ![]() |
|
![]() | ||||
09:30 | | Mainz 05 ![]() | ![]() |
|
09:30 | | Augsburg ![]() | ![]() |
|
09:30 | | Bochum ![]() | ![]() |
|
09:30 | | Darmstadt 98 ![]() | ![]() |
|
12:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
07:30 | | FC Fleury Women ![]() | ![]() |
|
![]() | ||||
07:00 | | Bengaluru ![]() | ![]() |
|
09:30 | | Mumbai City ![]() | ![]() |
|
![]() | ||||
10:00 | | Glenavon ![]() | ![]() |
|
10:00 | | Glentoran ![]() | ![]() |
|
10:00 | | Loughgall FC ![]() | ![]() |
|
![]() | ||||
08:00 | | Stuttgarter Kickers ![]() | ![]() |
|
08:00 | | TSV Steinbach ![]() | ![]() |
|
![]() | ||||
10:00 | | Celtic FC ![]() | ![]() |
|
10:00 | | St Johnstone ![]() | ![]() |
|
10:00 | | St. Mirren ![]() | ![]() |
|
10:00 | | Ross County ![]() | ![]() |
|
10:00 | | Livingston ![]() | ![]() |
|
![]() | ||||
09:00 | | Sampdoria Femmenile ![]() | ![]() |
|
![]() | ||||
09:00 | | AS Trencin ![]() | ![]() |
|
09:00 | | Banská Bystrica ![]() | ![]() |
|
09:00 | | FK Košice ![]() | ![]() |
|
![]() | ||||
12:00 | | St. Gallen ![]() | ![]() |
|
12:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
14:30 | | Grasshopper ![]() | ![]() |
|
![]() | ||||
08:00 | | Freiburg Women ![]() | ![]() |
|
Sunday, 12/17/2023 | ||||
![]() | ||||
08:00 | | UD Almería ![]() | ![]() |
|
10:15 | | Real Sociedad ![]() | ![]() |
|
12:30 | | UD Las Palmas ![]() | ![]() |
|
15:00 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
11:30 | | Liverpool ![]() | ![]() |
|
![]() | ||||
09:30 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
06:00 | | Costa Adeje Tenerife ![]() | ![]() |
|
08:00 | | Levante Las Planas ![]() | ![]() |
|
12:30 | | Sevilla FC Women ![]() | ![]() |
|
![]() | ||||
16:30 | | LDU Quito ![]() | ![]() |
|
![]() | ||||
09:00 | | Spartak Trnava ![]() | ![]() |
|
11:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
08:15 | | FC Winterthur ![]() | ![]() |
|
10:30 | | FC Luzern ![]() | ![]() |
|
10:30 | | Servette ![]() | ![]() |
|
![]() | ||||
12:30 | | Nürnberg Femenino ![]() | ![]() |
|
Monday, 12/18/2023 | ||||
![]() | ||||
15:00 | | Girona ![]() | ![]() |
|
![]() | ||||
06:00 | | Round of 16 Draw |
| |
![]() | ||||
08:00 | | Play-offs Draw |
| |
![]() | ||||
07:00 | | Play-offs Draw |
| |
![]() | ||||
13:00 |
| Fluminense ![]() | ![]() |
|
![]() | ||||
09:30 | | RoundGlass Punjab FC ![]() | ![]() |
|
![]() | ||||
13:30 | | Wolfsburg Women ![]() | ![]() |
|
Tuesday, 12/19/2023 | ||||
![]() | ||||
13:00 | | Rayo Vallecano ![]() | ![]() |
|
15:30 | | At. Madrid ![]() | ![]() |
|
15:30 | | Granada CF ![]() | ![]() |
|
![]() | ||||
13:00 |
| TBC ![]() | ![]() |
|
![]() | ||||
06:00 | | Play-offs Draw |
|
Wednesday, 12/20/2023 | ||||
![]() | ||||
13:00 | | FC Barcelona ![]() | ![]() |
|
15:30 | | Villarreal ![]() | ![]() |
|
15:30 | | Athletic Club ![]() | ![]() |
|
![]() | ||||
12:45 |
| AS Roma Women ![]() | ![]() |
|
12:45 |
| Ajax Women ![]() | ![]() |
|
15:00 |
| Real Madrid Women ![]() | ![]() |
|
15:00 |
| BK Häcken Women ![]() | ![]() |
|
Thursday, 12/21/2023 | ||||
![]() | ||||
13:00 | | Real Betis ![]() | ![]() |
|
13:00 | | Cádiz CF ![]() | ![]() |
|
15:30 | | Mallorca ![]() | ![]() |
|
15:30 | | Alavés ![]() | ![]() |
|
![]() | ||||
15:00 | | Crystal Palace ![]() | ![]() |
|
![]() | ||||
12:45 |
| Eintracht Frankfurt Women ![]() | ![]() |
|
12:45 |
| SK Brann Women ![]() | ![]() |
|
15:00 |
| FC Barcelona Women ![]() | ![]() |
|
15:00 |
| Slavia Praha Women ![]() | ![]() |
|
Friday, 12/22/2023 | ||||
![]() | ||||
15:00 | | Aston Villa ![]() | ![]() |
|
18:00 | | Manchester City ![]() | ![]() |
|
![]() | ||||
09:30 | | 3rd Place |
| |
13:00 | | Final |
|
Saturday, 12/23/2023 | ||||
![]() | ||||
07:30 | | West Ham ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Luton Town ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
12:30 | | Liverpool ![]() | ![]() |
|
The WOSTI SportsTV application is essential for any sports lover's mobile phone. Know all its functionalities in detail.
Wosti - The maximum information of live soccer on TV today offered in USA all comes together on this weekly TV guide where you can find all details of televised matches either on free and pay TV.
In the upcoming days, a total of 307 live soccer matches out of 43 different competitions have already been confirmed and are yet to be played in. We would like to point out that 82 matches are going to be televised on free TV so this is a way of watching soccer for free via terrestrial television and online. However, to watch the other 225, you will have had to subscribe to one of the payment operators marketed in USA, such as, beIN SPORTS, ESPN, FOX, NBC, Univision or others online. In addition, channels that usually broadcast soccer matches on TV are the ones that stand out like beIN SPORTS, Fox Sports, ESPN, Univision, GolTV and many more.
In addition, channels that usually broadcast Soccer matches on TV are the ones that stand out like ESPN, Fox Sports, beIN SPORTS, Telemundo, NBC Universo, TUDN, UniMás, Univisión and many more.
To know more about Live Soccer Today on TV, you can check all times and channels of the upcoming matches and competitions, some of which are: MLS, Champions league, UEFA Euro, FIFA World Cup, Copa América, Copa Oro, La Liga, Bundesliga, Serie A, Ligue 1 and all other national and international leagues. You can also check all soccer matches for teams like Real Madrid, FC Barcelona, Milan, Juventus, New York RB, Nashville, Real Salt Lake, Columbus, Toronto, Orlando, Dallas, Minnesota, Austin, América, Chivas, Cruz Azul, Pumas, León and a lot more from all National and international football categories.
With such a large quantity of matches every week and challenges with TV rights, this website is a guide you can easily use to not miss any matches broadcasted in the United States.
To see the list of competitions, teams and television channels that currently have televised soccer matches scheduled, you can see the list from each of the corresponding sections, such as: soccer competitions, soccer teams and Soccer Today Channel and next days.
You can also check where other sports are broadcasted, such as Basketball, Baseball, Football, Tennis ... by using the sections categorised by sport or the complete Sports on TV Guide.
This website informs you of the correct channel for every match so you can Watch Live Soccer on TV.
Important: This website is a TV Guide. You cannot watch games from this website as we do not have the rights to do so. We do not broadcast or provide illegal links to broadcasts.