Live Soccer on TV Today
Matches for today saturday, 5/28/2022 | ||||
![]() | ||||
18:00 | | Los Angeles FC ![]() | ![]() |
|
19:00 | | New York RB ![]() | ![]() |
|
19:00 | | Toronto FC ![]() | ![]() |
|
19:00 | | Atlanta United ![]() | ![]() |
|
19:30 | | CF Montréal ![]() | ![]() |
|
19:30 | | New England Revolution ![]() | ![]() |
|
19:30 | | Orlando City ![]() | ![]() |
|
20:00 | | Minnesota Utd. ![]() | ![]() |
|
20:00 | | Inter Miami CF ![]() | ![]() |
|
21:00 | | Colorado Rapids ![]() | ![]() |
|
21:00 | | Sporting KC ![]() | ![]() |
|
21:30 | | Real Salt Lake ![]() | ![]() |
|
![]() | ||||
15:00 |
| Liverpool ![]() | ![]() |
|
![]() | ||||
15:30 | | Goiás ![]() | ![]() | |
18:00 | | São Paulo ![]() | ![]() |
|
19:30 | | Fortaleza SC ![]() | ![]() | |
![]() | ||||
15:30 | | CSA ![]() | ![]() | |
18:00 | | Sampaio Corrêa ![]() | ![]() | |
![]() | ||||
14:00 | | Cerro Largo ![]() | ![]() |
|
16:30 | | Boston River ![]() | ![]() |
|
19:00 | | Nacional ![]() | ![]() |
|
![]() | ||||
19:00 | | Pacific ![]() | ![]() |
|
![]() | ||||
10:45 |
| Wolfsburg Women ![]() | ![]() |
|
![]() | ||||
20:08 | | Mexico ![]() | ![]() |
|
![]() | ||||
06:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
11:00 |
| Mansfield Town ![]() | ![]() |
|
![]() | ||||
12:00 | | CDU San Martín ![]() | ![]() |
|
19:00 | | Carlos A. Mannucci ![]() | ![]() |
|
![]() | ||||
14:00 | | Mushuc Runa ![]() | ![]() |
|
16:30 | | Orense SC ![]() | ![]() |
|
19:00 | | Técnico Universitario ![]() | ![]() |
|
![]() | ||||
10:00 | | HamKam ![]() | ![]() |
|
12:00 | | Stromsgodset IF ![]() | ![]() |
|
![]() | ||||
14:10 | | Instituto ![]() | ![]() |
|
18:10 | | Quilmes ![]() | ![]() |
|
![]() | ||||
09:00 | | SSV Jeddeloh ![]() | ![]() |
|
![]() | ||||
08:00 | | FK Liepaja ![]() | ![]() |
|
09:00 | | BFC Daugavpils ![]() | ![]() |
|
11:30 | | FK Metta ![]() | ![]() |
|
Tomorrow sunday, 5/29/2022 | ||||
![]() | ||||
16:00 | | LA Galaxy ![]() | ![]() |
|
21:30 | | Seattle Sounders ![]() | ![]() |
|
![]() | ||||
15:00 | | Santos ![]() | ![]() |
|
15:00 | | Coritiba ![]() | ![]() |
|
17:00 | | Corinthians ![]() | ![]() |
|
17:00 | | Fluminense ![]() | ![]() |
|
17:00 | | Cuiabá ![]() | ![]() | |
18:00 | | Atlético Mineiro ![]() | ![]() | |
![]() | ||||
15:00 | | Vila Nova ![]() | ![]() | |
![]() | ||||
11:30 | | Plaza Colonia ![]() | ![]() |
|
14:00 | | River Plate M. ![]() | ![]() |
|
16:30 | | Defensor Sporting ![]() | ![]() |
|
![]() | ||||
14:00 | | York United FC ![]() | ![]() |
|
![]() | ||||
11:30 |
| Huddersfield ![]() | ![]() |
|
![]() | ||||
06:00 |
| FC Barcelona Academy ![]() | ![]() |
|
![]() | ||||
05:30 |
| FC Barcelona Women ![]() | ![]() |
|
![]() | ||||
15:00 | | PSG Women ![]() | ![]() |
|
![]() | ||||
08:30 |
| AZ Alkmaar ![]() | ![]() |
|
![]() | ||||
10:30 |
| France ![]() | ![]() |
|
14:00 |
| Netherlands ![]() | ![]() |
|
![]() | ||||
12:00 | | Fram Reykjavík ![]() | ![]() |
|
12:30 | | Víkingur R ![]() | ![]() |
|
13:00 | | Stjarnan ![]() | ![]() |
|
15:15 | | FH Hafnarfjördur ![]() | ![]() |
|
15:15 | | Leiknir R ![]() | ![]() |
|
![]() | ||||
06:00 | | Daegu FC ![]() | ![]() |
|
![]() | ||||
12:30 | | Burgos CF ![]() | ![]() |
|
14:00 | | Real Valladolid ![]() | ![]() |
|
14:00 | | Alcorcón ![]() | ![]() |
|
14:00 | | Sporting Gijón ![]() | ![]() |
|
14:00 | | Real Oviedo ![]() | ![]() |
|
14:00 | | Tenerife ![]() | ![]() |
|
14:00 | | Leganés ![]() | ![]() |
|
![]() | ||||
12:00 | | AD Cantolao ![]() | ![]() |
|
14:00 | | FC Carlos Stein ![]() | ![]() |
|
16:30 | | Melgar ![]() | ![]() |
|
![]() | ||||
21:10 |
| Pachuca ![]() | ![]() |
|
![]() | ||||
20:00 |
| Comunicaciones FC ![]() | ![]() | |
![]() | ||||
17:00 |
| Real España ![]() | ![]() |
|
![]() | ||||
19:00 | | LDU Quito ![]() | ![]() |
|
19:00 | | Barcelona SC ![]() | ![]() |
|
19:00 | | U. Católica ![]() | ![]() |
|
19:00 | | 9 de Octubre ![]() | ![]() |
|
![]() | ||||
13:00 |
| Saint Etienne ![]() | ![]() |
|
![]() | ||||
10:00 |
| Quevilly Rouen Metro ![]() | ![]() |
|
![]() | ||||
08:00 |
| Argentina ![]() | ![]() |
|
11:30 |
| France ![]() | ![]() |
|
![]() | ||||
12:00 | | Tromso ![]() | ![]() |
|
12:00 | | Molde ![]() | ![]() |
|
12:00 | | Haugesund ![]() | ![]() |
|
12:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | FK Jerv ![]() | ![]() |
|
14:00 | | Valerenga ![]() | ![]() |
|
![]() | ||||
14:10 | | Estudiantes RC ![]() | ![]() |
|
16:10 | | Temperley ![]() | ![]() |
|
18:10 | | Ferro Carril Oeste ![]() | ![]() |
|
20:10 | | Almagro ![]() | ![]() |
|
![]() | ||||
09:00 | | BSV Rehden ![]() | ![]() |
|
09:00 | | FC Oberneuland ![]() | ![]() |
|
09:00 | | HSC Hannover ![]() | ![]() |
|
![]() | ||||
13:00 |
| Padova ![]() | ![]() |
|
14:30 |
| Palermo SSD ![]() | ![]() |
|
![]() | ||||
09:00 | | IFK Norrköping ![]() | ![]() |
|
![]() | ||||
09:00 | | FK Spartaks Jurmala ![]() | ![]() |
|
Monday, 5/30/2022 | ||||
![]() | ||||
19:00 | | Internacional ![]() | ![]() | |
![]() | ||||
14:00 | | CA Fénix ![]() | ![]() |
|
![]() | ||||
16:30 | | Sport Huancayo ![]() | ![]() |
|
20:00 | | Alianza Lima ![]() | ![]() |
|
![]() | ||||
20:10 | | Deportivo Morón ![]() | ![]() |
|
Tuesday, 5/31/2022 | ||||
![]() | ||||
16:00 | | UTC Cajamarca ![]() | ![]() |
|
Wednesday, 6/1/2022 | ||||
![]() | ||||
19:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
19:10 |
| Tigre ![]() | ![]() |
|
![]() | ||||
12:00 | | Final |
| |
![]() | ||||
14:45 |
| Scotland ![]() | ![]() |
|
![]() | ||||
14:45 | | Italy ![]() | ![]() |
|
![]() | ||||
19:30 | | USA ![]() | ![]() |
|
![]() | ||||
12:00 | | Poland ![]() | ![]() |
|
Thursday, 6/2/2022 | ||||
![]() | ||||
15:00 |
| Egypt ![]() | ![]() |
|
![]() | ||||
19:30 |
| Panama ![]() | ![]() |
|
![]() | ||||
22:00 | | Mexico ![]() | ![]() |
|
![]() | ||||
12:00 | | Georgia ![]() | ![]() |
|
12:00 | | Bulgaria ![]() | ![]() |
|
12:00 | | Cyprus ![]() | ![]() |
|
12:00 | | Estonia ![]() | ![]() |
|
14:45 | | Spain ![]() | ![]() |
|
14:45 | | Slovenia ![]() | ![]() |
|
14:45 | | Israel ![]() | ![]() |
|
14:45 | | Northern Ireland ![]() | ![]() |
|
14:45 | | Serbia ![]() | ![]() |
|
14:45 | | Czech Republic ![]() | ![]() |
|
14:45 | | Albania ![]() | ![]() |
|
Friday, 6/3/2022 | ||||
![]() | ||||
20:00 |
| Curazao ![]() | ![]() |
|
![]() | ||||
10:00 | | kazakhstan ![]() | ![]() |
|
12:00 | | Latvia ![]() | ![]() |
|
14:45 | | Belgium ![]() | ![]() |
|
14:45 | | France ![]() | ![]() |
|
14:45 | | Croatia ![]() | ![]() |
|
14:45 | | Slovakia ![]() | ![]() |
|
14:45 | | Belarus ![]() | ![]() |
|
14:45 | | Liechtenstein ![]() | ![]() |
|
Saturday, 6/4/2022 | ||||
![]() | ||||
19:00 | | Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
15:30 | | América MG ![]() | ![]() |
|
18:00 | | At. Paranaense ![]() | ![]() |
|
18:00 | | Ceará ![]() | ![]() |
|
18:00 | | Avaí ![]() | ![]() |
|
19:30 | | Atlético GO ![]() | ![]() |
|
![]() | ||||
19:00 |
| Surinam ![]() | ![]() |
|
22:00 |
| El Salvador ![]() | ![]() |
|
![]() | ||||
16:00 | | Sporting Cristal ![]() | ![]() |
|
![]() | ||||
09:00 | | Armenia ![]() | ![]() |
|
12:00 | | Finland ![]() | ![]() |
|
12:00 | | Hungary ![]() | ![]() |
|
12:00 | | Lithuania ![]() | ![]() |
|
14:45 | | Italy ![]() | ![]() |
|
14:45 | | Montenegro ![]() | ![]() |
|
14:45 | | Turkey ![]() | ![]() |
|
Sunday, 6/5/2022 | ||||
![]() | ||||
10:00 | | Juventude ![]() | ![]() |
|
15:00 | | CR Flamengo ![]() | ![]() |
|
15:00 | | Palmeiras ![]() | ![]() |
|
18:00 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
13:00 |
| Costa Rica ![]() | ![]() |
|
![]() | ||||
17:00 | | USA ![]() | ![]() |
|
19:30 | | Mexico ![]() | ![]() |
|
![]() | ||||
09:00 | | San Marino ![]() | ![]() |
|
12:00 | | Cyprus ![]() | ![]() |
|
12:00 | | Gibraltar ![]() | ![]() |
|
14:45 | | Sweden ![]() | ![]() |
|
14:45 | | Portugal ![]() | ![]() |
|
14:45 | | Serbia ![]() | ![]() |
|
14:45 | | Czech Republic ![]() | ![]() |
|
14:45 | | Bulgaria ![]() | ![]() |
|
14:45 | | Kosovo ![]() | ![]() |
|
Monday, 6/6/2022 | ||||
![]() | ||||
19:00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
12:00 | | Latvia ![]() | ![]() |
|
14:45 | | Iceland ![]() | ![]() |
|
14:45 | | Israel ![]() | ![]() |
|
14:45 | | Croatia ![]() | ![]() |
|
14:45 | | Austria ![]() | ![]() |
|
14:45 | | Slovakia ![]() | ![]() |
|
14:45 | | Belarus ![]() | ![]() |
|
14:45 | | Andorra ![]() | ![]() |
|
Tuesday, 6/7/2022 | ||||
![]() | ||||
20:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
12:00 | | Finland ![]() | ![]() |
|
14:45 | | Italy ![]() | ![]() |
|
14:45 | | Germany ![]() | ![]() |
|
14:45 | | Bosnia ![]() | ![]() |
|
14:45 | | Scotland ![]() | ![]() |
|
14:45 | | Faroe Islands ![]() | ![]() |
|
14:45 | | Lithuania ![]() | ![]() |
|
Wednesday, 6/8/2022 | ||||
![]() | ||||
18:00 | | América MG ![]() | ![]() |
|
18:00 | | Juventude ![]() | ![]() |
|
19:30 | | RB Bragantino ![]() | ![]() |
|
19:30 | | Atlético GO ![]() | ![]() |
|
20:30 | | Fluminense ![]() | ![]() |
|
20:30 | | Santos ![]() | ![]() |
|
![]() | ||||
14:45 | | Belgium ![]() | ![]() |
|
14:45 | | Scotland ![]() | ![]() |
|
14:45 | | Republic of Ireland ![]() | ![]() |
|
14:45 | | Wales ![]() | ![]() |
|
Thursday, 6/9/2022 | ||||
![]() | ||||
18:00 | | Palmeiras ![]() | ![]() |
|
19:00 | | Coritiba ![]() | ![]() |
|
19:00 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
14:45 | | Sweden ![]() | ![]() |
|
14:45 | | Portugal ![]() | ![]() |
|
14:45 | | Norway ![]() | ![]() |
|
14:45 | | Greece ![]() | ![]() |
|
14:45 | | Malta ![]() | ![]() |
|
14:45 | | Switzerland ![]() | ![]() |
|
14:45 | | North Macedonia ![]() | ![]() |
|
14:45 | | Gibraltar ![]() | ![]() |
|
14:45 | | Kosovo ![]() | ![]() |
|
Friday, 6/10/2022 | ||||
![]() | ||||
22:00 |
| USA ![]() | ![]() |
|
![]() | ||||
12:00 | | Azerbaijan ![]() | ![]() |
|
12:00 | | Moldova ![]() | ![]() |
|
14:45 | | Russia ![]() | ![]() |
|
14:45 | | Denmark ![]() | ![]() |
|
14:45 | | Austria ![]() | ![]() |
|
14:45 | | Albania ![]() | ![]() |
|
14:45 | | Belarus ![]() | ![]() |
|
14:45 | | Andorra ![]() | ![]() |
|
Saturday, 6/11/2022 | ||||
![]() | ||||
15:00 | | Charlotte FC ![]() | ![]() |
|
![]() | ||||
09:00 | | Ukraine ![]() | ![]() |
|
12:00 | | Republic of Ireland ![]() | ![]() |
|
12:00 | | Faroe Islands ![]() | ![]() |
|
14:45 | | Netherlands ![]() | ![]() |
|
14:45 | | England ![]() | ![]() |
|
14:45 | | Romania ![]() | ![]() |
|
14:45 | | Montenegro ![]() | ![]() |
|
14:45 | | Hungary ![]() | ![]() |
|
14:45 | | Luxembourg ![]() | ![]() |
|
14:45 | | Wales ![]() | ![]() |
|