| Friday, 11/20/2026 | ||||
| 11:00 | | Shakhtar Donetsk | |
|
| 12:30 | | St. Polten | |
|
| 12:30 | | Floridsdorfer AC | |
|
| 12:30 | | Kapfenberg | |
|
| 12:30 | | SK Rapid II | |
|
| 13:00 | | Offenbach | |
|
| 13:00 | | Mainz II | |
|
| 14:30 | | Verona | |
|
| 14:30 | | Austria Salzburg | |
|
| Saturday, 11/21/2026 | ||||
| 06:00 | | FC Kryvbas | |
|
| 06:00 | | FC Kolos Kovalivka | |
|
| 08:00 | | Ulm | |
|
| 08:00 | | KSV Hessen Kassel | |
|
| 08:00 | | FSV Frankfurt | |
|
| 08:00 | | Aalen | |
|
| 08:00 | | Eintracht Trier | |
|
| 08:00 | | Walldorf | |
|
| 09:00 | | Sampdoria | |
|
| 09:00 | | Ascoli | |
|
| 09:00 | | Modena | |
|
| 09:00 | | Südtirol | |
|
| 09:00 | | Carrarese | |
|
| 09:30 | | Liefering | |
|
| 09:30 | | First Vienna | |
|
| 09:30 | | Sturm Graz II | |
|
| 11:00 | | Karpaty Lviv | |
|
| 11:00 | | LASK | |
|
| 11:00 | | Tirol | |
|
| 11:15 | | Catanzaro | |
|
| 13:30 | | Empoli | |
|
| 13:30 | | Grazer AK | |
|
| Sunday, 11/22/2026 | ||||
| 06:00 | | Dyn. Kyiv | |
|
| 06:00 | | NK Veres Rivne | |
|
| 08:00 | | Sandhausen | |
|
| 08:30 | | Wolfsberger AC | |
|
| 08:30 | | Altach | |
|
| 09:00 | | Avellino | |
|
| 11:00 | | Austria Vienna | |
|
| 11:15 | | Arezzo | |
|
| Monday, 11/23/2026 | ||||
| 06:00 | | Chernomorets Odessa | |
|
| 06:00 | | LNZ Cherkasy | |
|
| Tuesday, 11/24/2026 | ||||
| 13:00 | | Juve Stabia | |
|
| 14:00 | | Cesena | |
|
| 14:00 | | L.R. Vicenza | |
|
| 14:00 | | Entella | |
|
| 14:00 | | Benevento | |
|
| 14:00 | | Palermo SSD | |
|
| Wednesday, 11/25/2026 | ||||
| 06:00 | | FC Kryvbas | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| 13:00 | | Eintracht Frankfurt II | |
|
| 13:00 | | Cremonese | |
|
| 14:00 | | Padova | |
|
| 14:00 | | Pisa | |
|
| 14:00 | | Mantova | |
|
| Friday, 11/27/2026 | ||||
| 12:30 | | Amstetten | |
|
| 13:30 | | Grazer AK | |
|
| 14:30 | | Wacker Innsbruck | |
|
| Saturday, 11/28/2026 | ||||
| 08:00 | | Walldorf | |
|
| 08:00 | | Steinbach Haiger | |
|
| 08:00 | | Freiburg II | |
|
| 08:00 | | Freiberg | |
|
| 08:00 | | Eintracht Frankfurt II | |
|
| 09:30 | | Admira | |
|
| 09:30 | | SK Rapid II | |
|
| 09:30 | | SC Bregenz | |
|
| 09:30 | | ASK Voitsberg | |
|
| 11:00 | | Austria Vienna | |
|
| 11:30 | | BW Linz | |
|
| 13:30 | | A. Lustenau | |
|
| Sunday, 11/29/2026 | ||||
| 04:30 | | WSC Wels | |
|
| 08:00 | | Ulm | |
|
| 08:00 | | Mainz II | |
|
| 08:00 | | Fulda-Lehnerz | |
|
| 08:00 | | VfR Mannheim | |
|
| 08:30 | | Sturm Graz | |
|
| 08:30 | | Ried | |
|
| 11:00 | | Salzburg | |
|
| Tuesday, 12/1/2026 | ||||
| 19:00 | | Dyn. Kyiv | |
|
| Wednesday, 12/9/2026 | ||||
| 06:00 | | FC Kolos Kovalivka | |
|
| 06:00 | | Metalist 1925 Kharkiv | |
|
| Friday, 12/11/2026 | ||||
| 19:00 | | FC Kudrivka | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN USA |
| As of today 11/17/2026, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in USA are televised, which began on 9/17/2022, we can provide the following data: |
| 4,891 TV BROADCASTS39 TELEVISED COMPETITIONS568 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Freiberg - Eintracht Trier 11/14/2026 Regionalliga West |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 272 5.56% TUESDAY 358 7.32% WEDNESDAY 340 6.95% THURSDAY 278 5.68% FRIDAY 495 10.12% SATURDAY 2,029 41.48% SUNDAY 1,119 22.88% |
| NUMBER OF GAMES BY MONTH JANUARY 173 3.54% FEBRUARY 383 7.83% MARCH 481 9.83% APRIL 615 12.57% MAY 387 7.91% JUNE 114 2.33% JULY 200 4.09% AUGUST 607 12.41% SEPTEMBER 531 10.86% OCTOBER 675 13.8% NOVEMBER 472 9.65% DECEMBER 253 5.17% |
| NUMBER OF MATCHES PER YEAR 2026 1,677 34.29% 2025 1,514 30.95% 2024 667 13.64% 2023 860 17.58% 2022 173 3.54% |
| Most Repeated Match FSV Frankfurt - Offenbach 5 |
Right now on OneFootball PPV there are 81 live televised matches on 5 different competitions. The next match you will be able to enjoy is Shakhtar Donetsk - Livyi Bereh on Ukrainian Premier League which will be played next Friday, November 20, 2026 at 5:00 PM.