| Soccer games today saturday, 9/5/2026 | ||||
| 01:15 | | Cowboys | |
|
| 01:15 | | Sydney Swans | |
|
| 03:15 | | Knights | |
|
| 03:30 | | Italian G.P. (Monza) Sprint Race |
| |
| 05:00 | | B. Dortmund Academy | |
|
| 05:30 | | Mali | |
|
| 05:35 | | Adelaide Crows | |
|
| 06:00 | | Hamburger SV Frauen | | |
| 06:00 | | FC Kryvbas | |
|
| 06:30 | | Italian G.P. (Monza) Practice 3 |
| |
| 07:30 | | Preston | | |
| 07:30 | | Salford | | |
| 07:30 | | Southend | | |
| 07:30 | | Aldershot | | |
| 07:30 | | Chelsea Women | |
|
| 07:30 | | Newcastle | |
|
| 08:00 | | Ulm | |
|
| 08:00 | | KSV Hessen Kassel | |
|
| 08:00 | | FSV Frankfurt | |
|
| 08:00 | | Aalen | |
|
| 08:00 | | Stutt. Kickers | |
|
| 08:00 | | Freiburg II | |
|
| 08:00 | | Eintracht Frankfurt II | |
|
| 08:00 | | Hansa Rostock | |
|
| 08:00 | | Tukums 2000 | |
|
| 08:15 |
| Nigeria | |
|
| 08:15 | | Italian G.P. (Monza) Sprint Race |
| |
| 08:30 | | Metalist 1925 Kharkiv | |
|
| 08:45 | | Widzew Lodz | | |
| 09:00 | | Südtirol | |
|
| 09:00 | | Brazil | |
|
| 09:00 |
| Poland | |
|
| 09:00 | | Fiorentina | | |
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | B. Monchengladbach | |
|
| 09:30 | | Werder Bremen | |
|
| 09:30 | | Paderborn | |
|
| 10:00 | | West Ham | | |
| 10:00 | | QPR | |
|
| 10:00 | | West Brom | | |
| 10:00 | | Burnley | |
|
| 10:00 |
| Italian G.P. (Monza) Qualifying |
| |
| 10:00 | | Albion | |
|
| 10:00 | | Hartlepool United | | |
| 10:00 | | Scunthorpe | | |
| 10:00 | | Gateshead | | |
| 10:00 | | Barrow | | |
| 10:00 | | AFC Fylde | | |
| 10:00 | | Wealdstone | | |
| 10:00 | | Hornchurch FC | | |
| 10:00 | | Tamworth FC | | |
| 10:00 | | Boca Juniors W | |
|
| 10:00 | | San Luis FC | |
|
| 10:00 | | FK Jelgava | |
|
| 10:00 | | Horsham FC | | |
| 10:00 | | Manchester City | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Nottingham | |
|
| 10:00 | | Brentford | |
|
| 10:15 | | Ath Bilbao | |
|
| 10:15 | | Gijon | |
|
| 10:30 | | RW Essen | |
|
| 10:30 | | Nijmegen | |
|
| 11:00 | | Karpaty Lviv | |
|
| 11:05 | | Round 3 Grand Slam |
| |
| 11:05 | | Round 3 Grand Slam |
| |
| 11:15 | | Ascoli | |
|
| 11:15 | | Lens | |
|
| 11:30 | | Korona Kielce | | |
| 12:00 |
| Germany | |
|
| 12:00 |
| Mexico | |
|
| 12:00 |
| Canada | |
|
| 12:00 | | Inter | | |
| 12:30 | | Boreham Wood | | |
| 12:30 | | Rayo Vallecano | |
|
| 12:30 | | Keflavik | |
|
| 12:30 | | Hull City | |
|
| 12:30 | | Schalke | |
|
| 12:30 | | Aldosivi | | |
| 13:00 | | Maritimo | |
|
| 13:00 | | Fenerbahce | |
|
| 13:00 | | D. Hooker | | |
| 13:30 | | Carrarese | |
|
| 13:30 |
| Gimnasia LP | |
|
| 14:00 | | St Etienne | | |
| 14:00 | | Sportivo Italiano | |
|
| 14:00 | | Villa Dalmine | |
|
| 14:00 | | San Martin Burzaco | |
|
| 14:00 | | Real Pilar | |
|
| 14:00 | | Tristan Suarez | |
|
| 14:00 | | San Telmo | |
|
| 14:00 | | Central Cordoba | |
|
| 14:00 | | Canuelas | |
|
| 14:00 | | CSR Espanol | |
|
| 14:00 | | Danubio | |
|
| 14:00 | | Cerrito | |
|
| 14:00 | | Al-Ittihad Jeddah Club | |
|
| 14:00 | | Ajax | |
|
| 14:15 | | Motor Lublin | | |
| 14:30 | | Chacarita Juniors | |
|
| 14:30 | | Acassuso | |
|
| 14:30 | | Lanús | |
|
| 14:45 |
| France | |
|
| 14:45 | | AS Roma | |
|
| 14:45 | | St. Truiden | | |
| 14:45 | | Nice | |
|
| 14:45 | | Le Havre | |
|
| 15:00 | | Swansea | | |
| 15:00 | | St. Mirren | | |
| 15:00 | | CA Sarmiento | |
|
| 15:00 | | Talleres Córdoba Femenino | |
|
| 15:00 | | Villarreal | |
|
| 15:00 | | Eldense | |
|
| 15:00 | | Bragantino | |
|
| 15:30 | | Sporting CP | | |
| 15:30 | | Ferroviária Femenino | |
|
| 15:30 |
| Gimnasia Mendoza | |
|
| 16:00 | | CA Colón | |
|
| 16:00 | | Sport Huancayo | | |
| 16:00 | | Atl. Ottawa | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Miami Marlins | |
|
| 17:00 | | Maldonado | |
|
| 17:00 | | Portuguesa | |
|
| 17:00 | | Chico | |
|
| 17:30 | | Estrella de Boedo Futsal | |
|
| 17:30 | | Sao Paulo | |
|
| 18:00 | | Dep. Merlo | |
|
| 18:00 | | Miramar | |
|
| 18:00 | | Quindio | |
|
| 18:00 | | U. Magdalena | |
|
| 18:00 | | Independiente Futsal | |
|
| 18:00 | | Ferro Futsal | |
|
| 18:00 |
| San Lorenzo | |
|
| 18:05 | | Philadelphia Phillies | |
|
| 18:10 | | Cleveland Guardians | |
|
| 18:30 | | Racing Louisville W | |
|
| 18:30 | | River Plate Futsal | |
|
| 18:30 | | San Lorenzo Futsal | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:00 | | Cusco | | |
| 19:00 | | Ind. del Valle | |
|
| 19:00 | | Indy Eleven | |
|
| 19:00 | | Detroit City FC | |
|
| 19:00 | | Miami FC II | |
|
| 19:00 | | Sporting JAX | |
|
| 19:00 | | Forge | |
|
| 19:00 | | Carolina Ascent | |
|
| 19:00 | | Atlético San Luis | |
|
| 19:05 | | Texas Rangers | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | Kansas City Royals | |
|
| 19:10 | | Chicago White Sox | |
|
| 19:10 | | Cucuta | |
|
| 19:15 | | Houston Astros | |
|
| 19:15 | | San Diego Padres | |
|
| 19:25 | | Santa Fe | |
|
| 19:30 | | Tampa Bay Rowdies | |
|
| 19:30 | | Rhode Island FC | |
|
| 19:30 | | Racing Avellaneda Futsal | |
|
| 19:30 | | 17 de Agosto Futsal | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:00 | | Sporting KC II | |
|
| 20:00 | | Minnesota Utd. 2 | |
|
| 20:00 | | Fluminense | | |
| 20:10 | | Colorado Rockies | |
|
| 20:15 |
| Vélez Sarsfield | |
|
| 20:30 | | San Antonio FC | |
|
| 20:30 | | Dallas Trinity | |
|
| 20:30 | | Seattle Sounders | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Austin FC | |
|
| 21:00 | | Pirata | |
|
| 21:00 | | Orange County | |
|
| 21:00 | | Monterrey W | |
|
| 21:00 |
| Tigres UANL | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| 21:30 | | U. de Deportes | |
|
| 21:30 | | Junior | |
|
| 21:30 | | Los Angeles Galaxy | |
|
| 21:30 | | Real Salt Lake | |
|
| 21:40 | | Seattle Mariners | |
|
| 21:50 | | Dragons Illawarra | |
|
| 22:00 | | Monterey Bay | |
|
| 22:00 | | Los Angeles FC 2 | |
|
| 22:30 | | Las Vegas Lights | |
|
| 22:30 | | The Town FC | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 23:00 |
| Atlas | |
|
| 23:45 | | Wests Tigers | |
|
| Tomorrow sunday, 9/6/2026 | ||||
| 02:15 |
| Italian G.P. (Monza) Sprint Race |
| |
| 03:45 |
| Italian G.P. (Monza) Sprint Race |
| |
| 04:15 | | Raiders | |
|
| 05:00 | | Kashima Antlers | |
|
| 05:30 |
| Turkey | |
|
| 06:00 | | Kashiwa Reysol | |
|
| 06:00 | | FC Epitsentr | |
|
| 06:15 | | Groningen | |
|
| 07:00 | | Birmingham | |
|
| 07:00 | | Brighton Women | |
|
| 07:00 | | Tottenham Women | | |
| 08:00 | | VfR Mannheim | |
|
| 08:00 | | Kaiserslautern II | |
|
| 08:00 | | Eibar | |
|
| 08:30 |
| China | |
|
| 08:30 | | NK Veres Rivne | |
|
| 08:30 | | Heerenveen | |
|
| 08:45 | | Cracovia | | |
| 09:00 | | Cesena | |
|
| 09:00 | | Juve Stabia | |
|
| 09:00 | | Modena | |
|
| 09:00 | | Entella | |
|
| 09:00 |
| Italian G.P. (Monza) Race |
| |
| 09:00 |
| France | |
|
| 09:00 |
| Japan | |
|
| 09:00 | | CA Cerro | |
|
| 09:00 | | Crystal Palace Women | | |
| 09:00 | | Charlton Athletic Women | |
|
| 09:00 | | Everton | |
|
| 09:00 | | Parma | | |
| 09:00 | | Frosinone | | |
| 09:00 | | Troyes | |
|
| 09:30 | | Man City Women | |
|
| 09:30 | | Hamburger SV | |
|
| 10:00 | | FC Bayern Women | | |
| 10:00 | | St Johnstone | | |
| 10:00 | | Berazategui | |
|
| 10:00 | | Atenas | |
|
| 10:00 | | Riga FC | |
|
| 10:00 | | Stjarnan | |
|
| 10:00 | | Akranes | |
|
| 10:00 | | Vikingur Reykjavik | |
|
| 10:00 | | KA Akureyri | |
|
| 10:00 | | Thor Akureyri | |
|
| 10:00 | | Coritiba | |
|
| 10:15 | | Valencia | |
|
| 10:30 | | Grossaspach | |
|
| 10:30 | | FADEP | |
|
| 11:00 | | Dyn. Kyiv | |
|
| 11:05 |
| Round 3 Grand Slam |
| |
| 11:05 |
| Round of 16 Grand Slam |
| |
| 11:15 | | Verona | |
|
| 11:15 | | Angers | |
|
| 11:30 | | Lech Poznan | | |
| 11:30 | | Arsenal | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 11:45 |
| Puerto Rico 3x3 | |
|
| 12:00 |
| USA | |
|
| 12:00 | | Deportivo Camioneros | |
|
| 12:00 | | Sporting Cristal | |
|
| 12:00 | | Central Español | |
|
| 12:00 | | Bologna | |
|
| 12:10 | | Cincinnati Reds | |
|
| 12:30 | | Malaga | |
|
| 12:30 | | Alaves | |
|
| 12:30 | | Anderlecht | | |
| 13:00 | | Tacuarembo | |
|
| 13:00 | | Trabzonspor | | |
| 13:00 | | Barcelona B | |
|
| 13:10 | | Philadelphia Phillies | |
|
| 13:30 | | Cremonese | |
|
| 13:30 | | Fortuna Koln | |
|
| 13:35 | | Pittsburgh Pirates | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Miami Marlins | |
|
| 13:45 |
| Rosario Central | |
|
| 14:00 | | Villa San Carlos | |
|
| 14:00 | | UAI Urquiza | |
|
| 14:00 | | Liniers | |
|
| 14:00 | | San Miguel | |
|
| 14:00 | | Agropecuario | |
|
| 14:00 | | Atlas | |
|
| 14:00 | | Puerto Nuevo | |
|
| 14:00 | | Denver Summit FC | | |
| 14:00 | | Campeonato Mundial de Resistencia FIA Race |
| |
| 14:10 | | Kansas City Royals | |
|
| 14:10 | | Houston Astros | |
|
| 14:15 | | Jagiellonia | |
|
| 14:30 | | San Martin S.J. | |
|
| 14:30 | | Almagro | |
|
| 14:30 | | Huracán Las Heras | |
|
| 14:30 | | Deportivo Garcilaso | | |
| 14:30 | | Grand Prix of Monterey (Laguna Seca) Race |
| |
| 14:35 | | Texas Rangers | |
|
| 14:45 |
| Italy | |
|
| 14:45 | | Juventus | |
|
| 14:45 | | Marseille | |
|
| 15:00 | | Temperley | |
|
| 15:00 | | Deportivo Madryn | |
|
| 15:00 | | Chaco For Ever | |
|
| 15:00 | | Deportivo Maipu | |
|
| 15:00 | | Defensores Belgrano VR | |
|
| 15:00 | | Espanyol | |
|
| 15:00 | | Almeria | |
|
| 15:00 | | Cruzeiro | | |
| 15:00 | | Internacional | | |
| 15:00 | | Remo | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:30 | | Nacional | |
|
| 16:00 | | CA Central Norte | |
|
| 16:00 | | Club A. Guemes | |
|
| 16:00 | | ACD Juan Pablo II College | |
|
| 16:00 | | Rentistas | |
|
| 16:00 | | Trujillanos | |
|
| 16:00 | | Monagas | |
|
| 16:00 | | Chicago W | |
|
| 16:00 | | Portland Thorns W | | |
| 16:00 |
| Lanús | | |
| 16:00 |
| Central Cordoba | |
|
| 16:10 | | San Diego Padres | |
|
| 16:10 | | Seattle Mariners | |
|
| 16:30 | | Boca Juniors | |
|
| 17:00 | | Delfin | |
|
| 17:00 | | Inter Bogotá | |
|
| 17:00 | | Darlington Raceway Race |
| |
| 17:30 | | Dep. Tachira | |
|
| 17:30 | | Botafogo RJ | |
|
| 18:00 | | Querétaro Femenino | |
|
| 18:00 | | Club León | |
|
| 18:00 | | Vancouver FC | |
|
| 18:15 |
| River Plate | |
|
| 18:20 | | Chicago White Sox | |
|
| 18:30 | | Liverpool M. | |
|
| 18:30 | | Corinthians | | |
| 19:00 | | La Guaira | |
|
| 19:00 | | Orlando Pride W | |
|
| 19:00 |
| Cruz Azul | |
|
| 19:10 | | Pereira | |
|
| 19:30 | | FBC Melgar | |
|
| 19:30 | | CSD Pinocho | |
|
| 20:00 | | Dep. Cuenca | |
|
| 20:00 | | Aucas | |
|
| 20:06 | | Tigres UANL W | |
|
| 20:30 | | Boca Juniors FS | |
|
| 20:30 |
| Racing Avellaneda | |
|
| 21:00 | | Seattle Reign W | |
|
| 21:15 | | Patriotas | | |
| 21:15 |
| Toluca | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Monday, 9/7/2026 | ||||
| 05:30 |
| Belgium | |
|
| 05:30 |
| Puerto Rico 3x3 | |
|
| 08:30 |
| Nigeria | |
|
| 08:30 |
| Hungary | |
|
| 09:00 |
| Korea DPR | |
|
| 09:00 |
| New Caledonia | |
|
| 11:05 |
| Round of 16 Grand Slam |
| |
| 11:05 |
| Round of 16 Grand Slam |
| |
| 11:50 |
| Germany | |
|
| 11:50 |
| Japan | |
|
| 12:00 |
| Spain | |
|
| 12:00 | | 1. FC Union Berlin Frauen | | |
| 12:00 | | Wieczysta Krakow | |
|
| 12:00 | | RFS | |
|
| 12:30 | | Cagliari | |
|
| 13:00 | | Getafe | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:10 | | Miami Marlins | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | Baltimore Orioles | |
|
| 14:00 | | Dock Sud | |
|
| 14:00 | | Deportivo Muniz | |
|
| 14:00 | | Unión Santa Fe Femenino | |
|
| 14:00 | | Al Hilal | |
|
| 14:00 | | Deportivo Metalúrgico | |
|
| 14:00 | | FC Ezeiza | |
|
| 14:10 | | Kansas City Royals | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:30 | | Palermo | |
|
| 14:30 | | Pogon Szczecin | |
|
| 14:45 | | Nantes | |
|
| 14:45 |
| Italy | |
|
| 14:45 |
| USA | |
|
| 14:45 | | Udinese | |
|
| 15:00 | | Bromley | | |
| 15:10 | | Detroit Tigers | |
|
| 15:30 | | Elche | |
|
| 16:00 | | Nueva Chicago | |
|
| 16:00 | | Portland Timbers 2 | |
|
| 17:10 | | San Diego Padres | |
|
| 18:00 | | Plaza Colonia | |
|
| 18:00 | | Carabobo | |
|
| 18:00 |
| Barracas Central | |
|
| 19:00 | | Excursionistas | |
|
| 19:00 | | Universidad Central | |
|
| 19:00 | | Llaneros | |
|
| 19:00 | | Vitória | |
|
| 20:00 | | Emelec | |
|
| 20:00 | | Mushuc Runa | |
|
| 20:00 | | Orense | |
|
| 20:10 | | San Francisco Giants | |
|
| 20:15 |
| Unión Santa Fe | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| 21:15 | | Atl. Nacional | | |
| 22:05 | | Athletics | |
|
Over the next three days, there are a total of 651 televised live sports events from 11 different sports and 91 different competitions . Of all those events, 126 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United States. MLB.TV is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The most followed sports in the United States are American football, basketball, and baseball. American football is without a doubt the most popular sport in the United States, with the NFL (National Football League) being the most watched league on television. Basketball is also very popular in the United States, with the NBA (National Basketball Association) being one of the main professional sports leagues in the country. Baseball, although not as popular as American football or basketball, is still a very followed sport in the United States and has two major leagues, the MLB (Major League Baseball) and the Minor League.
Television rights to broadcast these sports are very valuable and are acquired by different television networks and online streaming platforms. For example, the NFL has broadcast agreements with CBS, FOX, NBC, and ESPN, while the NBA has agreements with ABC, ESPN, and TNT. These agreements are usually very expensive and can be a significant source of income for sports leagues and their teams.
You can consult the guide for all live soccer being broadcast on TV and streaming in the United States.