| Soccer games today monday, 9/21/2026 | ||||
| 00:45 | | K. Mladenovic | |
|
| 02:00 |
| R. Sramkova | |
|
| 02:10 | | Y. Yuan | |
|
| 03:40 |
| D. Astakhova | |
|
| 06:30 |
| K. Okamura | |
|
| 08:00 |
| S. Hunter | |
|
| 10:00 | | K. Quevedo | |
|
| 12:00 | | Werder Bremen Women | | |
| 13:30 | | Aldosivi | |
|
| 14:00 | | Tristan Suarez | |
|
| 14:00 | | El Porvenir | |
|
| 14:00 | | Central Ballester | |
|
| 14:00 | | Claypole | |
|
| 14:00 | | Sacachispas | |
|
| 15:00 | | Manta | |
|
| 18:00 | | Nueva Chicago | |
|
| 18:00 | | Real Cundinamarca | | |
| 18:00 |
| Barracas Central | |
|
| 18:30 | | Central Español | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Detroit Tigers | |
|
| 19:00 | | Pittsburgh Penguins | |
|
| 19:00 | | Washington Capitals | |
|
| 19:00 | | New Jersey Devils | |
|
| 19:00 | | Montréal Canadiens | |
|
| 20:00 | | Dominica | | |
| 20:00 | | Toluca Femenino | |
|
| 20:00 | | New York Liberty | |
|
| 20:00 | | Chicago Blackhawks | |
|
| 20:15 | | Los Angeles Rams | |
|
| 20:15 |
| Lanús | |
|
| 20:30 | | Barcelona SC | |
|
| 20:30 | | Cartagena | | |
| 21:45 | | San Francisco Giants | |
|
| 22:00 |
| Phoenix Mercury | |
|
| 23:00 |
| Round 1 WTA 500 |
| |
| Tomorrow tuesday, 9/22/2026 | ||||
| 01:00 |
| Round 1 WTA 250 |
| |
| 11:00 | | DC Power | |
|
| 12:45 | | FC Bayern Women | |
|
| 12:45 |
| Inter Milan Women | |
|
| 13:05 | | New York Yankees | |
|
| 14:00 | | San Lorenzo Reserva | |
|
| 14:00 | | Vélez Sarsfield Reserva | |
|
| 14:00 | | Uribelarrea FC | |
|
| 15:00 |
| Arsenal Women | |
|
| 15:00 |
| Juventus Women | |
|
| 15:00 |
| Real Madrid Women | |
|
| 18:00 | | Central Córdoba Reserva | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:00 | | Ind. Medellin | |
|
| 19:00 | | New York Rangers | |
|
| 19:00 | | Pittsburgh Penguins | |
|
| 19:00 | | Carolina Hurricanes | |
|
| 19:00 | | Boston Bruins | |
|
| 19:05 | | New York Yankees | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:30 |
| Washington Mystics | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago Cubs | |
|
| 20:00 |
| Chicago Sky | |
|
| 20:00 |
| Indiana Fever | |
|
| 20:00 | | Winnipeg Jets | |
|
| 20:00 | | Nashville Predators | |
|
| 20:05 | | Texas Rangers | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:00 | | Santa Fe | | |
| 21:40 | | Athletics | |
|
| 21:40 | | Seattle Mariners | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:00 |
| Las Vegas Aces | |
|
| 22:00 |
| Portland Fire | |
|
| 22:00 | | Los Angeles Kings | |
|
| 22:00 | | San Jose Sharks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 23:00 | | Round 1 ATP 250 |
| |
| 23:00 |
| Round 2 WTA 500 |
| |
| Wednesday, 9/23/2026 | ||||
| 01:00 | | Round 1 ATP 250 |
| |
| 01:00 |
| Round 2 WTA 250 |
| |
| 09:00 | | Italy | |
|
| 10:30 | | Iraq | |
|
| 12:00 | | Azerbaijan | |
|
| 12:00 | | Gibraltar U19 | |
|
| 12:00 | | Birmingham Legion FC | |
|
| 12:45 |
| Servette Chênois | |
|
| 12:45 |
| OH Leuven Women | |
|
| 13:10 | | Detroit Tigers | |
|
| 14:00 | | Saudi Arabia | |
|
| 14:00 | | Aldosivi Reserva | |
|
| 14:00 | | Defensa y Justicia Reserva | |
|
| 14:00 | | Gimnasia LP Reserva | |
|
| 14:00 | | Lanús Reserva | |
|
| 14:00 | | Sarmiento Reserva | |
|
| 15:00 |
| FC Barcelona Women | |
|
| 15:00 |
| Chelsea Women | |
|
| 15:00 | | Turks and Caicos Islands | |
|
| 15:45 | | San Francisco Giants | |
|
| 16:00 | | AD Tarma | |
|
| 16:00 | | Bahamas | |
|
| 18:00 | | Belgrano Reserva | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:00 | | Aruba | |
|
| 19:00 | | Ottawa Senators | |
|
| 19:05 | | New York Yankees | | |
| 19:10 | | Boston Red Sox | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago Cubs | |
|
| 20:00 |
| New York Liberty | |
|
| 20:05 | | Texas Rangers | |
|
| 20:30 | | America De Cali | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:40 | | Athletics | |
|
| 22:00 |
| Seattle Storm | |
|
| 22:00 | | Vancouver FC | |
|
| 22:00 | | Anaheim Ducks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:10 | | Seattle Mariners | |
|
| 23:00 |
| Round 1 ATP 250 |
| |
| 23:00 |
| Round 2 WTA 500 |
| |
Over the next three days, there are a total of 491 televised live sports events from 10 different sports and 57 different competitions . Of all those events, 64 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United States. MLB.TV is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The most followed sports in the United States are American football, basketball, and baseball. American football is without a doubt the most popular sport in the United States, with the NFL (National Football League) being the most watched league on television. Basketball is also very popular in the United States, with the NBA (National Basketball Association) being one of the main professional sports leagues in the country. Baseball, although not as popular as American football or basketball, is still a very followed sport in the United States and has two major leagues, the MLB (Major League Baseball) and the Minor League.
Television rights to broadcast these sports are very valuable and are acquired by different television networks and online streaming platforms. For example, the NFL has broadcast agreements with CBS, FOX, NBC, and ESPN, while the NBA has agreements with ABC, ESPN, and TNT. These agreements are usually very expensive and can be a significant source of income for sports leagues and their teams.
You can consult the guide for all live soccer being broadcast on TV and streaming in the United States.