Sports on TV today in the USA
Matches for today monday, 9/25/2023 | ||||
01:00 |
| C. Bucsa ![]() | ![]() |
|
03:00 |
| V. Zvonareva ![]() | ![]() |
|
04:00 |
| T. Maria ![]() | ![]() |
|
04:30 |
| Y. Yuan ![]() | ![]() |
|
05:30 |
| M. Hontama ![]() | ![]() |
|
05:30 |
| R. Safiullin ![]() | ![]() |
|
05:30 |
| K. Khachanov ![]() | ![]() |
|
07:00 |
| A. Friedsam ![]() | ![]() |
|
07:30 |
| A. Zverev ![]() | ![]() |
|
07:30 |
| Y. Nishioka ![]() | ![]() |
|
10:30 | | East Bengals ![]() | ![]() |
|
13:00 | | Nordsjælland ![]() | ![]() |
|
14:30 | | Deportivo Maipú ![]() | ![]() | |
15:00 | | Coventry City ![]() | ![]() |
|
15:00 | | Platense ![]() | ![]() |
|
15:00 | | Sarmiento ![]() | ![]() |
|
15:15 | | Sporting CP ![]() | ![]() |
|
15:15 | | Breidablik UBK ![]() | ![]() |
|
17:30 | | Avaí ![]() | ![]() |
|
17:30 | | CA Colón ![]() | ![]() |
|
17:30 | | Godoy Cruz ![]() | ![]() |
|
19:00 | | América MG ![]() | ![]() |
|
19:15 |
| Tampa Bay Buccaneers ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:00 | | Libertad FC ![]() | ![]() |
|
20:00 | | Grêmio Novorizontino ![]() | ![]() |
|
20:00 | | Atlético Tucumán ![]() | ![]() |
|
20:00 | | Talleres Córdoba ![]() | ![]() |
|
20:00 | | Edmonton Oilers ![]() | ![]() |
|
20:10 | | All Boys ![]() | ![]() |
|
20:15 |
| Cincinnati Bengals ![]() | ![]() |
|
21:00 | | Vegas Golden Knights ![]() | ![]() |
|
21:35 | | Medellín ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:00 |
| Round 1 WTA 500 |
| |
Tomorrow tuesday, 9/26/2023 | ||||
02:00 |
| Round 2 WTA 250 |
| |
03:30 |
| Final ATP 250 |
| |
07:00 |
| Final ATP 250 |
| |
12:15 | | Cosenza ![]() | ![]() |
|
13:00 | | Sevilla FC ![]() | ![]() |
|
13:30 | | İstanbulspor ![]() | ![]() |
|
14:30 | | Venezia FC ![]() | ![]() |
|
14:30 | | FC Zurich ![]() | ![]() |
|
14:45 |
| Ipswich Town ![]() | ![]() |
|
14:45 | | Kilmarnock ![]() | ![]() |
|
14:45 | | Linfield ![]() | ![]() |
|
14:45 | | Cliftonville ![]() | ![]() |
|
14:45 | | Juventus ![]() | ![]() |
|
14:45 | | Preußen Münster ![]() | ![]() |
|
15:00 |
| Manchester Utd. ![]() | ![]() |
|
15:00 | | Lille ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
15:30 | | Mallorca ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:40 | | Philadelphia Phillies ![]() | ![]() |
|
18:40 | | Detroit Tigers ![]() | ![]() |
|
19:00 | | Canada ![]() | ![]() |
|
19:00 | | New York Islanders ![]() | ![]() |
|
19:00 | | Pittsburgh Penguins ![]() | ![]() |
|
19:00 | | Boston Bruins ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:10 | | Boston Red Sox ![]() | ![]() |
|
19:20 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:00 | | Columbus Blue Jackets ![]() | ![]() |
|
PD | | Astana ![]() | ![]() |
|
PD | | FC Ordabasy ![]() | ![]() |
|
20:10 | | Club Fénix ![]() | ![]() |
|
20:30 |
| Corinthians ![]() | ![]() |
|
21:05 |
| Chivas Guadalajara ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:00 |
| Round 2 WTA 500 |
| |
22:00 |
| Mexico ![]() | ![]() |
|
Wednesday, 9/27/2023 | ||||
01:00 |
| Round 1 ATP 250 |
| |
02:00 |
| Round 2 WTA 250 |
| |
09:00 | | Valmiera FC ![]() | ![]() |
|
10:30 | | Mohun Bagan ![]() | ![]() |
|
11:00 | | HJK Helsinki ![]() | ![]() |
|
11:00 | | FC Ilves ![]() | ![]() |
|
11:45 |
| Uruguay ![]() | ![]() |
|
12:00 | | Ruzomberok ![]() | ![]() |
|
12:30 | | Cagliari ![]() | ![]() |
|
12:30 | | Hellas Verona ![]() | ![]() |
|
12:30 | | Empoli ![]() | ![]() |
|
12:45 | | PSV Eindhoven ![]() | ![]() |
|
13:00 | | Villarreal ![]() | ![]() |
|
13:00 | | Real Madrid ![]() | ![]() |
|
13:00 | | Athletic Club ![]() | ![]() |
|
13:00 | | Adana Demirspor ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:30 | | Como 1907 ![]() | ![]() |
|
14:30 | | St. Gallen ![]() | ![]() |
|
14:30 | | Lugano ![]() | ![]() |
|
14:30 | | Servette ![]() | ![]() |
|
14:30 | | Spartak Trnava ![]() | ![]() |
|
14:45 |
| Liverpool ![]() | ![]() |
|
14:45 |
| Chelsea ![]() | ![]() |
|
14:45 |
| Aston Villa ![]() | ![]() |
|
14:45 |
| Brentford ![]() | ![]() |
|
14:45 | | Inter Milan ![]() | ![]() |
|
14:45 | | Napoli ![]() | ![]() |
|
14:45 | | Lazio ![]() | ![]() |
|
14:45 | | Wehen Wiesbaden ![]() | ![]() |
|
15:00 |
| Newcastle ![]() | ![]() |
|
15:00 | | Rangers FC ![]() | ![]() |
|
15:00 | | Ajax ![]() | ![]() |
|
15:30 | | Valencia CF ![]() | ![]() |
|
15:30 | | Cádiz CF ![]() | ![]() |
|
18:00 |
| LDU Quito ![]() | ![]() |
|
18:00 | | São Paulo ![]() | ![]() |
|
18:10 | | Boston Red Sox ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:30 | | Buffalo Sabres ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:40 | | Philadelphia Phillies ![]() | ![]() |
|
18:40 | | Detroit Tigers ![]() | ![]() |
|
19:00 | | Hartford Athletic ![]() | ![]() |
|
19:00 | | Ottawa Senators ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() | |
19:10 | | New York Mets ![]() | ![]() |
|
19:20 | | Atlanta Braves ![]() | ![]() |
|
19:30 | | Detroit City FC ![]() | ![]() |
|
19:30 |
| Philadelphia Union ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
20:00 | | Harbour View ![]() | ![]() |
|
20:00 | | Calgary Flames ![]() | ![]() |
|
20:30 |
| Fluminense ![]() | ![]() |
|
20:30 |
| Inter Miami CF ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:00 | | Los Angeles FC ![]() | ![]() |
|
21:00 | | Vancouver Canucks ![]() | ![]() |
|
21:30 | | Colorado Rapids ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:00 |
| Round 2 WTA 500 |
| |
22:00 | | Los Angeles Kings ![]() | ![]() |
|
22:00 | | San Jose Sharks ![]() | ![]() |
|