Soccer games today tuesday, 4/29/2025 | ||||
00:05 | | FC Tokyo ![]() | ![]() |
|
02:00 | | Gamba Osaka ![]() | ![]() |
|
06:10 | | A. De Miñaur ![]() | ![]() |
|
06:10 | | D. Shnaider ![]() | ![]() |
|
06:15 |
| K. Khachanov ![]() | ![]() |
|
06:15 |
| F. Tiafoe ![]() | ![]() |
|
07:50 |
| C. Norrie ![]() | ![]() |
|
08:00 |
| M. Keys ![]() | ![]() |
|
08:20 |
| J. Mensik ![]() | ![]() |
|
09:05 |
| G. Dimitrov ![]() | ![]() |
|
09:35 |
| E. Svitolina ![]() | ![]() |
|
09:40 |
| J. Draper ![]() | ![]() |
|
09:45 |
| S. Tsitsipas ![]() | ![]() |
|
10:40 |
| M. Uchijima ![]() | ![]() |
|
11:00 | | FK Jelgava ![]() | ![]() |
|
12:00 |
| A. Zverev ![]() | ![]() |
|
12:30 | | Al Hilal ![]() | ![]() |
|
13:15 |
| D. Medvedev ![]() | ![]() |
|
14:10 |
| A. Sabalenka ![]() | ![]() |
|
14:30 | | Paris Basketball ![]() | ![]() |
|
14:45 | | Burton ![]() | ![]() | |
14:45 | | Solihull Moors ![]() | ![]() | |
15:00 | | Arsenal ![]() | ![]() |
|
15:00 |
| Real Madrid Baloncesto ![]() | ![]() |
|
15:35 |
| M. Kostyuk ![]() | ![]() |
|
15:45 |
| T. Fritz ![]() | ![]() |
|
16:30 | | Ind. Juniors ![]() | ![]() |
|
18:00 | | Indiana Pacers ![]() | ![]() |
|
18:00 | | Newells Old Boys ![]() | ![]() |
|
18:00 |
| Platense ![]() | ![]() | |
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:30 |
| New York Knicks ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:00 | | San Antonio ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
20:30 | | Atl. Nacional ![]() | ![]() |
|
20:30 |
| Boston Celtics ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:00 | | Boca Juniors FS ![]() | ![]() |
|
21:30 | | Vegas Golden Knights ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:00 |
| Denver Nuggets ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Tomorrow wednesday, 4/30/2025 | ||||
07:00 |
| F. Tiafoe ![]() | ![]() |
|
07:00 |
| M. Keys ![]() | ![]() |
|
09:00 |
| M. Andreeva ![]() | ![]() |
|
10:00 |
| J. Draper ![]() | ![]() |
|
10:30 |
| M. Uchijima ![]() | ![]() |
|
11:00 | | South Africa ![]() | ![]() |
|
11:00 | | Tukums 2000 ![]() | ![]() |
|
12:00 | | Viking ![]() | ![]() |
|
12:30 |
| Al Nassr ![]() | ![]() |
|
13:00 | | Aston Villa Women ![]() | ![]() |
|
13:00 |
| Barça Basket ![]() | ![]() |
|
13:30 |
| G. Dimitrov ![]() | ![]() |
|
13:45 |
| Anadolu Efes Istanbul ![]() | ![]() |
|
14:00 |
| A. Sabalenka ![]() | ![]() |
|
14:00 |
| Sierra Leone ![]() | ![]() |
|
14:10 | | Houston Astros ![]() | ![]() |
|
14:45 | | Blackpool ![]() | ![]() | |
15:00 |
| Barcelona ![]() | ![]() |
|
15:10 | | Los Angeles Dodgers ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
15:15 | | Man Utd Women ![]() | ![]() |
|
15:30 |
| A. De Miñaur ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() |
|
16:10 | | Seattle Mariners ![]() | ![]() |
|
16:30 | | Cumbaya ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() | |
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:00 | | Toronto FC ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() | |
19:10 | | New York Mets ![]() | ![]() |
|
19:30 |
| Houston Rockets ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:00 | | Inter Miami ![]() | ![]() |
|
20:00 | | Cartagena ![]() | ![]() |
|
20:00 | | Atlético Nacional Femenino ![]() | ![]() |
|
20:00 |
| Atlético Tucumán ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
21:00 | | Conspiradores de Querétaro ![]() | ![]() |
|
21:10 |
| Llaneros ![]() | ![]() |
|
21:30 | | Winnipeg Jets ![]() | ![]() |
|
22:00 |
| Los Angeles Lakers ![]() | ![]() |
|
Thursday, 5/1/2025 | ||||
05:05 |
| Quarter-finals ATP Masters 1000 |
| |
06:00 | | Super Nova ![]() | ![]() |
|
06:00 | | Badalona W ![]() | ![]() | |
07:30 | | Antwerp ![]() | ![]() |
|
09:00 | | Sampdoria ![]() | ![]() |
|
10:00 | | FC Bayern Women ![]() | ![]() | |
10:00 |
| Semifinals WTA 1000 |
| |
10:00 | | Fredrikstad ![]() | ![]() |
|
10:00 | | Club Brugge KV ![]() | ![]() |
|
11:00 |
| Nigeria ![]() | ![]() |
|
12:00 | | Rosenborg ![]() | ![]() |
|
12:00 | | RFS ![]() | ![]() |
|
12:35 | | Pittsburgh Pirates ![]() | ![]() |
|
12:40 | | Cincinnati Reds ![]() | ![]() |
|
13:10 | | New York Mets ![]() | ![]() |
|
13:10 | | Tampa Bay Rays ![]() | ![]() |
|
13:10 | | Cleveland Guardians ![]() | ![]() |
|
13:30 | | Sassuolo ![]() | ![]() |
|
14:00 |
| Kenya ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:30 | | Nottingham ![]() | ![]() |
|
14:35 | | Texas Rangers ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 |
| Ath Bilbao ![]() | ![]() |
|
15:00 |
| Semifinals WTA 1000 |
| |
15:00 | | Betis ![]() | ![]() |
|
15:00 |
| Djurgarden ![]() | ![]() |
|
16:30 | | CSD Vargas Torres ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
20:00 | | Louisville City ![]() | ![]() |
|
20:30 | | FBC Melgar ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:00 |
| Cruz Azul ![]() | ![]() |
|
Friday, 5/2/2025 | ||||
03:30 | | Wellington Phoenix ![]() | ![]() |
|
05:35 | | Central Coast Mariners ![]() | ![]() |
|
08:00 | | Metta ![]() | ![]() |
|
08:30 | | Livyi Bereh ![]() | ![]() |
|
10:00 |
| Semifinals ATP Masters 1000 |
| |
10:25 | | Miami G.P. (Miami) Qualifying |
| |
11:00 | | FC Rukh Lviv ![]() | ![]() |
|
11:00 |
| Senegal ![]() | ![]() |
|
11:00 | | Haka ![]() | ![]() |
|
11:00 | | VPS ![]() | ![]() |
|
11:00 | | KTP ![]() | ![]() |
|
12:30 | | Miami G.P. (Miami) Practice 1 |
| |
12:30 | | SGS Essen W ![]() | ![]() | |
13:00 | | VfL Osnabruck ![]() | ![]() |
|
13:00 | | HamKam ![]() | ![]() |
|
13:00 | | KuPS ![]() | ![]() |
|
13:30 | | Grazer AK ![]() | ![]() |
|
14:00 |
| Semifinals ATP Masters 1000 |
| |
14:00 |
| D.R. Congo ![]() | ![]() |
|
14:00 | | Al Qadisiya ![]() | ![]() |
|
14:30 | | Heidenheim ![]() | ![]() |
|
14:45 | | Falkirk FC ![]() | ![]() | |
14:45 | | Torino ![]() | ![]() | |
14:45 | | Nice ![]() | ![]() |
|
15:00 | | Rayo Vallecano ![]() | ![]() |
|
15:00 | | Manchester City ![]() | ![]() |
|
15:15 | | FC Porto ![]() | ![]() | |
16:30 |
| Miami G.P. (Miami) Sprint Qualifying |
| |
16:30 | | Sport Huancayo ![]() | ![]() | |
17:30 | | Día 1 Miami (Estados Unidos) |
| |
18:00 | | Boston River ![]() | ![]() |
|
18:10 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:05 | | Baltimore Orioles ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() | |
19:10 | | Boston Red Sox ![]() | ![]() |
|
19:10 | | Miami Marlins ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:00 | | FC Inhulets Petrove ![]() | ![]() |
|
20:00 | | Dep. Cuenca ![]() | ![]() |
|
20:00 | | Houston Dash W ![]() | ![]() |
|
20:00 | | Washington Spirit W ![]() | ![]() | |
20:00 | | York Utd ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Milwaukee Brewers ![]() | ![]() |
|
20:15 | | St. Louis Cardinals ![]() | ![]() |
|
20:30 | | Alianza Lima ![]() | ![]() | |
20:30 | | Defensor Sp. ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
22:05 | | Toros de Tijuana ![]() | ![]() |
|
22:15 | | San Francisco Giants ![]() | ![]() |
|
22:30 | | Seattle Reign W ![]() | ![]() |
|
Over the next three days, there are a total of 430 televised live sports events from 8 different sports and 71 different competitions . Of all those events, 75 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in the United States. Fubo Sports is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .
The most followed sports in the United States are American football, basketball, and baseball. American football is without a doubt the most popular sport in the United States, with the NFL (National Football League) being the most watched league on television. Basketball is also very popular in the United States, with the NBA (National Basketball Association) being one of the main professional sports leagues in the country. Baseball, although not as popular as American football or basketball, is still a very followed sport in the United States and has two major leagues, the MLB (Major League Baseball) and the Minor League.
Television rights to broadcast these sports are very valuable and are acquired by different television networks and online streaming platforms. For example, the NFL has broadcast agreements with CBS, FOX, NBC, and ESPN, while the NBA has agreements with ABC, ESPN, and TNT. These agreements are usually very expensive and can be a significant source of income for sports leagues and their teams.
You can consult the guide for all live soccer being broadcast on TV and streaming in the United States.