beIN SPORTS Ñ: At this time there is no soccer match being televised. You can check the history of previous televised matches
Friday, 11/1/2024 | ||||
13:00 | | AS Monaco | Angers |
|
15:00 | | Lille | O. Lyonnais | |
Thursday, 10/31/2024 | ||||
19:30 | | Racing Avellaneda | Corinthians |
|
Tuesday, 10/15/2024 | ||||
15:00 | | Rep. Centroafricana | Morocco |
|
Friday, 10/11/2024 | ||||
12:00 | | Egypt | Mauritania |
|
15:00 | | Tunisia | Comoros |
|
Thursday, 10/10/2024 | ||||
15:00 | | Algeria | Togo |
|
Sunday, 10/6/2024 | ||||
09:00 | | O. Lyonnais | Nantes |
|
11:00 | | Strasbourg Alsace | Lens |
|
14:45 | | Nice | PSG |
|
Saturday, 10/5/2024 | ||||
08:00 | | Caen | Lorient |
|
11:00 | | Saint Etienne | Auxerre |
|
13:00 | | Lille | Toulouse |
|
15:00 | | Rennes | AS Monaco |
|
Friday, 10/4/2024 | ||||
14:45 | | O. Marseille | Angers |
|
Monday, 9/30/2024 | ||||
13:00 | | Kayserispor | Besiktas |
|
Sunday, 9/29/2024 | ||||
09:00 | | Toulouse | O. Lyonnais |
|
11:00 | | Nantes | Saint Etienne |
|
12:00 | | Antalyaspor | Fenerbahçe |
|
14:45 | | Strasbourg Alsace | O. Marseille |
|
Saturday, 9/28/2024 | ||||
08:00 | | Red Star | Paris FC |
|
11:00 | | Lens | Nice |
|
13:00 | | Le Havre AC | Lille |
|
15:00 | | AS Monaco | Montpellier |
|
Friday, 9/27/2024 | ||||
13:00 | | Auxerre | Stade Brestois |
|
15:00 | | PSG | Rennes |
|
Thursday, 9/26/2024 | ||||
18:00 | | Peñarol | CR Flamengo |
|
20:30 |
| Racing Avellaneda | At. Paranaense |
|
Wednesday, 9/25/2024 | ||||
18:00 |
| Atlético Mineiro | Fluminense |
|
20:30 |
| Medellín | Lanús |
|
Tuesday, 9/24/2024 | ||||
20:30 |
| River Plate | Colo Colo |
|
Monday, 9/23/2024 | ||||
13:00 | | Göztepe SK | Kayserispor |
|
13:00 | | Gaziantep FK | Trabzonspor |
|
Sunday, 9/22/2024 | ||||
09:00 | | AS Monaco | Le Havre AC |
|
11:00 | | Stade Brestois | Toulouse |
|
14:45 | | O. Lyonnais | O. Marseille |
|
Saturday, 9/21/2024 | ||||
08:30 | | Metz | Lorient |
|
11:00 | | Lille | Strasbourg Alsace |
|
13:00 | | Fenerbahçe | Galatasaray |
|
15:00 | | Stade de Reims | PSG |
|
Friday, 9/20/2024 | ||||
14:45 | | Nice | Saint Etienne |
|
Thursday, 9/19/2024 | ||||
18:00 |
| CR Flamengo | Peñarol |
|
20:30 |
| At. Paranaense | Racing Avellaneda |
|
Thursday, 8/22/2024 | ||||
18:00 |
| São Paulo | Nacional |
|
20:30 |
| Cruzeiro | Boca Juniors |
|
Wednesday, 8/21/2024 | ||||
18:00 |
| The Strongest | Peñarol |
|
20:30 |
| River Plate | Talleres Córdoba |
|
Tuesday, 8/20/2024 | ||||
18:00 |
| Fluminense | Grêmio |
|
20:30 |
| Junior | Colo Colo |
|
Sunday, 8/18/2024 | ||||
14:45 | | Besiktas | Antalyaspor |
|
At this time, there are no live televised soccer matches on beIN SPORTS Ñ but we show a history on our TV Guide of the last matches that could be seen on beIN SPORTS Ñ.
We will update this beIN SPORTS Ñ agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 2940 soccer matches televised live by beIN SPORTS Ñ.
The first published match was on Saturday, March 19, 2016 between Sporting Gijón - At. Madrid.
The most televised competition on this channel has been La Liga EA Sports with a total of 1287 games and the three most televised teams are FC Barcelona (224), Real Madrid (223), At. Madrid (165).