Soccer games today thursday, 3/27/2025 | ||||
19:00 | | Tampa Bay Lightning ![]() | ![]() |
|
19:00 | | Buffalo Sabres ![]() | ![]() |
|
19:00 | | Philadelphia Flyers ![]() | ![]() |
|
19:00 | | Detroit Red Wings ![]() | ![]() |
|
19:30 | | Minnesota Wild ![]() | ![]() |
|
20:00 | | Nashville Predators ![]() | ![]() |
|
21:00 | | Calgary Flames ![]() | ![]() |
|
22:00 | | Colorado Avalanche ![]() | ![]() |
|
22:00 | | Seattle Kraken ![]() | ![]() |
|
22:30 | | San Jose Sharks ![]() | ![]() |
|
Tomorrow friday, 3/28/2025 | ||||
19:00 | | Florida Panthers ![]() | ![]() |
|
19:00 | | Carolina Hurricanes ![]() | ![]() |
|
19:00 | | Columbus Blue Jackets ![]() | ![]() |
|
20:00 | | Winnipeg Jets ![]() | ![]() |
|
20:30 | | Chicago Blackhawks ![]() | ![]() |
|
22:00 | | Anaheim Ducks ![]() | ![]() |
|
Saturday, 3/29/2025 | ||||
13:00 | | Philadelphia Flyers ![]() | ![]() |
|
14:00 | | Tampa Bay Lightning ![]() | ![]() |
|
16:30 | | Colorado Avalanche ![]() | ![]() |
|
18:30 | | Nashville Predators ![]() | ![]() |
|
19:00 | | Los Angeles Kings ![]() | ![]() |
|
19:00 | | Ottawa Senators ![]() | ![]() |
|
20:00 | | Detroit Red Wings ![]() | ![]() |
|
23:00 | | Edmonton Oilers ![]() | ![]() |
|
23:30 | | San Jose Sharks ![]() | ![]() |
|
Sunday, 3/30/2025 | ||||
16:00 | | Washington Capitals ![]() | ![]() |
|
16:00 | | Winnipeg Jets ![]() | ![]() |
|
17:00 | | Chicago Blackhawks ![]() | ![]() | |
18:00 | | Pittsburgh Penguins ![]() | ![]() |
|
18:00 | | Carolina Hurricanes ![]() | ![]() |
|
21:00 | | Anaheim Ducks ![]() | ![]() |
|
23:00 | | Los Angeles Kings ![]() | ![]() |
|
Monday, 3/31/2025 | ||||
20:00 | | New Jersey Devils ![]() | ![]() |
|
20:00 | | Philadelphia Flyers ![]() | ![]() |
|
21:30 | | Colorado Avalanche ![]() | ![]() |
|
23:00 | | Seattle Kraken ![]() | ![]() |
|
Tuesday, 4/1/2025 | ||||
20:00 | | Boston Bruins ![]() | ![]() |
|
20:00 | | Columbus Blue Jackets ![]() | ![]() |
|
20:00 | | Ottawa Senators ![]() | ![]() | |
20:00 | | Montreal Canadiens ![]() | ![]() |
|
20:30 | | New York Islanders ![]() | ![]() |
|
21:00 | | St. Louis Blues ![]() | ![]() |
|
22:00 | | Utah ![]() | ![]() | |
23:00 | | Anaheim Ducks ![]() | ![]() |
|
23:00 | | Vegas Golden Knights ![]() | ![]() |
|
23:30 | | Los Angeles Kings ![]() | ![]() |
|
Wednesday, 4/2/2025 | ||||
20:00 | | New York Rangers ![]() | ![]() |
|
20:00 | | Carolina Hurricanes ![]() | ![]() |
|
20:30 | | Toronto Maple Leafs ![]() | ![]() |
|
22:30 | | Chicago Blackhawks ![]() | ![]() |
|
23:30 | | Vancouver Canucks ![]() | ![]() |
|
Thursday, 4/3/2025 | ||||
20:00 | | Ottawa Senators ![]() | ![]() |
|
20:00 | | Montreal Canadiens ![]() | ![]() |
|
20:30 | | Columbus Blue Jackets ![]() | ![]() |
|
21:00 | | St. Louis Blues ![]() | ![]() |
|
21:00 | | Dallas Stars ![]() | ![]() |
|
22:00 | | Utah ![]() | ![]() |
|
22:30 | | Calgary Flames ![]() | ![]() |
|
23:00 | | Vegas Golden Knights ![]() | ![]() |
|
23:30 | | San Jose Sharks ![]() | ![]() |
|
Friday, 4/4/2025 | ||||
20:00 | | Washington Capitals ![]() | ![]() |
|
20:00 | | Detroit Red Wings ![]() | ![]() |
|
20:30 | | New York Islanders ![]() | ![]() |
|
Saturday, 4/5/2025 | ||||
13:30 | | New Jersey Devils ![]() | ![]() |
|
15:00 | | Ottawa Senators ![]() | ![]() |
|
16:00 | | Dallas Stars ![]() | ![]() |
|
17:00 | | Los Angeles Kings ![]() | ![]() |
|
17:00 | | Vancouver Canucks ![]() | ![]() |
|
20:00 | | Boston Bruins ![]() | ![]() |
|
20:00 | | Buffalo Sabres ![]() | ![]() |
|
20:00 | | Toronto Maple Leafs ![]() | ![]() |
|
20:00 | | St. Louis Blues ![]() | ![]() |
|
20:00 | | Montreal Canadiens ![]() | ![]() |
|
20:00 | | Utah ![]() | ![]() |
|
23:00 | | San Jose Sharks ![]() | ![]() |
|
23:00 | | Calgary Flames ![]() | ![]() |
|
Sunday, 4/6/2025 | ||||
13:30 | | New York Islanders ![]() | ![]() |
|
16:00 | | Minnesota Wild ![]() | ![]() |
|
18:30 | | Detroit Red Wings ![]() | ![]() |
|
19:00 | | Buffalo Sabres ![]() | ![]() |
|
20:00 | | Nashville Predators ![]() | ![]() |
|
23:00 | | Vancouver Canucks ![]() | ![]() |
|
Monday, 4/7/2025 | ||||
20:00 | | New York Rangers ![]() | ![]() |
|
20:30 | | Winnipeg Jets ![]() | ![]() |
|
23:30 | | Los Angeles Kings ![]() | ![]() |
|
23:30 | | Anaheim Ducks ![]() | ![]() |
|
23:30 | | San Jose Sharks ![]() | ![]() |
|
Tuesday, 4/8/2025 | ||||
20:00 | | Florida Panthers ![]() | ![]() |
|
20:00 | | Pittsburgh Penguins ![]() | ![]() |
|
20:00 | | New Jersey Devils ![]() | ![]() |
|
20:00 | | Buffalo Sabres ![]() | ![]() |
|
20:00 | | Columbus Blue Jackets ![]() | ![]() |
|
20:00 | | Montreal Canadiens ![]() | ![]() |
|
21:00 | | Nashville Predators ![]() | ![]() |
|
21:00 | | Dallas Stars ![]() | ![]() |
|
22:00 | | Utah ![]() | ![]() |
|
22:30 | | Colorado Avalanche ![]() | ![]() |
|
Wednesday, 4/9/2025 | ||||
20:00 | | Tampa Bay Lightning ![]() | ![]() |
|
20:30 | | New York Rangers ![]() | ![]() |
|
21:00 | | Minnesota Wild ![]() | ![]() |
|
23:00 | | Anaheim Ducks ![]() | ![]() |
|
23:00 | | Edmonton Oilers ![]() | ![]() |
|
Thursday, 4/10/2025 | ||||
20:00 | | Florida Panthers ![]() | ![]() |
|
20:00 | | Boston Bruins ![]() | ![]() |
|
20:00 | | Columbus Blue Jackets ![]() | ![]() |
|
20:30 | | New York Islanders ![]() | ![]() |
|
20:30 | | Washington Capitals ![]() | ![]() |
|
21:00 | | Dallas Stars ![]() | ![]() |
|
22:00 | | Colorado Avalanche ![]() | ![]() |
|
22:00 | | Utah ![]() | ![]() |
|
23:00 | | Los Angeles Kings ![]() | ![]() |
|
23:00 | | Vegas Golden Knights ![]() | ![]() |
|
Friday, 4/11/2025 | ||||
20:00 | | Tampa Bay Lightning ![]() | ![]() |
|
20:00 | | New Jersey Devils ![]() | ![]() |
|
20:00 | | Ottawa Senators ![]() | ![]() |
|
22:30 | | Edmonton Oilers ![]() | ![]() |
|
23:00 | | Calgary Flames ![]() | ![]() |
|
Saturday, 4/12/2025 | ||||
13:30 | | Philadelphia Flyers ![]() | ![]() |
|
16:00 | | Carolina Hurricanes ![]() | ![]() |
|
17:00 | | Los Angeles Kings ![]() | ![]() |
|
19:00 | | Florida Panthers ![]() | ![]() |
|
20:00 | | Chicago Blackhawks ![]() | ![]() |
|
20:00 | | Toronto Maple Leafs ![]() | ![]() |
|
21:00 | | Dallas Stars ![]() | ![]() |
|
23:00 | | Vegas Golden Knights ![]() | ![]() |
|
23:00 | | Vancouver Canucks ![]() | ![]() |
|
23:00 | | Seattle Kraken ![]() | ![]() |
|
Sunday, 4/13/2025 | ||||
14:00 | | New Jersey Devils ![]() | ![]() |
|
14:00 | | Ottawa Senators ![]() | ![]() |
|
16:30 | | Pittsburgh Penguins ![]() | ![]() |
|
18:00 | | Carolina Hurricanes ![]() | ![]() |
|
19:00 | | Tampa Bay Lightning ![]() | ![]() |
|
19:00 | | Washington Capitals ![]() | ![]() |
|
20:00 | | Winnipeg Jets ![]() | ![]() |
|
21:00 | | Calgary Flames ![]() | ![]() |
|
23:00 | | Anaheim Ducks ![]() | ![]() |
|
Monday, 4/14/2025 | ||||
20:00 | | Florida Panthers ![]() | ![]() |
|
20:00 | | Montreal Canadiens ![]() | ![]() |
|
20:00 | | Detroit Red Wings ![]() | ![]() |
|
21:00 | | Nashville Predators ![]() | ![]() |
|
23:00 | | Edmonton Oilers ![]() | ![]() |
|
23:00 | | Vancouver Canucks ![]() | ![]() |
|
Tuesday, 4/15/2025 | ||||
20:00 | | Tampa Bay Lightning ![]() | ![]() |
|
20:00 | | Boston Bruins ![]() | ![]() |
|
20:00 | | Buffalo Sabres ![]() | ![]() |
|
20:00 | | Philadelphia Flyers ![]() | ![]() |
|
20:00 | | Ottawa Senators ![]() | ![]() |
|
21:00 | | New York Islanders ![]() | ![]() |
|
21:00 | | Minnesota Wild ![]() | ![]() |
|
21:00 | | St. Louis Blues ![]() | ![]() |
|
22:00 | | Calgary Flames ![]() | ![]() |
|
23:30 | | Seattle Kraken ![]() | ![]() |
|
Wednesday, 4/16/2025 | ||||
20:00 | | Winnipeg Jets ![]() | ![]() |
|
20:00 | | Montreal Canadiens ![]() | ![]() |
|
20:30 | | New Jersey Devils ![]() | ![]() |
|
21:00 | | Nashville Predators ![]() | ![]() |
|
23:00 | | Vancouver Canucks ![]() | ![]() |
|
23:30 | | San Jose Sharks ![]() | ![]() |
|
Thursday, 4/17/2025 | ||||
20:00 | | New York Rangers ![]() | ![]() |
|
20:00 | | Pittsburgh Penguins ![]() | ![]() |
|
20:00 | | Buffalo Sabres ![]() | ![]() |
|
20:00 | | Toronto Maple Leafs ![]() | ![]() |
|
20:00 | | Columbus Blue Jackets ![]() | ![]() |
|
20:00 | | Ottawa Senators ![]() | ![]() |
|
STATISTICAL DATA OF SPORT HOCKEY ON TELEVISION IN USA |
As of today 3/27/2025, and since this website collects statistical data on when and where the matches of the sport Hockey are televised in USA, which was on 10/3/2019, we can provide the following data: |
7,224 TV BROADCASTSMost Repeated Match New York Rangers - New Jersey Devils 20 |
LAST FREE GAME Anaheim Ducks - Boston Bruins 3/26/2025 NHL por NESN, ESPN+ Plus, MyNetwork TV, Fubo Sports, Victory+, ESPN App, Fox 11 Plus LAST PAY-PER-VIEW MATCH Edmonton Oilers - Dallas Stars 3/26/2025 NHL por MAX, TNT Web, TruTV, TNT |
4 Average matches per day25 Average matches per week108 Average matches per month1,317 Average matches per year |
TOTAL 125 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 3.6 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 717 9.93% TUESDAY 1,196 16.56% WEDNESDAY 690 9.55% THURSDAY 1,293 17.9% FRIDAY 873 12.08% SATURDAY 1,689 23.38% SUNDAY 766 10.6% |
NUMBER OF GAMES BY MONTH JANUARY 1,209 16.74% FEBRUARY 1,019 14.11% MARCH 1,152 15.95% APRIL 778 10.77% MAY 348 4.82% JUNE 60 0.83% JULY 15 0.21% AUGUST 107 1.48% SEPTEMBER 112 1.55% OCTOBER 696 9.63% NOVEMBER 873 12.08% DECEMBER 855 11.84% |
NUMBER OF MATCHES PER YEAR 2025 530 7.34% 2024 1,416 19.6% 2023 1,933 26.76% 2022 1,579 21.86% 2021 1,462 20.24% 2020 219 3.03% 2019 85 1.18% |
TOTAL 13 COMPETITIONS TOTAL 154 TELEVISED TEAMS |
Currently, there are 164 live televised events of 1 different competitions and 35 TV channels will broadcast each of them. We emphasize that 5 are televised in open . The next event that you can enjoy will be the Tampa Bay Lightning - Utah which will be played next Friday, March 28, 2025 at 12:00 AM and will be televised by Fubo Sports (Watch it live), FanDuel Sports Network, ESPN App, ESPN+ Plus .