| Tomorrow saturday, 5/23/2026 | ||||
| 14:30 | | St. Louis City | | |
| 16:30 | | Minnesota United | |
|
| 19:30 | | DC United | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Nashville SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Portland Timbers | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Sunday, 5/24/2026 | ||||
| 17:00 | | Columbus Crew | |
|
| 19:00 | | Inter Miami | |
|
| 21:00 | | Los Angeles FC | |
|
| Thursday, 7/16/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | St. Louis City | |
|
| 22:30 | | Seattle Sounders | |
|
| Friday, 7/17/2026 | ||||
| 20:00 | | Nashville SC | |
|
| 22:45 | | Los Angeles Galaxy | |
|
| Wednesday, 7/22/2026 | ||||
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:00 | | Charlotte | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Saturday, 7/25/2026 | ||||
| 19:00 | | Columbus Crew | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Friday, 7/31/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 8/1/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Vancouver Whitecaps | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Portland Timbers | |
|
| Saturday, 8/15/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Nashville SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Sunday, 8/16/2026 | ||||
| 18:30 | | Chicago Fire | |
|
| 18:30 | | New York City | |
|
| 20:30 | | Austin FC | |
|
| 21:00 | | Seattle Sounders | |
|
| Wednesday, 8/19/2026 | ||||
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 20:00 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| Saturday, 8/22/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Sunday, 8/23/2026 | ||||
| 16:30 | | New England Revolution | |
|
| 19:00 | | Atlanta Utd | |
|
| Saturday, 8/29/2026 | ||||
| 16:30 | | Seattle Sounders | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Nashville SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Diego FC | |
|
| Sunday, 8/30/2026 | ||||
| 19:00 | | St. Louis City | |
|
| Friday, 9/4/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 9/5/2026 | ||||
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Seattle Sounders | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Los Angeles Galaxy | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| Wednesday, 9/9/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Austin FC | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Saturday, 9/12/2026 | ||||
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 9/13/2026 | ||||
| 18:30 | | Chicago Fire | |
|
| 18:30 | | Vancouver Whitecaps | |
|
| 21:00 | | San Diego FC | |
|
| Friday, 9/18/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 9/19/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | San Jose Earthquakes | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 21:30 | | Nashville SC | |
|
| 22:30 | | Portland Timbers | |
|
| Sunday, 9/20/2026 | ||||
| 19:00 | | Inter Miami | |
|
| Saturday, 9/26/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Seattle Sounders | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 9/27/2026 | ||||
| 19:00 | | Columbus Crew | |
|
| Thursday, 10/1/2026 | ||||
| 21:30 | | Seattle Sounders | |
|
| Saturday, 10/10/2026 | ||||
| 13:00 | | Toronto FC | |
|
| 14:30 | | Chicago Fire | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Los Angeles FC | |
|
| Sunday, 10/11/2026 | ||||
| 19:00 | | St. Louis City | |
|
| Wednesday, 10/14/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Saturday, 10/17/2026 | ||||
| 14:30 | | Philadelphia Union | |
|
| 16:30 | | Minnesota United | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Austin FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 10/18/2026 | ||||
| 19:00 | | FC Cincinnati | |
|
| Saturday, 10/24/2026 | ||||
| 13:30 | | CF Montreal | |
|
| 14:30 | | Columbus Crew | |
|
| 16:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Colorado Rapids | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Real Salt Lake | |
|
| 21:30 | | Portland Timbers | |
|
| 21:30 | | San Diego FC | |
|
| Sunday, 10/25/2026 | ||||
| 20:00 | | Los Angeles FC | |
|
| Wednesday, 10/28/2026 | ||||
| 18:30 | | New England Revolution | |
|
| 18:30 | | Toronto FC | |
|
| 18:30 | | New York City | |
|
| 18:30 | | Inter Miami | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | Chicago Fire | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Minnesota United | |
|
| 19:30 | | Nashville SC | |
|
| 19:30 | | Austin FC | |
|
| 19:30 | | St. Louis City | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 21:30 | | San Jose Earthquakes | |
|
| Saturday, 10/31/2026 | ||||
| 12:00 | | Charlotte | |
|
| 13:00 | | Sporting Kansas City | |
|
| 13:00 | | Columbus Crew | |
|
| 13:00 | | New York City | |
|
| 13:00 | | FC Cincinnati | |
|
| 14:00 | | St. Louis City | |
|
| 16:00 | | Los Angeles Galaxy | |
|
| 16:00 | | San Jose Earthquakes | |
|
| 20:30 | | Colorado Rapids | |
|
| Sunday, 11/1/2026 | ||||
| 16:30 | | Vancouver Whitecaps | |
|
| 16:30 | | Atlanta Utd | |
|
| 16:30 | | Los Angeles FC | |
|
| 16:30 | | Nashville SC | |
|
| 19:00 | | New England Revolution | |
|
| 21:15 | | Portland Timbers | |
|
| Wednesday, 11/4/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 11/7/2026 | ||||
| 16:00 | | Chicago Fire | |
|
| 16:00 | | CF Montreal | |
|
| 16:00 | | New York Red Bulls | |
|
| 16:00 | | DC United | |
|
| 16:00 | | Philadelphia Union | |
|
| 16:00 | | Orlando City | |
|
| 16:00 | | FC Cincinnati | |
|
| 16:00 | | Inter Miami | |
|
| 19:00 | | Seattle Sounders | |
|
| 19:00 | | FC Dallas | |
|
| 19:00 | | Houston Dynamo | |
|
| 19:00 | | Real Salt Lake | |
|
| 19:00 | | Minnesota United | |
|
| 19:00 | | Austin FC | |
|
| 19:00 | | San Diego FC | |
|
| STATISTICAL DATA OF MLS ON TELEVISION IN USA |
| As of today 5/22/2026, and since this website started collecting statistical data on when and where Soccer matches from the MLS competition in USA are televised, which began on 3/19/2016, we can provide the following data: |
| 4,620 TV BROADCASTSMost Repeated Match Real Salt Lake - Colorado Rapids 16 |
| LAST FREE GAME Colorado Rapids - FC Dallas 10/1/2022 MLS por UniMás, TUDN, Twitter MLS LAST PAY-PER-VIEW MATCH Nashville SC - Los Angeles FC 5/17/2026 MLS por Apple TV, Apple TV+ Plus |
| TOTAL 67 TV CHANNELS DAYS 1328 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
| TOTAL 67 CANALES TOTAL 34 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 33 0.71% TUESDAY 76 1.65% WEDNESDAY 727 15.74% THURSDAY 67 1.45% FRIDAY 154 3.33% SATURDAY 2,770 59.96% SUNDAY 793 17.16% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 91 1.97% MARCH 447 9.68% APRIL 539 11.67% MAY 681 14.74% JUNE 412 8.92% JULY 619 13.4% AUGUST 531 11.49% SEPTEMBER 617 13.35% OCTOBER 503 10.89% NOVEMBER 164 3.55% DECEMBER 16 0.35% |
| NUMBER OF MATCHES PER YEAR 2026 204 4.42% 2025 545 11.8% 2024 526 11.39% 2023 527 11.41% 2022 490 10.61% 2021 472 10.22% 2020 325 7.03% 2019 422 9.13% 2018 407 8.81% 2017 390 8.44% 2016 312 6.75% |
| |
Now, there are 304 MLS live televised matches and 6 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is St. Louis City - Austin FC and it will be played next Saturday, May 23, 2026 at 8:30 PM televised by Apple TV, Apple TV+ Plus, FOX, Fubo Sports, FOX Deportes.
For more information, please access the website of MLS.
The MLS is the premier soccer competition in the United States and Canada. The championship was born in 1993 as part of the North American proposal to organize the FIFA World Cup in 1994. The inaugural season was played in 1996 with ten participating teams. The league had quite a few financial problems in its early years. A situation that radically changed thanks to the implementation of measures such as the construction of new stadiums, the franchise player rule, and agreements with national television networks for broadcasting.
The regular season of the MLS takes place between March and October. The teams are divided into conferences according to their geographical location and play 34 games each. At the end of this phase, the franchise with the most points receives the Supporters ’Shield and gains a home court advantage for the playoffs. About half participate in the playoffs until the champion is crowned in the MLS Cup Championship Game . Halfway through the course there is a break to celebrate the All-Star Game with the best players in the competition. The calendar conflicts with that of FIFA, which places national team tournaments in the summer. This causes some footballers to miss several games forcibly.
At the end of the regular phase, the champion of each conference qualifies for the CONCACAF Champions League. Canadians cannot qualify for this tournament through this competition. From second to fifth place, they get a place in the Leagues Cup. As a curiosity, it is one of the few leagues in the world that does not include promotions and demotions in its system.
The MLS has been expanding since 2005. The organization intends to bring the number of participants to 30 with the entry of Charlotte FC in 2022, the St . Louis City SC in 2023 and Sacramento Republic FC on a date yet to be determined.
Another of the rules that differentiate it from traditional soccer competitions is the salary limit. A measure that has been in place since its creation in 1996. With it, it seeks to prevent franchise owners from spending an excessive amount of money on paying their players and maintaining equality in the tournament.
The MLS has been televised live nationally in the United States since its inception. The first broadcasts in Canada were made in 2007. The games on American soil are offered in English on ESPN, ABC, FOX Sports and Fox Sports 1 and in Spanish on Univision . On Canadian soil, the matches can be seen in English, on TSN and DAZN, and in French, on TVA