| Saturday, 2/28/2026 | ||||
| 14:30 | | Chicago Fire | | |
| 14:30 | | New York Red Bulls | |
|
| 16:30 | | Colorado Rapids | |
|
| 16:30 | | Minnesota United | |
|
| 19:30 | | San Jose Earthquakes | |
|
| 19:30 | | Real Salt Lake | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Sunday, 3/1/2026 | ||||
| 14:30 | | Austin FC | |
|
| 16:30 | | Philadelphia Union | |
|
| 19:00 | | Orlando City | |
|
| 21:00 | | San Diego FC | |
|
| Saturday, 3/7/2026 | ||||
| 14:30 | | New England Revolution | |
|
| 14:30 | | New York City | |
|
| 16:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Los Angeles FC | |
|
| Sunday, 3/8/2026 | ||||
| 15:30 | | New York Red Bulls | |
|
| 18:00 | | FC Cincinnati | |
|
| Saturday, 3/14/2026 | ||||
| 12:30 | | Toronto FC | |
|
| 14:00 | | Atlanta Utd | |
|
| 17:00 | | Columbus Crew | |
|
| 18:30 | | New York City | |
|
| 18:30 | | Orlando City | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | Chicago Fire | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Houston Dynamo | |
|
| 20:30 | | Los Angeles Galaxy | |
|
| 20:30 | | Real Salt Lake | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 21:30 | | Los Angeles FC | |
|
| Sunday, 3/15/2026 | ||||
| 13:30 | | New England Revolution | |
|
| 18:00 | | San Jose Earthquakes | |
|
| Saturday, 3/21/2026 | ||||
| 13:30 | | Toronto FC | |
|
| 15:30 | | Philadelphia Union | |
|
| 17:00 | | Nashville SC | |
|
| 18:30 | | Atlanta Utd | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Sporting Kansas City | |
|
| 19:30 | | Austin FC | |
|
| 19:30 | | St. Louis City | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| Sunday, 3/22/2026 | ||||
| 12:00 | | New York City | |
|
| 12:00 | | FC Cincinnati | |
|
| 13:30 | | Minnesota United | |
|
| 15:30 | | Portland Timbers | |
|
| 18:00 | | San Diego FC | |
|
| Saturday, 4/4/2026 | ||||
| 14:30 | | Toronto FC | |
|
| 16:30 | | New England Revolution | |
|
| 16:30 | | Real Salt Lake | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Houston Dynamo | |
|
| 21:30 | | Los Angeles FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Saturday, 4/11/2026 | ||||
| 13:30 | | Toronto FC | |
|
| 14:30 | | Austin FC | |
|
| 16:30 | | Portland Timbers | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Vancouver Whitecaps | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Sporting Kansas City | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | San Diego FC | |
|
| Sunday, 4/12/2026 | ||||
| 19:00 | | Columbus Crew | |
|
| 21:00 | | Seattle Sounders | |
|
| Friday, 4/17/2026 | ||||
| 22:30 | | Vancouver Whitecaps | |
|
| Saturday, 4/18/2026 | ||||
| 14:30 | | Toronto FC | |
|
| 16:30 | | Colorado Rapids | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Minnesota United | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Real Salt Lake | |
|
| Sunday, 4/19/2026 | ||||
| 19:00 | | Los Angeles FC | |
|
| Wednesday, 4/22/2026 | ||||
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Saturday, 4/25/2026 | ||||
| 13:30 | | Minnesota United | |
|
| 16:30 | | Toronto FC | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| Sunday, 4/26/2026 | ||||
| 19:00 | | Los Angeles Galaxy | |
|
| Saturday, 5/2/2026 | ||||
| 14:30 | | Sporting Kansas City | |
|
| 16:30 | | Real Salt Lake | |
|
| 19:00 | | Inter Miami | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Houston Dynamo | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Sunday, 5/3/2026 | ||||
| 16:30 | | New York City | |
|
| 19:00 | | Austin FC | |
|
| Saturday, 5/9/2026 | ||||
| 14:30 | | Chicago Fire | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | FC Dallas | |
|
| 21:00 | | Nashville SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 5/10/2026 | ||||
| 16:30 | | New York City | |
|
| 19:00 | | Minnesota United | |
|
| 21:00 | | Los Angeles FC | |
|
| Wednesday, 5/13/2026 | ||||
| 19:00 | | Charlotte | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Real Salt Lake | |
|
| 21:30 | | San Diego FC | |
|
| Saturday, 5/16/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Austin FC | |
|
| 21:00 | | Seattle Sounders | |
|
| 21:30 | | Real Salt Lake | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 5/17/2026 | ||||
| 18:00 | | Inter Miami | |
|
| 20:00 | | Nashville SC | |
|
| Saturday, 5/23/2026 | ||||
| 14:30 | | St. Louis City | |
|
| 19:30 | | DC United | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Nashville SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Portland Timbers | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Sunday, 5/24/2026 | ||||
| 17:00 | | Columbus Crew | |
|
| 19:00 | | Inter Miami | |
|
| 21:00 | | Los Angeles FC | |
|
| Thursday, 7/16/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | St. Louis City | |
|
| 22:30 | | Seattle Sounders | |
|
| Friday, 7/17/2026 | ||||
| 20:00 | | Nashville SC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Wednesday, 7/22/2026 | ||||
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:00 | | Charlotte | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Saturday, 7/25/2026 | ||||
| 19:00 | | Columbus Crew | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Friday, 7/31/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 8/1/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Vancouver Whitecaps | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Portland Timbers | |
|
| Saturday, 8/15/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Sunday, 8/16/2026 | ||||
| 18:30 | | Chicago Fire | |
|
| 18:30 | | New York City | |
|
| 21:00 | | Seattle Sounders | |
|
| Wednesday, 8/19/2026 | ||||
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 20:00 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| Saturday, 8/22/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Sunday, 8/23/2026 | ||||
| 16:30 | | New England Revolution | |
|
| 19:00 | | Atlanta Utd | |
|
| Saturday, 8/29/2026 | ||||
| 16:30 | | Seattle Sounders | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Nashville SC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Diego FC | |
|
| Sunday, 8/30/2026 | ||||
| 19:00 | | St. Louis City | |
|
| Friday, 9/4/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 9/5/2026 | ||||
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Seattle Sounders | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Los Angeles Galaxy | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| Wednesday, 9/9/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Austin FC | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Saturday, 9/12/2026 | ||||
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 9/13/2026 | ||||
| 18:30 | | Chicago Fire | |
|
| 18:30 | | Vancouver Whitecaps | |
|
| 21:00 | | San Diego FC | |
|
| Friday, 9/18/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 9/19/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | San Jose Earthquakes | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 21:30 | | Nashville SC | |
|
| 22:30 | | Portland Timbers | |
|
| Sunday, 9/20/2026 | ||||
| 19:00 | | Inter Miami | |
|
| Saturday, 9/26/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Seattle Sounders | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 9/27/2026 | ||||
| 19:00 | | Columbus Crew | |
|
| Saturday, 10/10/2026 | ||||
| 14:30 | | Chicago Fire | |
|
| 14:30 | | Toronto FC | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Minnesota United | |
|
| 20:30 | | Austin FC | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Los Angeles FC | |
|
| Sunday, 10/11/2026 | ||||
| 19:00 | | St. Louis City | |
|
| Wednesday, 10/14/2026 | ||||
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Los Angeles FC | |
|
| 22:30 | | San Diego FC | |
|
| Saturday, 10/17/2026 | ||||
| 14:30 | | Philadelphia Union | |
|
| 16:30 | | Minnesota United | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Austin FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | San Jose Earthquakes | |
|
| Sunday, 10/18/2026 | ||||
| 19:00 | | FC Cincinnati | |
|
| Saturday, 10/24/2026 | ||||
| 14:30 | | Columbus Crew | |
|
| 16:30 | | New York Red Bulls | |
|
| 19:30 | | CF Montreal | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Colorado Rapids | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Real Salt Lake | |
|
| 21:30 | | Portland Timbers | |
|
| 21:30 | | San Diego FC | |
|
| Sunday, 10/25/2026 | ||||
| 20:00 | | Los Angeles FC | |
|
| Wednesday, 10/28/2026 | ||||
| 18:30 | | New England Revolution | |
|
| 18:30 | | Toronto FC | |
|
| 18:30 | | New York City | |
|
| 18:30 | | Inter Miami | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | Chicago Fire | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Minnesota United | |
|
| 19:30 | | Nashville SC | |
|
| 19:30 | | Austin FC | |
|
| 19:30 | | St. Louis City | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 21:30 | | San Jose Earthquakes | |
|
| Saturday, 10/31/2026 | ||||
| 13:30 | | FC Cincinnati | |
|
| 15:30 | | Nashville SC | |
|
| 18:30 | | Columbus Crew | |
|
| 18:30 | | New York City | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | Sporting Kansas City | |
|
| 19:30 | | St. Louis City | |
|
| 20:30 | | Colorado Rapids | |
|
| 21:30 | | Los Angeles Galaxy | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 21:30 | | San Jose Earthquakes | |
|
| 21:30 | | Los Angeles FC | |
|
| Sunday, 11/1/2026 | ||||
| 15:30 | | Atlanta Utd | |
|
| 18:00 | | New England Revolution | |
|
| 21:00 | | Portland Timbers | |
|
| Saturday, 11/7/2026 | ||||
| 16:00 | | Chicago Fire | |
|
| 16:00 | | CF Montreal | |
|
| 16:00 | | New York Red Bulls | |
|
| 16:00 | | DC United | |
|
| 16:00 | | Philadelphia Union | |
|
| 16:00 | | Orlando City | |
|
| 16:00 | | FC Cincinnati | |
|
| 16:00 | | Inter Miami | |
|
| 19:00 | | Seattle Sounders | |
|
| 19:00 | | FC Dallas | |
|
| 19:00 | | Houston Dynamo | |
|
| 19:00 | | Real Salt Lake | |
|
| 19:00 | | Minnesota United | |
|
| 19:00 | | Austin FC | |
|
| 19:00 | | San Diego FC | |
|
| STATISTICAL DATA OF MLS ON TELEVISION IN USA |
| As of today 12/23/2025, and since this website started collecting statistical data on when and where Soccer matches from the MLS competition in USA are televised, which began on 3/19/2016, we can provide the following data: |
| 4,416 TV BROADCASTSMost Repeated Match CF Montreal - Toronto FC 16 |
| LAST FREE GAME Colorado Rapids - FC Dallas 10/1/2022 MLS por UniMás, TUDN, Twitter MLS LAST PAY-PER-VIEW MATCH Inter Miami - Vancouver Whitecaps 12/6/2025 MLS por FOX, Apple TV, FOX Deportes, MLS Season Pass, Fox Sports App, Fubo Sports |
| TOTAL 65 TV CHANNELS DAYS 1178 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
| TOTAL 65 CANALES TOTAL 34 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 33 0.75% TUESDAY 76 1.72% WEDNESDAY 702 15.9% THURSDAY 67 1.52% FRIDAY 153 3.46% SATURDAY 2,618 59.28% SUNDAY 767 17.37% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 65 1.47% MARCH 398 9.01% APRIL 469 10.62% MAY 622 14.09% JUNE 412 9.33% JULY 619 14.02% AUGUST 531 12.02% SEPTEMBER 617 13.97% OCTOBER 503 11.39% NOVEMBER 164 3.71% DECEMBER 16 0.36% |
| NUMBER OF MATCHES PER YEAR 2025 545 12.34% 2024 526 11.91% 2023 527 11.93% 2022 490 11.1% 2021 472 10.69% 2020 325 7.36% 2019 422 9.56% 2018 407 9.22% 2017 390 8.83% 2016 312 7.07% |
| |
Now, there are 495 MLS live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Chicago Fire - CF Montreal and it will be played next Saturday, February 28, 2026 at 8:30 PM televised by To be confirmed.
For more information, please access the website of MLS.
The MLS is the premier soccer competition in the United States and Canada. The championship was born in 1993 as part of the North American proposal to organize the FIFA World Cup in 1994. The inaugural season was played in 1996 with ten participating teams. The league had quite a few financial problems in its early years. A situation that radically changed thanks to the implementation of measures such as the construction of new stadiums, the franchise player rule, and agreements with national television networks for broadcasting.
The regular season of the MLS takes place between March and October. The teams are divided into conferences according to their geographical location and play 34 games each. At the end of this phase, the franchise with the most points receives the Supporters ’Shield and gains a home court advantage for the playoffs. About half participate in the playoffs until the champion is crowned in the MLS Cup Championship Game . Halfway through the course there is a break to celebrate the All-Star Game with the best players in the competition. The calendar conflicts with that of FIFA, which places national team tournaments in the summer. This causes some footballers to miss several games forcibly.
At the end of the regular phase, the champion of each conference qualifies for the CONCACAF Champions League. Canadians cannot qualify for this tournament through this competition. From second to fifth place, they get a place in the Leagues Cup. As a curiosity, it is one of the few leagues in the world that does not include promotions and demotions in its system.
The MLS has been expanding since 2005. The organization intends to bring the number of participants to 30 with the entry of Charlotte FC in 2022, the St . Louis City SC in 2023 and Sacramento Republic FC on a date yet to be determined.
Another of the rules that differentiate it from traditional soccer competitions is the salary limit. A measure that has been in place since its creation in 1996. With it, it seeks to prevent franchise owners from spending an excessive amount of money on paying their players and maintaining equality in the tournament.
The MLS has been televised live nationally in the United States since its inception. The first broadcasts in Canada were made in 2007. The games on American soil are offered in English on ESPN, ABC, FOX Sports and Fox Sports 1 and in Spanish on Univision . On Canadian soil, the matches can be seen in English, on TSN and DAZN, and in French, on TVA