| Soccer games today monday, 1/12/2026 | ||||
| 12:30 | | Al Hilal | |
|
| 14:45 | | Liverpool | |
|
| 15:00 | | Sevilla | |
|
| 15:10 | | PSG | |
|
| Tomorrow tuesday, 1/13/2026 | ||||
| 03:00 | | Sydney FC Women | |
|
| 12:30 | | Damac FC | |
|
| 12:30 | | Stuttgart | |
|
| 14:30 | | Mainz | |
|
| 14:30 | | Dortmund | |
|
| 14:30 | | Hamburger SV | |
|
| 15:00 |
| Bayeux FC | |
|
| 21:00 | | Saprissa | |
|
| 22:10 | | Juarez | |
|
| Wednesday, 1/14/2026 | ||||
| 12:00 | | Senegal | |
|
| 12:30 | | Al Ahli | |
|
| 12:30 | | Napoli | |
|
| 12:30 | | Wolfsburg | |
|
| 13:45 | | AD Fafe | |
|
| 14:30 | | Hoffenheim | |
|
| 14:30 | | FC Koln | |
|
| 14:30 | | RB Leipzig | |
|
| 15:00 |
| Nigeria | |
|
| 15:45 | | FC Porto | |
|
| 22:06 | | Tigres UANL | |
|
| Thursday, 1/15/2026 | ||||
| 12:30 | | Verona | |
|
| 14:30 | | Augsburg | |
|
| Friday, 1/16/2026 | ||||
| 00:50 | | Melbourne City Women | |
|
| 03:00 | | Western Sydney Women | |
|
| 03:35 | | Melbourne City | |
|
| 05:45 | | Perth Glory | |
|
| 12:30 | | Dusseldorf | |
|
| 12:30 | | Braunschweig | |
|
| 12:30 | | Al-Ittihad Jeddah Club | |
|
| 13:00 | | Regensburg | |
|
| 13:00 | | Monaco | |
|
| 14:30 | | Werder Bremen | |
|
| 15:00 | | St Etienne | |
|
| 15:00 | | Troyes | |
|
| 15:00 | | Espanyol | |
|
| 15:00 | | PSG | |
|
| 20:00 | | FC Juárez Femenino | |
|
| Saturday, 1/17/2026 | ||||
| 00:50 | | Adelaide Utd. Women | |
|
| 01:00 | | WS Wanderers | |
|
| 01:30 | | Canberra United Women | |
|
| 02:00 | | Central Coast Mariners | |
|
| 03:35 | | Adelaide United | |
|
| 06:30 | | Parma W | |
|
| 07:00 | | Nurnberg | |
|
| 07:00 | | SG Dynamo Dresden | |
|
| 07:00 | | Preussen Munster | |
|
| 08:00 | | Hansa Rostock | |
|
| 08:00 | | Real Madrid | |
|
| 09:30 | | Wolfsburg | |
|
| 09:30 | | Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | FC Koln | |
|
| 10:15 | | Mallorca | |
|
| 10:30 | | Alemannia Aachen | |
|
| 10:30 | | Ajax | |
|
| 11:00 | | Lens | |
|
| 11:00 |
| 3rd Place |
| |
| 12:00 | | Galatasaray | |
|
| 12:00 | | Napoli | |
|
| 12:30 | | Osasuna | |
|
| 12:30 | | Al Nassr | |
|
| 12:30 | | RB Leipzig | |
|
| 12:45 | | Zwolle | |
|
| 13:00 | | Toulouse | |
|
| 14:00 | | Sittard | |
|
| 14:30 | | Hertha Berlin | |
|
| 14:45 | | Sampdoria | |
|
| 14:45 | | Monza | |
|
| 15:00 | | Betis | |
|
| 15:05 | | Angers | |
|
| 20:00 | | Tigres UANL | |
|
| 22:00 | | Canada | |
|
| Sunday, 1/18/2026 | ||||
| 01:00 | | Sydney FC | |
|
| 01:00 | | Central Coast Mariners Women | |
|
| 06:30 | | AS Roma Women | |
|
| 06:30 | | Parma | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Bochum | |
|
| 07:30 | | Holstein Kiel | |
|
| 07:30 | | Stuttgart II | |
|
| 08:00 | | Getafe | |
|
| 09:00 | | Kocaelispor | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Strasbourg | |
|
| 09:30 | | Stuttgart | |
|
| 10:15 | | Atl. Madrid | |
|
| 10:30 | | Schweinfurt | |
|
| 10:45 | | Feyenoord | |
|
| 11:15 | | Rennes | |
|
| 11:15 | | Nantes | |
|
| 11:30 | | Augsburg | |
|
| 12:00 | | Alanyaspor | |
|
| 12:00 | | Torino | |
|
| 12:30 | | Celta Vigo | |
|
| 14:00 |
| Final |
| |
| 14:45 | | Lyon | |
|
| 15:00 | | Real Sociedad | |
|
| Monday, 1/19/2026 | ||||
| 12:00 | | Besiktas | |
|
| 14:45 | | Lazio | |
|
| 15:00 | | Elche | |
|
| Tuesday, 1/20/2026 | ||||
| 04:00 | | Brisbane Roar Women | |
|
| 12:30 | | Al Ahli | |
|
| 14:45 |
| Salford | |
|
| Wednesday, 1/21/2026 | ||||
| 03:00 | | Newcastle Jets Women | |
|
| 12:30 | | Damac FC | |
|
| Friday, 2/13/2026 | ||||
| 20:00 | | Tigres UANL W | |
|
FOOTBALL STATISTICS FROM CHANNEL FUBO SPORTS IN USA |
| As of today 1/12/2026, and since this website started collecting statistical data on when and where matches from channel Fubo Sports in USA are televised, which began on 12/14/2023, we can provide the following data: |
| 9,489 TV BROADCASTS140 TELEVISED COMPETITIONS1,253 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Torreense - UD Leiria 1/11/2026 Portugal Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 754 7.95% TUESDAY 926 9.76% WEDNESDAY 1,049 11.05% THURSDAY 878 9.25% FRIDAY 1,117 11.77% SATURDAY 2,744 28.92% SUNDAY 2,021 21.3% |
| NUMBER OF GAMES BY MONTH JANUARY 738 7.78% FEBRUARY 785 8.27% MARCH 847 8.93% APRIL 958 10.1% MAY 793 8.36% JUNE 488 5.14% JULY 531 5.6% AUGUST 780 8.22% SEPTEMBER 934 9.84% OCTOBER 907 9.56% NOVEMBER 939 9.9% DECEMBER 789 8.31% |
| NUMBER OF MATCHES PER YEAR 2026 160 1.69% 2025 5,138 54.15% 2024 4,070 42.89% 2023 121 1.28% |
| Most Repeated Match Celtic - Rangers 6 |
Right now on Fubo Sports there are 111 live televised matches on 22 different competitions. The next match you will be able to enjoy is Al Hilal - Al Nassr on Saudi Pro League which will be played next Monday, January 12, 2026 at 6:30 PM.