Baseball: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Sunday, 1/25/2026 | ||||
| 16:00 | | Toros del Este | Leones del Escogido |
|
| 17:00 | | Águilas del Zulia | Cardenales de Lara |
|
| 17:00 | | Navegantes del Magallanes | Bravos de Margarita |
|
| 18:00 | | Charros de Jalisco | Tomateros de Culiacán |
|
| Saturday, 1/24/2026 | ||||
| 16:30 | | Caribes de Anzoátegui | Bravos de Margarita |
|
| 17:00 | | Cardenales de Lara | Navegantes del Magallanes |
|
| 18:15 | | Leones del Escogido | Toros del Este |
|
| 19:00 |
| Charros de Jalisco | Tomateros de Culiacán |
|
| Friday, 1/23/2026 | ||||
| 18:00 | | Cardenales de Lara | Águilas del Zulia |
|
| 18:00 | | Caribes de Anzoátegui | Bravos de Margarita |
|
| Thursday, 1/22/2026 | ||||
| 18:00 | | Águilas del Zulia | Caribes de Anzoátegui |
|
| 18:00 | | Navegantes del Magallanes | Cardenales de Lara |
|
| 21:05 |
| Tomateros de Culiacán | Charros de Jalisco |
|
| Wednesday, 1/21/2026 | ||||
| 18:00 | | Águilas del Zulia | Caribes de Anzoátegui |
|
| 18:00 | | Bravos de Margarita | Navegantes del Magallanes |
|
| 21:05 |
| Tomateros de Culiacán | Charros de Jalisco |
|
| Tuesday, 1/20/2026 | ||||
| 18:00 | | Águilas del Zulia | Cardenales de Lara |
|
| 18:00 | | Bravos de Margarita | Navegantes del Magallanes |
|
| Monday, 1/19/2026 | ||||
| 18:00 | | Bravos de Margarita | Caribes de Anzoátegui |
|
| 18:00 | | Cardenales de Lara | Navegantes del Magallanes |
|
| Sunday, 1/18/2026 | ||||
| 18:00 | | Bravos de Margarita | Caribes de Anzoátegui |
|
| 18:00 | | Cardenales de Lara | Águilas del Zulia |
|
| Saturday, 1/17/2026 | ||||
| 16:30 | | Caribes de Anzoátegui | Águilas del Zulia |
|
| 16:30 | | Navegantes del Magallanes | Cardenales de Lara |
|
| Friday, 1/16/2026 | ||||
| 18:00 | | Caribes de Anzoátegui | Águilas del Zulia |
|
| 18:00 | | Navegantes del Magallanes | Bravos de Margarita |
|
| Thursday, 1/15/2026 | ||||
| 18:00 | | Cardenales de Lara | Bravos de Margarita |
|
| 18:00 | | Navegantes del Magallanes | Águilas del Zulia |
|
| Wednesday, 1/14/2026 | ||||
| 18:00 | | Caribes de Anzoátegui | Navegantes del Magallanes |
|
| 18:30 | | Cardenales de Lara | Bravos de Margarita |
|
| Tuesday, 1/13/2026 | ||||
| 18:00 | | Águilas del Zulia | Bravos de Margarita |
|
| 18:00 | | Caribes de Anzoátegui | Cardenales de Lara |
|
| Monday, 1/12/2026 | ||||
| 18:00 | | Águilas del Zulia | Bravos de Margarita |
|
| 18:00 | | Caribes de Anzoátegui | Navegantes del Magallanes |
|
| Sunday, 1/11/2026 | ||||
| 16:00 | | Águilas del Zulia | Navegantes del Magallanes |
|
| 18:00 | | Caribes de Anzoátegui | Cardenales de Lara |
|
| Saturday, 1/10/2026 | ||||
| 16:00 | | Águilas del Zulia | Navegantes del Magallanes |
|
| 18:00 | | Bravos de Margarita | Cardenales de Lara |
|
| Friday, 1/9/2026 | ||||
| 18:00 | | Navegantes del Magallanes | Caribes de Anzoátegui |
|
| 18:30 | | Bravos de Margarita | Cardenales de Lara |
|
| Thursday, 1/8/2026 | ||||
| 18:00 | | Bravos de Margarita | Águilas del Zulia |
|
| 18:00 | | Cardenales de Lara | Caribes de Anzoátegui |
|
| Wednesday, 1/7/2026 | ||||
| 18:00 | | Bravos de Margarita | Águilas del Zulia |
|
| 18:00 | | Navegantes del Magallanes | Caribes de Anzoátegui |
|
| Sunday, 1/4/2026 | ||||
| 15:00 | | Águilas Cibaenas | Leones del Escogido |
|
| 16:00 | | Toros del Este | Gigantes del Cibao |
|
| Saturday, 1/3/2026 | ||||
| 15:00 | | Leones del Escogido | Águilas Cibaenas |
|
| 16:00 | | Gigantes del Cibao | Toros del Este |
|
| Friday, 1/2/2026 | ||||
| 18:30 | | Águilas Cibaenas | Gigantes del Cibao |
|
| 18:30 | | Toros del Este | Leones del Escogido |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 1/26/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 14,938 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 56 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Charros de Jalisco - Tomateros de Culiacán 1/25/2026 LMP por MLB.TV |
| 6 Average matches per day45 Average matches per week195 Average matches per month2,368 Average matches per year |
| TOTAL 133 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,603 10.73% TUESDAY 2,326 15.57% WEDNESDAY 2,161 14.47% THURSDAY 1,539 10.3% FRIDAY 2,458 16.45% SATURDAY 2,482 16.62% SUNDAY 2,369 15.86% |
| NUMBER OF GAMES BY MONTH JANUARY 52 0.35% FEBRUARY 481 3.22% MARCH 1,578 10.56% APRIL 1,961 13.13% MAY 2,056 13.76% JUNE 1,774 11.88% JULY 1,901 12.73% AUGUST 2,220 14.86% SEPTEMBER 2,121 14.2% OCTOBER 454 3.04% NOVEMBER 181 1.21% DECEMBER 159 1.06% |
| NUMBER OF MATCHES PER YEAR 2026 50 0.33% 2025 3,313 22.18% 2024 2,975 19.92% 2023 2,655 17.77% 2022 2,725 18.24% 2021 2,833 18.97% 2020 362 2.42% 2019 25 0.17% |
| TOTAL 14 COMPETITIONS TOTAL 305 TELEVISED TEAMS |
Currently, of baseball there are 50 live televised events of 3 different competitions and 3 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Águilas Cibaenas - Gigantes del Cibao which will be played next Saturday, January 3, 2026 at 12:30 AM and will be televised by MLB.TV .