Soccer games today monday, 9/15/2025 | ||||
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
19:45 | | St. Louis Cardinals ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Tomorrow tuesday, 9/16/2025 | ||||
13:05 | | Washington Nationals ![]() | ![]() |
|
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
19:45 | | St. Louis Cardinals ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Wednesday, 9/17/2025 | ||||
12:35 | | Pittsburgh Pirates ![]() | ![]() |
|
13:15 | | St. Louis Cardinals ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
15:40 | | Arizona Diamondbacks ![]() | ![]() |
|
16:05 | | Washington Nationals ![]() | ![]() |
|
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Thursday, 9/18/2025 | ||||
13:10 | | New York Mets ![]() | ![]() |
|
13:10 | | Tampa Bay Rays ![]() | ![]() |
|
13:10 | | Detroit Tigers ![]() | ![]() |
|
13:35 | | Boston Red Sox ![]() | ![]() |
|
14:10 | | Kansas City Royals ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
19:15 | | Cincinnati Reds ![]() | ![]() |
|
19:15 | | Baltimore Orioles ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Friday, 9/19/2025 | ||||
18:40 | | Detroit Tigers ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
19:05 | | Baltimore Orioles ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
20:10 | | Minnesota Twins ![]() | ![]() |
|
20:10 | | Colorado Rockies ![]() | ![]() |
|
20:15 | | St. Louis Cardinals ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Saturday, 9/20/2025 | ||||
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
16:10 | | New York Mets ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:05 | | Texas Rangers ![]() | ![]() |
|
19:05 | | Baltimore Orioles ![]() | ![]() |
|
19:10 | | Kansas City Royals ![]() | ![]() |
|
19:10 | | Houston Astros ![]() | ![]() |
|
19:10 | | Minnesota Twins ![]() | ![]() |
|
19:10 | | Chicago White Sox ![]() | ![]() |
|
19:15 | | St. Louis Cardinals ![]() | ![]() |
|
20:10 | | Arizona Diamondbacks ![]() | ![]() |
|
20:10 | | Colorado Rockies ![]() | ![]() |
|
21:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Sunday, 9/21/2025 | ||||
13:35 | | Pittsburgh Pirates ![]() | ![]() |
|
13:35 | | Baltimore Orioles ![]() | ![]() |
|
13:40 | | New York Mets ![]() | ![]() |
|
13:40 | | Detroit Tigers ![]() | ![]() |
|
13:40 | | Cincinnati Reds ![]() | ![]() |
|
14:10 | | Kansas City Royals ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
14:35 | | Texas Rangers ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
16:10 | | Los Angeles Dodgers ![]() | ![]() |
|
16:10 | | Arizona Diamondbacks ![]() | ![]() |
|
19:10 | | Houston Astros ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
Monday, 9/22/2025 | ||||
19:15 | | Atlanta Braves ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
Tuesday, 9/23/2025 | ||||
18:35 | | Baltimore Orioles ![]() | ![]() |
|
18:40 | | Cleveland Guardians ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Chicago Cubs ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
As of today 9/15/2025, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
14,302 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 56 |
LAST FREE GAME New York Mets - Texas Rangers 9/14/2025 MLB por Fanatiz, MLB Network, PIX 11, MLB.TV, Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH Boston Red Sox - New York Yankees 9/14/2025 MLB por ESPN Deportes, ESPN, MLB.TV, ESPN App, Fubo Sports |
7 Average matches per day46 Average matches per week198 Average matches per month2,406 Average matches per year |
TOTAL 132 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.6 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,561 10.91% TUESDAY 2,223 15.54% WEDNESDAY 2,068 14.46% THURSDAY 1,458 10.19% FRIDAY 2,353 16.45% SATURDAY 2,373 16.59% SUNDAY 2,266 15.84% |
NUMBER OF GAMES BY MONTH JANUARY 2 0.01% FEBRUARY 481 3.36% MARCH 1,578 11.03% APRIL 1,961 13.71% MAY 2,056 14.38% JUNE 1,774 12.4% JULY 1,901 13.29% AUGUST 2,220 15.52% SEPTEMBER 1,931 13.5% OCTOBER 362 2.53% NOVEMBER 36 0.25% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 2,727 19.07% 2024 2,975 20.8% 2023 2,655 18.56% 2022 2,725 19.05% 2021 2,833 19.81% 2020 362 2.53% 2019 25 0.17% |
TOTAL 12 COMPETITIONS TOTAL 288 TELEVISED TEAMS |
Currently, there are 114 live televised events of 1 different competitions and 40 TV channels will broadcast each of them. We emphasize that 7 are televised in open . The next event that you can enjoy will be the Pittsburgh Pirates - Chicago Cubs which will be played next Tuesday, September 16, 2025 at 12:40 AM and will be televised by Marquee Sports Network, MLB.TV, MLB Network, Sportsnet, Fubo Sports (Watch it live), AT&T SportsNet Pittsburgh .