| Soccer games today thursday, 4/23/2026 | ||||
| 13:05 | | Washington Nationals | |
|
| 13:10 | | Detroit Tigers | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:40 | | Arizona Diamondbacks | |
|
| 15:45 | | San Francisco Giants | |
|
| 16:00 | | Caciques de Distrito | |
|
| 16:00 | | Guerreros de Lara | |
|
| 16:00 | | Líderes de Miranda | |
|
| 17:00 | | Centauros de La Guaira | |
|
| 18:10 | | Boston Red Sox | |
|
| 19:10 | | New York Mets | |
|
| 20:05 | | Texas Rangers | |
|
| 21:30 | | Bravos de León | |
|
| Tomorrow friday, 4/24/2026 | ||||
| 18:40 | | Cincinnati Reds | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 20:15 | | St. Louis Cardinals | |
|
| 22:15 | | San Francisco Giants | |
|
| 22:15 | | Los Angeles Dodgers | |
|
| Saturday, 4/25/2026 | ||||
| 14:15 | | St. Louis Cardinals | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Tampa Bay Rays | |
|
| 16:10 | | Chicago White Sox | |
|
| 18:05 | | Arizona Diamondbacks | |
|
| 19:05 | | Texas Rangers | |
|
| 19:10 | | Kansas City Royals | |
|
| 19:10 | | Houston Astros | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:15 | | Los Angeles Dodgers | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:15 | | Cincinnati Reds | |
|
| Sunday, 4/26/2026 | ||||
| 13:35 | | Atlanta Braves | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Tampa Bay Rays | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Houston Astros | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:35 | | Texas Rangers | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Arizona Diamondbacks | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 19:20 | | Kansas City Royals | |
|
| Monday, 4/27/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | San Diego Padres | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tuesday, 4/28/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | San Diego Padres | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Wednesday, 4/29/2026 | ||||
| 13:10 | | Cleveland Guardians | |
|
| 13:10 | | Chicago White Sox | |
|
| 13:40 | | Minnesota Twins | |
|
| 14:35 | | Texas Rangers | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 15:10 | | Los Angeles Dodgers | |
|
| 16:10 | | San Diego Padres | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:10 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 21:40 | | Athletics | |
|
| Thursday, 4/30/2026 | ||||
| 12:15 | | Atlanta Braves | |
|
| 12:35 | | Pittsburgh Pirates | |
|
| 12:35 | | Baltimore Orioles | |
|
| 13:05 | | Philadelphia Phillies | |
|
| 13:10 | | New York Mets | |
|
| 13:40 | | Milwaukee Brewers | |
|
| 15:05 | | Athletics | |
|
| 19:40 | | Minnesota Twins | |
|
| Friday, 5/1/2026 | ||||
| 14:20 | | Chicago Cubs | |
|
| 18:45 | | Pittsburgh Pirates | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:10 | | Miami Marlins | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 4/23/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 15,741 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 59 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH San Francisco Giants - Los Angeles Dodgers 4/22/2026 MLB por NBC Sports Bay Area, SNLA+, Spectrum SportsNet LA, ESPN Unlimited, ESPN Select, MLB.TV, MLB Network |
| 7 Average matches per day46 Average matches per week198 Average matches per month2,405 Average matches per year |
| TOTAL 142 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.6 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,708 10.85% TUESDAY 2,447 15.55% WEDNESDAY 2,279 14.48% THURSDAY 1,621 10.3% FRIDAY 2,569 16.32% SATURDAY 2,617 16.63% SUNDAY 2,500 15.88% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.36% FEBRUARY 620 3.94% MARCH 1,985 12.61% APRIL 2,213 14.06% MAY 2,056 13.06% JUNE 1,774 11.27% JULY 1,901 12.08% AUGUST 2,220 14.1% SEPTEMBER 2,121 13.47% OCTOBER 454 2.88% NOVEMBER 181 1.15% DECEMBER 159 1.01% |
| NUMBER OF MATCHES PER YEAR 2026 853 5.42% 2025 3,313 21.05% 2024 2,975 18.9% 2023 2,655 16.87% 2022 2,725 17.31% 2021 2,833 18% 2020 362 2.3% 2019 25 0.16% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 110 live televised events of 3 different competitions and 41 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Washington Nationals - Atlanta Braves which will be played next Thursday, April 23, 2026 at 7:05 PM and will be televised by MLB.TV, ESPN Unlimited, ESPN Select .