| Soccer games today saturday, 6/6/2026 | ||||
| 13:10 | | Detroit Tigers | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Philadelphia Phillies | |
|
| 16:10 | | Houston Astros | |
|
| 16:10 | | Atlanta Braves | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | Miami Marlins | |
|
| 19:35 | | New York Yankees | |
|
| 19:35 | | Texas Rangers | |
|
| 21:10 | | Colorado Rockies | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:10 | | San Diego Padres | |
|
| Tomorrow sunday, 6/7/2026 | ||||
| 13:35 | | Atlanta Braves | |
|
| 13:35 | | New York Yankees | |
|
| 13:35 | | Philadelphia Phillies | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Detroit Tigers | |
|
| 13:40 | | Miami Marlins | |
|
| 14:10 | | Houston Astros | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:35 | | Texas Rangers | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:15 | | Arizona Diamondbacks | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | San Diego Padres | |
|
| 20:30 | | Chicago Cubs | |
|
| Monday, 6/8/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Cleveland Guardians | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | San Diego Padres | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:05 | | Athletics | |
|
| Tuesday, 6/9/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Cleveland Guardians | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:40 | | Miami Marlins | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | San Diego Padres | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:05 | | Athletics | |
|
| Wednesday, 6/10/2026 | ||||
| 13:10 | | Tampa Bay Rays | |
|
| 13:10 | | Cleveland Guardians | |
|
| 15:45 | | San Francisco Giants | |
|
| 16:10 | | San Diego Padres | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:40 | | Miami Marlins | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:05 | | Athletics | |
|
| 21:38 | | Los Angeles Angels | |
|
| Thursday, 6/11/2026 | ||||
| 13:10 | | New York Mets | |
|
| 13:10 | | Detroit Tigers | |
|
| 13:10 | | Miami Marlins | |
|
| 14:10 | | Kansas City Royals | |
|
| 15:10 | | Colorado Rockies | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:40 | | Chicago White Sox | |
|
| Friday, 6/12/2026 | ||||
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:15 | | New York Mets | |
|
| 19:15 | | Cincinnati Reds | |
|
| 19:37 | | Toronto Blue Jays | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:10 | | Kansas City Royals | |
|
| 20:10 | | Minnesota Twins | |
|
| 22:05 | | Athletics | |
|
| 22:15 | | San Francisco Giants | |
|
| Saturday, 6/13/2026 | ||||
| 14:10 | | Minnesota Twins | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Boston Red Sox | |
|
| 16:10 | | Chicago White Sox | |
|
| 16:10 | | Cincinnati Reds | |
|
| 19:15 | | Kansas City Royals | |
|
| 19:15 | | Milwaukee Brewers | |
|
| 22:05 | | San Francisco Giants | |
|
| 22:05 | | Athletics | |
|
| Sunday, 6/14/2026 | ||||
| 12:15 | | Pittsburgh Pirates | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Kansas City Royals | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 15:05 | | Athletics | |
|
| 15:10 | | San Francisco Giants | |
|
| 19:20 | | Boston Red Sox | |
|
| Monday, 6/15/2026 | ||||
| 18:40 | | Philadelphia Phillies | |
|
| 19:10 | | Cincinnati Reds | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 6/5/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 16,480 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 63 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Arizona Diamondbacks - Los Angeles Dodgers 6/4/2026 MLB por SNLA+, Spectrum SportsNet LA, Dbacks.TV, MLB.TV |
| 7 Average matches per day47 Average matches per week203 Average matches per month2,473 Average matches per year |
| TOTAL 145 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.8 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,770 10.74% TUESDAY 2,558 15.52% WEDNESDAY 2,395 14.53% THURSDAY 1,718 10.42% FRIDAY 2,688 16.31% SATURDAY 2,734 16.59% SUNDAY 2,617 15.88% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.35% FEBRUARY 620 3.76% MARCH 1,985 12.04% APRIL 2,347 14.24% MAY 2,602 15.79% JUNE 1,833 11.12% JULY 1,901 11.54% AUGUST 2,220 13.47% SEPTEMBER 2,121 12.87% OCTOBER 454 2.75% NOVEMBER 181 1.1% DECEMBER 159 0.96% |
| NUMBER OF MATCHES PER YEAR 2026 1,592 9.66% 2025 3,313 20.1% 2024 2,975 18.05% 2023 2,655 16.11% 2022 2,725 16.54% 2021 2,833 17.19% 2020 362 2.2% 2019 25 0.15% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 116 live televised events of 1 different competitions and 42 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Detroit Tigers - Seattle Mariners which will be played next Saturday, June 6, 2026 at 1:10 PM and will be televised by MLB Network, MLB.TV .