| Soccer games today wednesday, 5/6/2026 | ||||
| 13:10 | | Tampa Bay Rays | |
|
| 13:15 | | St. Louis Cardinals | |
|
| 14:10 | | Houston Astros | |
|
| 15:45 | | San Francisco Giants | |
|
| 16:07 | | Los Angeles Angels | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Miami Marlins | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | New York Yankees | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago Cubs | |
|
| 21:20 | | Colorado Rockies | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Tomorrow thursday, 5/7/2026 | ||||
| 12:35 | | New York Yankees | |
|
| 13:05 | | Washington Nationals | |
|
| 14:10 | | Kansas City Royals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:40 | | Arizona Diamondbacks | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Miami Marlins | |
|
| 19:10 | | Boston Red Sox | |
|
| 22:10 | | San Diego Padres | |
|
| Friday, 5/8/2026 | ||||
| 18:10 | | Cincinnati Reds | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Miami Marlins | |
|
| 19:15 | | Cleveland Guardians | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:45 | | San Diego Padres | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:15 | | San Francisco Giants | |
|
| Saturday, 5/9/2026 | ||||
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | Boston Red Sox | |
|
| 16:10 | | Cincinnati Reds | |
|
| 16:10 | | Miami Marlins | |
|
| 18:05 | | Philadelphia Phillies | |
|
| 18:10 | | Cleveland Guardians | |
|
| 19:05 | | Texas Rangers | |
|
| 19:10 | | Kansas City Royals | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:10 | | Chicago White Sox | |
|
| 19:15 | | Arizona Diamondbacks | |
|
| 19:15 | | San Diego Padres | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| Sunday, 5/10/2026 | ||||
| 12:15 | | Miami Marlins | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | Philadelphia Phillies | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:35 | | Texas Rangers | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | San Diego Padres | |
|
| 19:20 | | Kansas City Royals | |
|
| Monday, 5/11/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tuesday, 5/12/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Athletics | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Wednesday, 5/13/2026 | ||||
| 13:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Athletics | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Thursday, 5/14/2026 | ||||
| 12:35 | | Pittsburgh Pirates | |
|
| 12:40 | | Cincinnati Reds | |
|
| 13:10 | | New York Mets | |
|
| 13:40 | | Minnesota Twins | |
|
| 13:40 | | Milwaukee Brewers | |
|
| 14:10 | | Houston Astros | |
|
| 15:05 | | Athletics | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Chicago White Sox | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Friday, 5/15/2026 | ||||
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Washington Nationals | |
|
| 18:45 | | Detroit Tigers | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:15 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Chicago White Sox | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 5/6/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 15,966 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 59 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH San Francisco Giants - San Diego Padres 5/5/2026 MLB por ESPN Unlimited, ESPN Select, MLB.TV, NBC Sports Bay Area |
| 7 Average matches per day47 Average matches per week199 Average matches per month2,426 Average matches per year |
| TOTAL 143 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.6 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,728 10.82% TUESDAY 2,487 15.58% WEDNESDAY 2,298 14.39% THURSDAY 1,649 10.33% FRIDAY 2,608 16.33% SATURDAY 2,657 16.64% SUNDAY 2,539 15.9% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.36% FEBRUARY 620 3.88% MARCH 1,985 12.43% APRIL 2,347 14.7% MAY 2,147 13.45% JUNE 1,774 11.11% JULY 1,901 11.91% AUGUST 2,220 13.9% SEPTEMBER 2,121 13.28% OCTOBER 454 2.84% NOVEMBER 181 1.13% DECEMBER 159 1% |
| NUMBER OF MATCHES PER YEAR 2026 1,078 6.75% 2025 3,313 20.75% 2024 2,975 18.63% 2023 2,655 16.63% 2022 2,725 17.07% 2021 2,833 17.74% 2020 362 2.27% 2019 25 0.16% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 125 live televised events of 1 different competitions and 38 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Tampa Bay Rays - Toronto Blue Jays which will be played next Wednesday, May 6, 2026 at 7:10 PM and will be televised by ESPN Unlimited, ESPN Select, MLB.TV .