Soccer games today saturday, 7/12/2025 | ||||
13:05 | | New York Yankees ![]() | ![]() |
|
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:05 | | Baltimore Orioles ![]() | ![]() |
|
16:10 | | Kansas City Royals ![]() | ![]() |
|
16:10 | | Boston Red Sox ![]() | ![]() |
|
16:10 | | Milwaukee Brewers ![]() | ![]() |
|
16:10 | | Chicago White Sox ![]() | ![]() |
|
16:10 | | Cincinnati Reds ![]() | ![]() |
|
19:35 | | Houston Astros ![]() | ![]() |
|
19:35 | | San Diego Padres ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Tomorrow sunday, 7/13/2025 | ||||
13:35 | | Boston Red Sox ![]() | ![]() |
|
13:35 | | New York Yankees ![]() | ![]() |
|
13:35 | | Baltimore Orioles ![]() | ![]() |
|
13:40 | | Detroit Tigers ![]() | ![]() |
|
13:40 | | Cincinnati Reds ![]() | ![]() |
|
14:10 | | Kansas City Royals ![]() | ![]() |
|
14:10 | | Houston Astros ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() |
|
14:10 | | Milwaukee Brewers ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:05 | | Athletics ![]() | ![]() |
|
16:07 | | Los Angeles Angels ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() |
|
Tuesday, 7/15/2025 | ||||
20:00 | | American League ![]() | ![]() |
|
Friday, 7/18/2025 | ||||
14:20 | | Chicago Cubs ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:10 | | Cleveland Guardians ![]() | ![]() |
|
19:10 | | Miami Marlins ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
22:10 | | Seattle Mariners ![]() | ![]() |
|
Saturday, 7/19/2025 | ||||
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
16:10 | | New York Mets ![]() | ![]() |
|
16:10 | | Miami Marlins ![]() | ![]() |
|
18:05 | | Philadelphia Phillies ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:05 | | Texas Rangers ![]() | ![]() |
|
19:10 | | Cleveland Guardians ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:15 | | Chicago Cubs ![]() | ![]() |
|
19:15 | | Arizona Diamondbacks ![]() | ![]() |
|
20:10 | | Colorado Rockies ![]() | ![]() |
|
21:10 | | Los Angeles Dodgers ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
As of today 7/11/2025, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
13,431 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 53 |
LAST FREE GAME Los Angeles Angels - Texas Rangers 7/10/2025 MLB por MLB Network, MLB.TV, Fubo Sports, Victory+, FanDuel Sports Network LAST PAY-PER-VIEW MATCH San Diego Padres - Arizona Diamondbacks 7/10/2025 MLB por MLB Network, MLB.TV, Fubo Sports, PADRES.tv, Dbacks.TV |
6 Average matches per day45 Average matches per week192 Average matches per month2,331 Average matches per year |
TOTAL 130 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.4 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,454 10.83% TUESDAY 2,100 15.64% WEDNESDAY 1,943 14.47% THURSDAY 1,406 10.47% FRIDAY 2,198 16.37% SATURDAY 2,219 16.52% SUNDAY 2,111 15.72% |
NUMBER OF GAMES BY MONTH JANUARY 2 0.01% FEBRUARY 481 3.58% MARCH 1,578 11.75% APRIL 1,961 14.6% MAY 2,056 15.31% JUNE 1,774 13.21% JULY 1,647 12.26% AUGUST 1,792 13.34% SEPTEMBER 1,742 12.97% OCTOBER 362 2.7% NOVEMBER 36 0.27% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 1,856 13.82% 2024 2,975 22.15% 2023 2,655 19.77% 2022 2,725 20.29% 2021 2,833 21.09% 2020 362 2.7% 2019 25 0.19% |
TOTAL 12 COMPETITIONS TOTAL 288 TELEVISED TEAMS |
Currently, there are 61 live televised events of 1 different competitions and 32 TV channels will broadcast each of them. We emphasize that 3 are televised in open . The next event that you can enjoy will be the New York Yankees - Chicago Cubs which will be played next Saturday, July 12, 2025 at 7:05 PM and will be televised by Marquee Sports Network, Fubo Sports (Watch it live), MLB.TV, YES, MLB Network .