| Soccer games today saturday, 5/2/2026 | ||||
| 13:35 | | New York Yankees | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:20 | | Chicago Cubs | |
|
| 16:00 | | Líderes de Miranda | |
|
| 16:05 | | Washington Nationals | |
|
| 16:05 | | Athletics | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | Boston Red Sox | |
|
| 16:10 | | Miami Marlins | |
|
| 17:00 | | Centauros de La Guaira | |
|
| 17:00 | | Samanes de Aragua | |
|
| 18:10 | | Tampa Bay Rays | |
|
| 19:00 | | Caciques de Distrito | |
|
| 19:15 | | St. Louis Cardinals | |
|
| 19:15 | | Detroit Tigers | |
|
| 20:10 | | Colorado Rockies | |
|
| 20:40 | | San Diego Padres | |
|
| 21:00 | | Olmecas de Tabasco | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Seattle Mariners | |
|
| Tomorrow sunday, 5/3/2026 | ||||
| 12:45 | | Minnesota Twins | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | Washington Nationals | |
|
| 13:35 | | New York Yankees | |
|
| 13:35 | | Pittsburgh Pirates | |
|
| 13:40 | | Tampa Bay Rays | |
|
| 13:40 | | Miami Marlins | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:10 | | Colorado Rockies | |
|
| 16:05 | | Athletics | |
|
| 16:07 | | Los Angeles Angels | |
|
| 16:10 | | San Diego Padres | |
|
| 16:10 | | Seattle Mariners | |
|
| 19:20 | | Detroit Tigers | |
|
| Monday, 5/4/2026 | ||||
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Miami Marlins | |
|
| 19:05 | | New York Yankees | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago Cubs | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 20:10 | | Houston Astros | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Seattle Mariners | |
|
| 21:45 | | San Francisco Giants | |
|
| Tuesday, 5/5/2026 | ||||
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Miami Marlins | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | New York Yankees | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago Cubs | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 20:10 | | Houston Astros | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| 21:45 | | San Francisco Giants | |
|
| Wednesday, 5/6/2026 | ||||
| 13:10 | | Tampa Bay Rays | |
|
| 13:15 | | St. Louis Cardinals | |
|
| 14:10 | | Houston Astros | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:45 | | San Francisco Giants | |
|
| 16:07 | | Los Angeles Angels | |
|
| 16:10 | | Seattle Mariners | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Miami Marlins | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | New York Yankees | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Chicago Cubs | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Thursday, 5/7/2026 | ||||
| 12:35 | | New York Yankees | |
|
| 13:05 | | Washington Nationals | |
|
| 14:10 | | Kansas City Royals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:40 | | Arizona Diamondbacks | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Miami Marlins | |
|
| 19:10 | | Boston Red Sox | |
|
| 22:10 | | San Diego Padres | |
|
| Friday, 5/8/2026 | ||||
| 18:10 | | Cincinnati Reds | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Miami Marlins | |
|
| 19:15 | | Cleveland Guardians | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:45 | | San Diego Padres | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:15 | | San Francisco Giants | |
|
| Saturday, 5/9/2026 | ||||
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | Boston Red Sox | |
|
| 16:10 | | Cincinnati Reds | |
|
| 16:10 | | Miami Marlins | |
|
| 18:05 | | Philadelphia Phillies | |
|
| 18:10 | | Cleveland Guardians | |
|
| 19:05 | | Texas Rangers | |
|
| 19:10 | | Kansas City Royals | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:10 | | Chicago White Sox | |
|
| 19:15 | | Arizona Diamondbacks | |
|
| 19:15 | | San Diego Padres | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| Sunday, 5/10/2026 | ||||
| 12:15 | | Miami Marlins | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | Philadelphia Phillies | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:35 | | Texas Rangers | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | San Diego Padres | |
|
| 19:20 | | Kansas City Royals | |
|
| Monday, 5/11/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 5/2/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 15,895 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 59 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Seattle Mariners - Kansas City Royals 5/1/2026 MLB por Apple TV |
| 7 Average matches per day46 Average matches per week199 Average matches per month2,419 Average matches per year |
| TOTAL 143 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.6 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,716 10.8% TUESDAY 2,467 15.52% WEDNESDAY 2,298 14.46% THURSDAY 1,649 10.37% FRIDAY 2,608 16.41% SATURDAY 2,637 16.59% SUNDAY 2,520 15.85% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.36% FEBRUARY 620 3.9% MARCH 1,985 12.49% APRIL 2,347 14.77% MAY 2,076 13.06% JUNE 1,774 11.16% JULY 1,901 11.96% AUGUST 2,220 13.97% SEPTEMBER 2,121 13.34% OCTOBER 454 2.86% NOVEMBER 181 1.14% DECEMBER 159 1% |
| NUMBER OF MATCHES PER YEAR 2026 1,007 6.34% 2025 3,313 20.84% 2024 2,975 18.72% 2023 2,655 16.7% 2022 2,725 17.14% 2021 2,833 17.82% 2020 362 2.28% 2019 25 0.16% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 134 live televised events of 3 different competitions and 41 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the New York Yankees - Baltimore Orioles which will be played next Saturday, May 2, 2026 at 7:35 PM and will be televised by ESPN Unlimited, ESPN Select, YES, MASN, MLB.TV .