| Soccer games today friday, 5/8/2026 | ||||
| 18:10 | | Cincinnati Reds | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Miami Marlins | |
|
| 19:15 | | Cleveland Guardians | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:45 | | San Diego Padres | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:15 | | San Francisco Giants | |
|
| Tomorrow saturday, 5/9/2026 | ||||
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | Boston Red Sox | |
|
| 16:10 | | Cincinnati Reds | |
|
| 16:10 | | Miami Marlins | |
|
| 18:05 | | Philadelphia Phillies | |
|
| 18:10 | | Cleveland Guardians | |
|
| 19:05 | | Texas Rangers | |
|
| 19:10 | | Kansas City Royals | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:10 | | Chicago White Sox | |
|
| 19:15 | | Arizona Diamondbacks | |
|
| 19:15 | | San Diego Padres | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| Sunday, 5/10/2026 | ||||
| 12:15 | | Miami Marlins | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | Philadelphia Phillies | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:35 | | Texas Rangers | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | San Diego Padres | |
|
| 19:20 | | Kansas City Royals | |
|
| Monday, 5/11/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tuesday, 5/12/2026 | ||||
| 18:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Athletics | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Wednesday, 5/13/2026 | ||||
| 13:10 | | Cleveland Guardians | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Cincinnati Reds | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Athletics | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Thursday, 5/14/2026 | ||||
| 12:35 | | Pittsburgh Pirates | |
|
| 12:40 | | Cincinnati Reds | |
|
| 13:10 | | New York Mets | |
|
| 13:40 | | Minnesota Twins | |
|
| 13:40 | | Milwaukee Brewers | |
|
| 14:10 | | Houston Astros | |
|
| 15:05 | | Athletics | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Chicago White Sox | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Friday, 5/15/2026 | ||||
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Washington Nationals | |
|
| 18:45 | | Detroit Tigers | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:15 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:10 | | Houston Astros | |
|
| 20:10 | | Minnesota Twins | |
|
| 20:15 | | St. Louis Cardinals | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Seattle Mariners | |
|
| Saturday, 5/16/2026 | ||||
| 13:10 | | Detroit Tigers | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 15:10 | | Colorado Rockies | |
|
| 16:05 | | Washington Nationals | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | Tampa Bay Rays | |
|
| 18:10 | | Cleveland Guardians | |
|
| 19:10 | | Houston Astros | |
|
| 19:10 | | Minnesota Twins | |
|
| 19:10 | | Chicago White Sox | |
|
| 19:15 | | New York Mets | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:15 | | Seattle Mariners | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Athletics | |
|
| Sunday, 5/17/2026 | ||||
| 12:15 | | Tampa Bay Rays | |
|
| 13:35 | | Atlanta Braves | |
|
| 13:35 | | Washington Nationals | |
|
| 13:35 | | Pittsburgh Pirates | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Detroit Tigers | |
|
| 14:10 | | Houston Astros | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 15:10 | | Colorado Rockies | |
|
| 16:05 | | Athletics | |
|
| 16:07 | | Los Angeles Angels | |
|
| 19:20 | | Seattle Mariners | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 5/8/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 15,999 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 60 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH San Diego Padres - St. Louis Cardinals 5/7/2026 MLB por ESPN, Fubo Sports, ESPN Unlimited, ESPN Deportes |
| 7 Average matches per day47 Average matches per week200 Average matches per month2,429 Average matches per year |
| TOTAL 143 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.6 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,728 10.8% TUESDAY 2,485 15.53% WEDNESDAY 2,318 14.49% THURSDAY 1,664 10.4% FRIDAY 2,608 16.3% SATURDAY 2,657 16.61% SUNDAY 2,539 15.87% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.36% FEBRUARY 620 3.88% MARCH 1,985 12.41% APRIL 2,347 14.67% MAY 2,180 13.63% JUNE 1,774 11.09% JULY 1,901 11.88% AUGUST 2,220 13.88% SEPTEMBER 2,121 13.26% OCTOBER 454 2.84% NOVEMBER 181 1.13% DECEMBER 159 0.99% |
| NUMBER OF MATCHES PER YEAR 2026 1,111 6.94% 2025 3,313 20.71% 2024 2,975 18.59% 2023 2,655 16.59% 2022 2,725 17.03% 2021 2,833 17.71% 2020 362 2.26% 2019 25 0.16% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 137 live televised events of 1 different competitions and 36 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Cincinnati Reds - Houston Astros which will be played next Saturday, May 9, 2026 at 12:10 AM and will be televised by ESPN Unlimited, Space City Home Network, ESPN Select, MLB.TV, MLB Network .