| Soccer games today saturday, 4/4/2026 | ||||
| 16:05 | | Washington Nationals | |
|
| 16:05 | | Athletics | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | Kansas City Royals | |
|
| 16:10 | | Boston Red Sox | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Minnesota Twins | |
|
| 19:15 | | Cleveland Guardians | |
|
| 19:15 | | Arizona Diamondbacks | |
|
| 20:10 | | Colorado Rockies | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:38 | | Los Angeles Angels | |
|
| Tomorrow sunday, 4/5/2026 | ||||
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | Washington Nationals | |
|
| 13:35 | | New York Yankees | |
|
| 13:35 | | Pittsburgh Pirates | |
|
| 13:40 | | Cleveland Guardians | |
|
| 14:10 | | Minnesota Twins | |
|
| 15:10 | | Colorado Rockies | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Athletics | |
|
| 16:07 | | Los Angeles Angels | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 19:20 | | Detroit Tigers | |
|
| Monday, 4/6/2026 | ||||
| 16:10 | | Tampa Bay Rays | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:45 | | San Francisco Giants | |
|
| Tuesday, 4/7/2026 | ||||
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:45 | | San Francisco Giants | |
|
| Wednesday, 4/8/2026 | ||||
| 12:35 | | Pittsburgh Pirates | |
|
| 13:35 | | Boston Red Sox | |
|
| 14:10 | | Chicago White Sox | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:45 | | San Francisco Giants | |
|
| 16:07 | | Los Angeles Angels | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | New York Mets | |
|
| 19:40 | | Minnesota Twins | |
|
| Thursday, 4/9/2026 | ||||
| 13:35 | | New York Yankees | |
|
| 13:40 | | Minnesota Twins | |
|
| 19:10 | | New York Mets | |
|
| Friday, 4/10/2026 | ||||
| 14:20 | | Chicago Cubs | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:45 | | Cincinnati Reds | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:15 | | Baltimore Orioles | |
|
| 20:15 | | St. Louis Cardinals | |
|
| 21:40 | | Seattle Mariners | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Saturday, 4/11/2026 | ||||
| 13:05 | | Philadelphia Phillies | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Cincinnati Reds | |
|
| 18:10 | | Tampa Bay Rays | |
|
| 19:15 | | St. Louis Cardinals | |
|
| 19:15 | | Baltimore Orioles | |
|
| 20:40 | | San Diego Padres | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| 21:40 | | Seattle Mariners | |
|
| Sunday, 4/12/2026 | ||||
| 13:35 | | Philadelphia Phillies | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Tampa Bay Rays | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:20 | | Chicago Cubs | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | Seattle Mariners | |
|
| 19:20 | | Atlanta Braves | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 4/4/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 15,516 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 59 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por MLB.TV, Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH San Francisco Giants - New York Mets 4/3/2026 MLB por NBC Sports Bay Area, WPIX |
| 7 Average matches per day46 Average matches per week196 Average matches per month2,389 Average matches per year |
| TOTAL 142 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,681 10.83% TUESDAY 2,410 15.53% WEDNESDAY 2,239 14.43% THURSDAY 1,611 10.38% FRIDAY 2,544 16.4% SATURDAY 2,575 16.6% SUNDAY 2,456 15.83% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.37% FEBRUARY 620 4% MARCH 1,985 12.79% APRIL 1,988 12.81% MAY 2,056 13.25% JUNE 1,774 11.43% JULY 1,901 12.25% AUGUST 2,220 14.31% SEPTEMBER 2,121 13.67% OCTOBER 454 2.93% NOVEMBER 181 1.17% DECEMBER 159 1.02% |
| NUMBER OF MATCHES PER YEAR 2026 628 4.05% 2025 3,313 21.35% 2024 2,975 19.17% 2023 2,655 17.11% 2022 2,725 17.56% 2021 2,833 18.26% 2020 362 2.33% 2019 25 0.16% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 90 live televised events of 1 different competitions and 31 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Washington Nationals - Los Angeles Dodgers which will be played next Saturday, April 4, 2026 at 10:05 PM and will be televised by Spectrum SportsNet LA, SNLA+ .