| Soccer games today friday, 3/27/2026 | ||||
| 14:00 | | Cocodrilos de Matanzas | |
|
| 16:35 | | San Francisco Giants | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:15 | | Atlanta Braves | |
|
| 20:15 | | Houston Astros | |
|
| 21:00 | | CTBC Brothers | |
|
| 21:45 | | Seattle Mariners | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tomorrow saturday, 3/28/2026 | ||||
| 12:00 | | Kane County Cougars | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Philadelphia Phillies | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Cincinnati Reds | |
|
| 18:00 | | Diablos Rojos del México | |
|
| 19:10 | | Houston Astros | |
|
| 19:15 | | San Francisco Giants | |
|
| 19:15 | | Atlanta Braves | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:40 | | Seattle Mariners | |
|
| Sunday, 3/29/2026 | ||||
| 14:35 | | Atlanta Braves | |
|
| 14:35 | | Philadelphia Phillies | |
|
| 14:35 | | Baltimore Orioles | |
|
| 14:37 | | Toronto Blue Jays | |
|
| 14:40 | | New York Mets | |
|
| 14:40 | | Cincinnati Reds | |
|
| 15:10 | | Houston Astros | |
|
| 15:20 | | Chicago Cubs | |
|
| 20:20 | | Seattle Mariners | |
|
| Monday, 3/30/2026 | ||||
| 17:10 | | Kansas City Royals | |
|
| 19:35 | | Baltimore Orioles | |
|
| 19:40 | | Philadelphia Phillies | |
|
| 19:40 | | Cincinnati Reds | |
|
| 20:15 | | Atlanta Braves | |
|
| 20:40 | | Chicago Cubs | |
|
| 20:45 | | St. Louis Cardinals | |
|
| 21:10 | | Houston Astros | |
|
| 22:40 | | San Diego Padres | |
|
| 22:40 | | Seattle Mariners | |
|
| 23:10 | | Los Angeles Dodgers | |
|
| 23:10 | | Arizona Diamondbacks | |
|
| Tuesday, 3/31/2026 | ||||
| 19:35 | | Baltimore Orioles | |
|
| 19:40 | | Philadelphia Phillies | |
|
| 19:40 | | Cincinnati Reds | |
|
| 20:15 | | Atlanta Braves | |
|
| 20:40 | | Chicago Cubs | |
|
| 20:45 | | St. Louis Cardinals | |
|
| 21:10 | | Houston Astros | |
|
| 22:40 | | Arizona Diamondbacks | |
|
| 22:40 | | San Diego Padres | |
|
| 22:40 | | Seattle Mariners | |
|
| 23:10 | | Los Angeles Dodgers | |
|
| Wednesday, 4/1/2026 | ||||
| 13:15 | | Atlanta Braves | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:05 | | Philadelphia Phillies | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 15:10 | | Houston Astros | |
|
| 15:20 | | Chicago Cubs | |
|
| 16:40 | | Arizona Diamondbacks | |
|
| 17:10 | | San Diego Padres | |
|
| 17:10 | | Seattle Mariners | |
|
| 20:40 | | Kansas City Royals | |
|
| 21:20 | | Los Angeles Dodgers | |
|
| Thursday, 4/2/2026 | ||||
| 15:10 | | Kansas City Royals | |
|
| 22:40 | | Arizona Diamondbacks | |
|
| 22:45 | | San Francisco Giants | |
|
| Friday, 4/3/2026 | ||||
| 14:05 | | Washington Nationals | |
|
| 14:35 | | New York Yankees | |
|
| 15:10 | | Boston Red Sox | |
|
| 17:10 | | Minnesota Twins | |
|
| 17:10 | | Cleveland Guardians | |
|
| 17:10 | | Colorado Rockies | |
|
| 17:12 | | Pittsburgh Pirates | |
|
| 20:45 | | Kansas City Royals | |
|
| 22:38 | | Los Angeles Angels | |
|
| 22:40 | | Athletics | |
|
| 22:45 | | Arizona Diamondbacks | |
|
| 23:15 | | San Francisco Giants | |
|
| Saturday, 4/4/2026 | ||||
| 17:05 | | Washington Nationals | |
|
| 17:05 | | Athletics | |
|
| 17:05 | | Pittsburgh Pirates | |
|
| 17:10 | | Kansas City Royals | |
|
| 17:10 | | Boston Red Sox | |
|
| 20:05 | | New York Yankees | |
|
| 20:10 | | Minnesota Twins | |
|
| 20:15 | | Cleveland Guardians | |
|
| 20:15 | | Arizona Diamondbacks | |
|
| 21:10 | | Colorado Rockies | |
|
| 22:05 | | San Francisco Giants | |
|
| 22:38 | | Los Angeles Angels | |
|
| Sunday, 4/5/2026 | ||||
| 14:35 | | Boston Red Sox | |
|
| 14:35 | | Washington Nationals | |
|
| 14:35 | | New York Yankees | |
|
| 14:35 | | Pittsburgh Pirates | |
|
| 14:40 | | Cleveland Guardians | |
|
| 15:10 | | Minnesota Twins | |
|
| 16:10 | | Colorado Rockies | |
|
| 17:05 | | San Francisco Giants | |
|
| 17:05 | | Athletics | |
|
| 17:07 | | Los Angeles Angels | |
|
| 17:10 | | Arizona Diamondbacks | |
|
| 20:20 | | Detroit Tigers | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 3/27/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 15,435 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 59 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Dantos de Managua - Cocodrilos de Matanzas 3/26/2026 Champions League Americas por Ryz Sports Network, Amazon Prime Video |
| 7 Average matches per day46 Average matches per week196 Average matches per month2,385 Average matches per year |
| TOTAL 140 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.5 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,670 10.82% TUESDAY 2,398 15.54% WEDNESDAY 2,227 14.43% THURSDAY 1,607 10.41% FRIDAY 2,519 16.32% SATURDAY 2,566 16.62% SUNDAY 2,448 15.86% |
| NUMBER OF GAMES BY MONTH JANUARY 56 0.36% FEBRUARY 621 4.02% MARCH 1,931 12.51% APRIL 1,961 12.7% MAY 2,056 13.32% JUNE 1,774 11.49% JULY 1,901 12.32% AUGUST 2,220 14.38% SEPTEMBER 2,121 13.74% OCTOBER 454 2.94% NOVEMBER 181 1.17% DECEMBER 159 1.03% |
| NUMBER OF MATCHES PER YEAR 2026 547 3.54% 2025 3,313 21.46% 2024 2,975 19.27% 2023 2,655 17.2% 2022 2,725 17.65% 2021 2,833 18.35% 2020 362 2.35% 2019 25 0.16% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 105 live televised events of 2 different competitions and 32 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Cocodrilos de Matanzas - Kane County Cougars which will be played next Friday, March 27, 2026 at 2:00 PM and will be televised by Stadium, Amazon Prime Video (Watch it live), Ryz Sports Network .