| Soccer games today saturday, 6/27/2026 | ||||
| 13:10 | | Boston Red Sox | |
|
| 13:10 | | Detroit Tigers | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Chicago White Sox | |
|
| 18:10 | | Tampa Bay Rays | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | Minnesota Twins | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:15 | | St. Louis Cardinals | |
|
| 20:40 | | San Diego Padres | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:38 | | Los Angeles Angels | |
|
| Tomorrow sunday, 6/28/2026 | ||||
| 13:35 | | Pittsburgh Pirates | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Tampa Bay Rays | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Detroit Tigers | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 15:15 | | Los Angeles Angels | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:10 | | San Diego Padres | |
|
| 19:20 | | Boston Red Sox | |
|
| Monday, 6/29/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 20:05 | | Chicago Cubs | |
|
| 20:10 | | Houston Astros | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| Tuesday, 6/30/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Cleveland Guardians | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 20:05 | | Chicago Cubs | |
|
| 20:10 | | Houston Astros | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| Wednesday, 7/1/2026 | ||||
| 12:35 | | Baltimore Orioles | |
|
| 13:10 | | Cleveland Guardians | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | New York Yankees | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 20:10 | | Houston Astros | |
|
| 20:10 | | Milwaukee Brewers | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Thursday, 7/2/2026 | ||||
| 12:35 | | Philadelphia Phillies | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 15:10 | | Colorado Rockies | |
|
| 18:40 | | Cleveland Guardians | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | Seattle Mariners | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Friday, 7/3/2026 | ||||
| 16:05 | | Chicago Cubs | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:15 | | Atlanta Braves | |
|
| 20:10 | | Colorado Rockies | |
|
| 20:15 | | Houston Astros | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Athletics | |
|
| 21:45 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Saturday, 7/4/2026 | ||||
| 11:05 | | Washington Nationals | |
|
| 13:35 | | New York Yankees | |
|
| 19:10 | | Houston Astros | |
|
| 19:10 | | Cincinnati Reds | |
|
| 20:08 | | Atlanta Braves | |
|
| 20:08 | | Chicago Cubs | |
|
| 20:10 | | Kansas City Royals | |
|
| 20:10 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Sunday, 7/5/2026 | ||||
| 12:30 | | Atlanta Braves | |
|
| 13:00 | | Washington Nationals | |
|
| 13:05 | | Cincinnati Reds | |
|
| 13:35 | | New York Yankees | |
|
| 14:00 | | Cleveland Guardians | |
|
| 14:30 | | Chicago Cubs | |
|
| 15:00 | | Kansas City Royals | |
|
| 15:30 | | Houston Astros | |
|
| 15:30 | | Texas Rangers | |
|
| 16:00 | | Colorado Rockies | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:30 | | Athletics | |
|
| 17:00 | | Seattle Mariners | |
|
| 19:20 | | Los Angeles Dodgers | |
|
| 21:30 | | Los Angeles Angels | |
|
| Monday, 7/6/2026 | ||||
| 14:10 | | Kansas City Royals | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:45 | | Washington Nationals | |
|
| 19:15 | | Atlanta Braves | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 6/26/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 16,816 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 63 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH St. Louis Cardinals - Arizona Diamondbacks 6/25/2026 MLB por Dbacks.TV, ESPN Unlimited, MLB.TV |
| 7 Average matches per day48 Average matches per week206 Average matches per month2,502 Average matches per year |
| TOTAL 145 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.8 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,801 10.71% TUESDAY 2,612 15.53% WEDNESDAY 2,441 14.52% THURSDAY 1,756 10.44% FRIDAY 2,738 16.28% SATURDAY 2,790 16.59% SUNDAY 2,678 15.93% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.34% FEBRUARY 620 3.69% MARCH 1,985 11.8% APRIL 2,347 13.96% MAY 2,602 15.47% JUNE 2,169 12.9% JULY 1,901 11.3% AUGUST 2,220 13.2% SEPTEMBER 2,121 12.61% OCTOBER 454 2.7% NOVEMBER 181 1.08% DECEMBER 159 0.95% |
| NUMBER OF MATCHES PER YEAR 2026 1,928 11.47% 2025 3,313 19.7% 2024 2,975 17.69% 2023 2,655 15.79% 2022 2,725 16.2% 2021 2,833 16.85% 2020 362 2.15% 2019 25 0.15% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 124 live televised events of 1 different competitions and 40 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Boston Red Sox - New York Yankees which will be played next Saturday, June 27, 2026 at 7:10 PM and will be televised by ABC, ESPN Unlimited, Fubo Sports, ESPN Deportes .