| Soccer games today wednesday, 6/3/2026 | ||||
| 13:05 | | Washington Nationals | |
|
| 13:10 | | Tampa Bay Rays | |
|
| 13:40 | | Minnesota Twins | |
|
| 15:40 | | Seattle Mariners | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:45 | | Boston Red Sox | |
|
| 19:05 | | New York Yankees | | |
| 19:10 | | Cincinnati Reds | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 20:05 | | Chicago Cubs | |
|
| 20:10 | | Houston Astros | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Tomorrow thursday, 6/4/2026 | ||||
| 13:05 | | Philadelphia Phillies | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | New York Yankees | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Minnesota Twins | |
|
| 20:05 | | Chicago Cubs | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Friday, 6/5/2026 | ||||
| 14:20 | | Chicago Cubs | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 18:40 | | Detroit Tigers | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Miami Marlins | |
|
| 19:15 | | Atlanta Braves | |
|
| 20:10 | | Houston Astros | |
|
| 20:15 | | St. Louis Cardinals | |
|
| 20:15 | | Minnesota Twins | |
|
| 20:15 | | Texas Rangers | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | San Diego Padres | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Saturday, 6/6/2026 | ||||
| 13:10 | | Detroit Tigers | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Philadelphia Phillies | |
|
| 16:10 | | Houston Astros | |
|
| 16:10 | | Atlanta Braves | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:10 | | Miami Marlins | |
|
| 19:35 | | New York Yankees | |
|
| 19:35 | | Texas Rangers | |
|
| 21:10 | | Colorado Rockies | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:10 | | San Diego Padres | |
|
| Sunday, 6/7/2026 | ||||
| 13:35 | | Atlanta Braves | |
|
| 13:35 | | New York Yankees | |
|
| 13:35 | | Philadelphia Phillies | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | Detroit Tigers | |
|
| 13:40 | | Miami Marlins | |
|
| 14:10 | | Houston Astros | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 14:35 | | Texas Rangers | |
|
| 15:10 | | Colorado Rockies | |
|
| 15:15 | | Arizona Diamondbacks | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | San Diego Padres | |
|
| 20:30 | | Chicago Cubs | |
|
| Monday, 6/8/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Cleveland Guardians | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:05 | | Athletics | |
|
| Tuesday, 6/9/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Cleveland Guardians | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:40 | | Miami Marlins | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:05 | | Athletics | |
|
| Wednesday, 6/10/2026 | ||||
| 13:10 | | Tampa Bay Rays | |
|
| 13:10 | | Cleveland Guardians | |
|
| 15:45 | | San Francisco Giants | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:40 | | Miami Marlins | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 6/2/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 16,430 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 63 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por MLB.TV, Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH Seattle Mariners - New York Mets 6/1/2026 MLB por SNY, MLB.TV |
| 7 Average matches per day47 Average matches per week203 Average matches per month2,469 Average matches per year |
| TOTAL 145 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.7 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,770 10.77% TUESDAY 2,538 15.45% WEDNESDAY 2,378 14.47% THURSDAY 1,705 10.38% FRIDAY 2,688 16.36% SATURDAY 2,734 16.64% SUNDAY 2,617 15.93% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.35% FEBRUARY 620 3.77% MARCH 1,985 12.08% APRIL 2,347 14.28% MAY 2,602 15.84% JUNE 1,783 10.85% JULY 1,901 11.57% AUGUST 2,220 13.51% SEPTEMBER 2,121 12.91% OCTOBER 454 2.76% NOVEMBER 181 1.1% DECEMBER 159 0.97% |
| NUMBER OF MATCHES PER YEAR 2026 1,542 9.39% 2025 3,313 20.16% 2024 2,975 18.11% 2023 2,655 16.16% 2022 2,725 16.59% 2021 2,833 17.24% 2020 362 2.2% 2019 25 0.15% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 97 live televised events of 1 different competitions and 35 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Washington Nationals - Miami Marlins which will be played next Wednesday, June 3, 2026 at 7:05 PM and will be televised by MLB.TV .