| Soccer games today friday, 7/3/2026 | ||||
| 16:05 | | Chicago Cubs | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:15 | | Atlanta Braves | |
|
| 20:10 | | Colorado Rockies | |
|
| 20:15 | | Houston Astros | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Athletics | |
|
| 21:45 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:10 | | Seattle Mariners | |
|
| Tomorrow saturday, 7/4/2026 | ||||
| 11:05 | | Washington Nationals | |
|
| 13:35 | | New York Yankees | |
|
| 16:05 | | Texas Rangers | |
|
| 16:10 | | Seattle Mariners | |
|
| 19:10 | | Houston Astros | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:10 | | Cincinnati Reds | |
|
| 20:08 | | Atlanta Braves | |
|
| 20:08 | | Chicago Cubs | |
|
| 20:10 | | Kansas City Royals | |
|
| 20:10 | | Colorado Rockies | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Sunday, 7/5/2026 | ||||
| 12:30 | | Atlanta Braves | |
|
| 13:00 | | Washington Nationals | |
|
| 13:05 | | Cincinnati Reds | |
|
| 13:35 | | New York Yankees | |
|
| 14:00 | | Cleveland Guardians | |
|
| 14:30 | | Chicago Cubs | |
|
| 15:00 | | Kansas City Royals | |
|
| 15:30 | | Houston Astros | |
|
| 15:30 | | Texas Rangers | |
|
| 16:00 | | Colorado Rockies | |
|
| 16:10 | | Arizona Diamondbacks | |
|
| 16:30 | | Athletics | |
|
| 17:00 | | Seattle Mariners | |
|
| 19:20 | | Los Angeles Dodgers | |
|
| 21:30 | | Los Angeles Angels | |
|
| Monday, 7/6/2026 | ||||
| 14:10 | | Kansas City Royals | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:45 | | Washington Nationals | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 21:40 | | San Diego Padres | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tuesday, 7/7/2026 | ||||
| 14:15 | | St. Louis Cardinals | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Tampa Bay Rays | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:40 | | Miami Marlins | |
|
| 18:45 | | Washington Nationals | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Chicago White Sox | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | San Diego Padres | |
|
| 21:45 | | San Francisco Giants | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Wednesday, 7/8/2026 | ||||
| 15:45 | | San Francisco Giants | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Tampa Bay Rays | | |
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:40 | | Miami Marlins | |
|
| 18:45 | | Washington Nationals | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:40 | | Minnesota Twins | |
|
| 19:40 | | Chicago White Sox | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 20:05 | | Texas Rangers | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:10 | | San Diego Padres | |
|
| Thursday, 7/9/2026 | ||||
| 12:35 | | Pittsburgh Pirates | |
|
| 13:10 | | New York Mets | |
|
| 13:10 | | Tampa Bay Rays | |
|
| 13:40 | | Minnesota Twins | |
|
| 14:10 | | Chicago White Sox | |
|
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Miami Marlins | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:45 | | St. Louis Cardinals | |
|
| 20:05 | | Texas Rangers | |
|
| 21:40 | | San Diego Padres | |
|
| 21:45 | | San Francisco Giants | |
|
| Friday, 7/10/2026 | ||||
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:15 | | New York Mets | |
|
| 19:40 | | Chicago White Sox | |
|
| 20:05 | | Texas Rangers | |
|
| 20:10 | | Minnesota Twins | |
|
| 20:15 | | St. Louis Cardinals | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:15 | | San Francisco Giants | |
|
| Saturday, 7/11/2026 | ||||
| 14:10 | | Minnesota Twins | |
|
| 14:10 | | Chicago White Sox | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:05 | | Washington Nationals | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | New York Mets | |
|
| 18:10 | | Detroit Tigers | |
|
| 19:05 | | Texas Rangers | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:15 | | St. Louis Cardinals | |
|
| 20:40 | | San Diego Padres | |
|
| 21:10 | | Los Angeles Dodgers | |
|
| Sunday, 7/12/2026 | ||||
| 12:15 | | Pittsburgh Pirates | |
|
| 13:35 | | Washington Nationals | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Detroit Tigers | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:35 | | Texas Rangers | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:10 | | Los Angeles Dodgers | |
|
| 16:10 | | San Diego Padres | |
|
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN USA |
| As of today 7/2/2026, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in USA, which was on 10/7/2019, we can provide the following data: |
| 16,905 TV BROADCASTSMost Repeated Match Boston Red Sox - Tampa Bay Rays 63 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Arizona Diamondbacks - San Francisco Giants 7/1/2026 MLB por NBC Sports Bay Area, MLB.TV, Dbacks.TV |
| 7 Average matches per day48 Average matches per week206 Average matches per month2,509 Average matches per year |
| TOTAL 145 TV CHANNELS AVERAGE 0.1 MATCHES/DAY IN THE CLEAR AVERAGE 6.9 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,814 10.73% TUESDAY 2,627 15.54% WEDNESDAY 2,456 14.53% THURSDAY 1,756 10.39% FRIDAY 2,753 16.29% SATURDAY 2,805 16.59% SUNDAY 2,694 15.94% |
| NUMBER OF GAMES BY MONTH JANUARY 57 0.34% FEBRUARY 620 3.67% MARCH 1,985 11.74% APRIL 2,347 13.88% MAY 2,602 15.39% JUNE 2,243 13.27% JULY 1,916 11.33% AUGUST 2,220 13.13% SEPTEMBER 2,121 12.55% OCTOBER 454 2.69% NOVEMBER 181 1.07% DECEMBER 159 0.94% |
| NUMBER OF MATCHES PER YEAR 2026 2,017 11.93% 2025 3,313 19.6% 2024 2,975 17.6% 2023 2,655 15.71% 2022 2,725 16.12% 2021 2,833 16.76% 2020 362 2.14% 2019 25 0.15% |
| TOTAL 14 COMPETITIONS TOTAL 309 TELEVISED TEAMS |
Currently, of baseball there are 132 live televised events of 1 different competitions and 40 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Chicago Cubs - St. Louis Cardinals which will be played next Friday, July 3, 2026 at 10:05 PM and will be televised by Marquee Sports Network, MLB Network, MLB.TV .