| Friday, 11/20/2026 | ||||
| 12:30 | | Arminia Bielefeld | |
|
| 12:30 | | Darmstadt | |
|
| Saturday, 11/21/2026 | ||||
| 07:00 | | Wolfsburg | |
|
| 07:00 | | Hannover | |
|
| 07:00 | | Nurnberg | |
|
| 14:30 | | St. Pauli | |
|
| Sunday, 11/22/2026 | ||||
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Cottbus | |
|
| 07:30 | | Karlsruher SC | |
|
| Friday, 11/27/2026 | ||||
| 12:30 | | Bochum | |
|
| 12:30 | | Heidenheim | |
|
| Saturday, 11/28/2026 | ||||
| 07:00 | | Hertha Berlin | |
|
| 07:00 | | SG Dynamo Dresden | |
|
| 07:00 | | Holstein Kiel | |
|
| 14:30 | | VfL Osnabruck | |
|
| Sunday, 11/29/2026 | ||||
| 07:30 | | Greuther Furth | |
|
| 07:30 | | Braunschweig | |
|
| 07:30 | | Magdeburg | |
|
| Friday, 12/4/2026 | ||||
| 12:30 | | Cottbus | |
|
| 12:30 | | Arminia Bielefeld | |
|
| Saturday, 12/5/2026 | ||||
| 07:00 | | Nurnberg | |
|
| 07:00 | | Kaiserslautern | |
|
| 07:00 | | Karlsruher SC | |
|
| 14:30 | | Hannover | |
|
| Sunday, 12/6/2026 | ||||
| 07:30 | | Wolfsburg | |
|
| 07:30 | | St. Pauli | |
|
| 07:30 | | Darmstadt | |
|
| Friday, 12/11/2026 | ||||
| 12:30 | | Magdeburg | |
|
| 12:30 | | Arminia Bielefeld | |
|
| Saturday, 12/12/2026 | ||||
| 07:00 | | Hertha Berlin | |
|
| 07:00 | | Braunschweig | |
|
| 07:00 | | Holstein Kiel | |
|
| 14:30 | | SG Dynamo Dresden | |
|
| Sunday, 12/13/2026 | ||||
| 07:30 | | Greuther Furth | |
|
| 07:30 | | Bochum | |
|
| 07:30 | | VfL Osnabruck | |
|
| Friday, 12/18/2026 | ||||
| 12:30 | | Nurnberg | |
|
| 12:30 | | Cottbus | |
|
| Saturday, 12/19/2026 | ||||
| 07:00 | | Wolfsburg | |
|
| 07:00 | | St. Pauli | |
|
| 07:00 | | Karlsruher SC | |
|
| 14:30 | | Bochum | |
|
| Sunday, 12/20/2026 | ||||
| 07:30 | | Hannover | |
|
| 07:30 | | Heidenheim | |
|
| 07:30 | | Darmstadt | |
|
FOOTBALL STATISTICS FROM CHANNEL BUNDESLIGA YOUTUBE IN USA |
| As of today 11/18/2026, and since this website started collecting statistical data on when and where matches from channel Bundesliga YouTube in USA are televised, which began on 9/18/2026, we can provide the following data: |
| 54 TV BROADCASTS1 TELEVISED COMPETITIONS18 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Heidenheim - Hannover 11/8/2026 2. Bundesliga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY 12 22.22% SATURDAY 24 44.44% SUNDAY 18 33.33% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 9 16.67% OCTOBER 33 61.11% NOVEMBER 12 22.22% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 54 100% |
| Most Repeated Match Wolfsburg - Darmstadt 1 |
Right now on Bundesliga YouTube there are 45 live televised matches on 1 different competitions. The next match you will be able to enjoy is Arminia Bielefeld - Magdeburg on 2. Bundesliga which will be played next Friday, November 20, 2026 at 6:30 PM.