| Tomorrow saturday, 4/11/2026 | ||||
| 13:00 | | Toronto FC | |
|
| 14:30 | | CF Montreal | |
|
| 14:30 | | Austin FC | |
|
| 16:30 | | Portland Timbers | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Vancouver Whitecaps | |
|
| 19:30 | | Inter Miami | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Sporting Kansas City | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | San Diego FC | |
|
| Sunday, 4/12/2026 | ||||
| 19:00 | | Columbus Crew | |
|
| 21:00 | | Seattle Sounders | |
|
| Friday, 4/17/2026 | ||||
| 22:30 | | Vancouver Whitecaps | |
|
| Saturday, 4/18/2026 | ||||
| 13:00 | | Toronto FC | |
|
| 14:30 | | CF Montreal | |
|
| 16:30 | | Colorado Rapids | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Minnesota United | |
|
| 21:30 | | Seattle Sounders | |
|
| 21:30 | | Real Salt Lake | |
|
| Sunday, 4/19/2026 | ||||
| 19:00 | | Los Angeles FC | |
|
| Wednesday, 4/22/2026 | ||||
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Toronto FC | |
|
| 19:30 | | New York City | |
|
| 19:30 | | Orlando City | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 21:30 | | Real Salt Lake | |
|
| 22:30 | | San Jose Earthquakes | |
|
| 22:30 | | Los Angeles FC | |
|
| Saturday, 4/25/2026 | ||||
| 13:00 | | Toronto FC | |
|
| 14:30 | | CF Montreal | |
|
| 16:30 | | Minnesota United | |
|
| 19:30 | | DC United | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | FC Cincinnati | |
|
| 19:30 | | Inter Miami | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | Austin FC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Seattle Sounders | |
|
| 22:30 | | Vancouver Whitecaps | |
|
| Sunday, 4/26/2026 | ||||
| 19:00 | | Los Angeles Galaxy | |
|
| Saturday, 5/2/2026 | ||||
| 13:00 | | Toronto FC | |
|
| 14:30 | | Sporting Kansas City | |
|
| 16:30 | | Real Salt Lake | |
|
| 19:00 | | Inter Miami | |
|
| 19:30 | | New York Red Bulls | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Atlanta Utd | |
|
| 20:30 | | Chicago Fire | |
|
| 20:30 | | Houston Dynamo | |
|
| 21:30 | | San Diego FC | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Sunday, 5/3/2026 | ||||
| 15:00 | | New York City | |
|
| 17:30 | | Austin FC | |
|
| Wednesday, 5/6/2026 | ||||
| 19:30 | | New York City | |
|
| Saturday, 5/9/2026 | ||||
| 13:00 | | Toronto FC | |
|
| 14:30 | | Chicago Fire | |
|
| 16:30 | | CF Montreal | |
|
| 19:30 | | New England Revolution | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
FOOTBALL STATISTICS FROM CHANNEL APPLE TV+ PLUS IN USA |
| As of today 4/10/2026, and since this website started collecting statistical data on when and where matches from channel Apple TV+ Plus in USA are televised, which began on 2/25/2023, we can provide the following data: |
| 1,149 TV BROADCASTS6 TELEVISED COMPETITIONS55 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Vancouver Whitecaps - Portland Timbers 4/4/2026 MLS |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 20 1.74% TUESDAY 41 3.57% WEDNESDAY 171 14.88% THURSDAY 20 1.74% FRIDAY 43 3.74% SATURDAY 730 63.53% SUNDAY 124 10.79% |
| NUMBER OF GAMES BY MONTH JANUARY 1 0.09% FEBRUARY 56 4.87% MARCH 152 13.23% APRIL 119 10.36% MAY 94 8.18% JUNE 72 6.27% JULY 123 10.7% AUGUST 179 15.58% SEPTEMBER 169 14.71% OCTOBER 128 11.14% NOVEMBER 55 4.79% DECEMBER 1 0.09% |
| NUMBER OF MATCHES PER YEAR 2026 90 7.83% 2025 269 23.41% 2024 196 17.06% 2023 594 51.7% |
| Most Repeated Match Los Angeles FC - Austin FC 6 |
Right now on Apple TV+ Plus there are 78 live televised matches on 1 different competitions. The next match you will be able to enjoy is Toronto FC - FC Cincinnati on MLS which will be played next Saturday, April 11, 2026 at 7:00 PM.