| Soccer games today saturday, 11/21/2026 | ||||
| 14:00 | | New England Revolution | |
|
| 16:00 | | FC Dallas | |
|
| 18:00 | | Inter Miami | |
|
| Tomorrow sunday, 11/22/2026 | ||||
| 16:00 | | Nashville SC | |
|
| 18:30 | | Chicago Fire | |
|
| 20:30 | | Vancouver Whitecaps | |
|
| Monday, 11/23/2026 | ||||
| 20:00 | | St. Louis City | |
|
| Tuesday, 11/24/2026 | ||||
| 22:00 | | San Jose Earthquakes | |
|
| Friday, 11/27/2026 | ||||
| 20:00 | | Columbus Crew | |
|
| 22:00 | | Real Salt Lake | |
|
| Saturday, 11/28/2026 | ||||
| 12:30 | | Charlotte | |
|
| 14:30 | | Houston Dynamo | |
|
| 16:30 | | Philadelphia Union | |
|
| 18:30 | | FC Cincinnati | |
|
| 20:30 | | Los Angeles FC | |
|
| 22:30 | | Portland Timbers | |
|
| Tuesday, 12/1/2026 | ||||
| 19:00 | | Vancouver Whitecaps | |
|
| 19:00 | | Nashville SC | |
|
| Wednesday, 12/2/2026 | ||||
| 19:00 | | New England Revolution | |
|
| 19:30 | | Inter Miami | |
|
| 20:00 | | Chicago Fire | |
|
| 20:00 | | FC Dallas | |
|
| 20:00 | | St. Louis City | |
|
| 22:00 | | San Jose Earthquakes | |
|
FOOTBALL STATISTICS FROM CHANNEL APPLE TV+ PLUS IN USA |
| As of today 11/21/2026, and since this website started collecting statistical data on when and where matches from channel Apple TV+ Plus in USA are televised, which began on 2/25/2023, we can provide the following data: |
| 1,637 TV BROADCASTS6 TELEVISED COMPETITIONS57 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Seattle Sounders - Real Salt Lake 11/19/2026 MLS |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 20 1.22% TUESDAY 56 3.42% WEDNESDAY 291 17.78% THURSDAY 37 2.26% FRIDAY 54 3.3% SATURDAY 1,011 61.76% SUNDAY 168 10.26% |
| NUMBER OF GAMES BY MONTH JANUARY 1 0.06% FEBRUARY 56 3.42% MARCH 152 9.29% APRIL 174 10.63% MAY 168 10.26% JUNE 72 4.4% JULY 160 9.77% AUGUST 312 19.06% SEPTEMBER 249 15.21% OCTOBER 214 13.07% NOVEMBER 78 4.76% DECEMBER 1 0.06% |
| NUMBER OF MATCHES PER YEAR 2026 578 35.31% 2025 269 16.43% 2024 196 11.97% 2023 594 36.29% |
| Most Repeated Match Los Angeles FC - Austin FC 7 |
Right now on Apple TV+ Plus there are 24 live televised matches on 1 different competitions. The next match you will be able to enjoy is New England Revolution - Philadelphia Union on MLS which will be played next Saturday, November 21, 2026 at 8:00 PM.