| Saturday, 2/28/2026 | ||||
| 14:30 | | Chicago Fire | |
|
| 14:30 | | New York Red Bulls | |
|
| 16:30 | | Colorado Rapids | |
|
| 16:30 | | Minnesota United | |
|
| 19:30 | | San Jose Earthquakes | |
|
| 19:30 | | Real Salt Lake | |
|
| 20:30 | | FC Dallas | |
|
| 20:30 | | Houston Dynamo | |
|
| 20:30 | | Sporting Kansas City | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 22:30 | | Los Angeles Galaxy | |
|
| Sunday, 3/1/2026 | ||||
| 14:30 | | Austin FC | |
|
| 16:30 | | Philadelphia Union | |
|
| 19:00 | | Orlando City | |
|
| 21:15 | | San Diego FC | |
|
| Saturday, 3/7/2026 | ||||
| 14:30 | | New England Revolution | |
|
| 14:30 | | New York City | |
|
| 16:30 | | DC United | |
|
| 19:30 | | Philadelphia Union | |
|
| 19:30 | | Columbus Crew | |
|
| 19:30 | | Atlanta Utd | |
|
| 19:30 | | Charlotte | |
|
| 20:30 | | Sporting Kansas City | |
|
| 20:30 | | Nashville SC | |
|
| 20:30 | | St. Louis City | |
|
| 21:30 | | Colorado Rapids | |
|
| 22:30 | | Portland Timbers | |
|
| 22:30 | | Los Angeles FC | |
|
| Sunday, 3/8/2026 | ||||
| 15:30 | | New York Red Bulls | |
|
| 18:00 | | FC Cincinnati | |
|
| Saturday, 3/14/2026 | ||||
| 12:00 | | Toronto FC | |
|
| 14:15 | | Atlanta Utd | |
|
| 17:15 | | Columbus Crew | |
|
| 18:30 | | New York City | |
|
| 18:30 | | Orlando City | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | Chicago Fire | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Houston Dynamo | |
|
| 20:30 | | Los Angeles Galaxy | |
|
| 20:30 | | Real Salt Lake | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| 21:30 | | Los Angeles FC | |
|
| Sunday, 3/15/2026 | ||||
| 13:30 | | New England Revolution | |
|
| 18:00 | | San Jose Earthquakes | |
|
| Saturday, 3/21/2026 | ||||
| 12:00 | | Toronto FC | |
|
| 15:30 | | Philadelphia Union | |
|
| 17:15 | | Nashville SC | |
|
| 18:30 | | Atlanta Utd | |
|
| 18:30 | | Charlotte | |
|
| 19:30 | | FC Dallas | |
|
| 19:30 | | Sporting Kansas City | |
|
| 19:30 | | Austin FC | |
|
| 19:30 | | St. Louis City | |
|
| 21:30 | | Vancouver Whitecaps | |
|
| Sunday, 3/22/2026 | ||||
| 12:00 | | New York City | |
|
| 12:00 | | FC Cincinnati | |
|
| 13:30 | | Minnesota United | |
|
| 15:45 | | Portland Timbers | |
|
| 18:00 | | San Diego FC | |
|
FOOTBALL STATISTICS FROM CHANNEL APPLE TV+ PLUS IN USA |
| As of today 2/24/2026, and since this website started collecting statistical data on when and where matches from channel Apple TV+ Plus in USA are televised, which began on 2/25/2023, we can provide the following data: |
| 1,074 TV BROADCASTS6 TELEVISED COMPETITIONS55 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Seattle Sounders - Colorado Rapids 2/22/2026 MLS |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 20 1.86% TUESDAY 41 3.82% WEDNESDAY 171 15.92% THURSDAY 20 1.86% FRIDAY 43 4% SATURDAY 669 62.29% SUNDAY 110 10.24% |
| NUMBER OF GAMES BY MONTH JANUARY 1 0.09% FEBRUARY 45 4.19% MARCH 103 9.59% APRIL 104 9.68% MAY 94 8.75% JUNE 72 6.7% JULY 123 11.45% AUGUST 179 16.67% SEPTEMBER 169 15.74% OCTOBER 128 11.92% NOVEMBER 55 5.12% DECEMBER 1 0.09% |
| NUMBER OF MATCHES PER YEAR 2026 15 1.4% 2025 269 25.05% 2024 196 18.25% 2023 594 55.31% |
| Most Repeated Match Los Angeles FC - Austin FC 6 |
Right now on Apple TV+ Plus there are 60 live televised matches on 1 different competitions. The next match you will be able to enjoy is Chicago Fire - CF Montreal on MLS which will be played next Saturday, February 28, 2026 at 8:30 PM.