Paramount+: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Saturday, 5/30/2026 | ||||
| 12:00 | | PSG | Arsenal | |
| Wednesday, 5/27/2026 | ||||
| 15:00 | | Crystal Palace | Rayo Vallecano |
|
| Monday, 5/25/2026 | ||||
| 10:00 | | Notts Co | Salford |
|
| 15:00 | | St. Mirren | Partick Thistle | |
| Sunday, 5/24/2026 | ||||
| 08:00 | | Bolton | Stockport County |
|
| 09:00 | | Parma | Sassuolo | |
| 12:00 | | Napoli | Udinese | |
| 13:00 | | Kansas City Current W | Portland Thorns W | |
| 14:45 | | AC Milan | Cagliari | |
| 14:45 | | Torino | Juventus | |
| 14:45 | | Verona | AS Roma | |
| 14:45 | | Lecce | Genoa | |
| 14:45 | | Cremonese | Como | |
| Saturday, 5/23/2026 | ||||
| 10:30 | | Hull City | Middlesbrough | |
| 12:00 | | FC Barcelona Women | O. Lyonnais Women |
|
| 12:00 | | Bologna | Inter |
|
| 14:45 | | Lazio | Pisa | |
| 18:00 | | Gotham W | Pachuca Femenino |
|
| 21:30 | | Club America W | Washington Spirit W |
|
| Friday, 5/22/2026 | ||||
| 14:45 | | Fiorentina | Atalanta | |
| Thursday, 5/21/2026 | ||||
| 15:00 | | Partick Thistle | St. Mirren |
|
| Wednesday, 5/20/2026 | ||||
| 15:00 | | Freiburg | Aston Villa |
|
| 19:30 | | Columbus Crew | New York City |
|
| 19:30 |
| Club America W | Gotham W |
|
| 22:00 | | Colorado Rapids | San Jose Earthquakes |
|
| 22:30 |
| Washington Spirit W | Pachuca Femenino |
|
| Tuesday, 5/19/2026 | ||||
| 19:30 | | Orlando City | Atlanta Utd |
|
| 20:00 | | St. Louis City | Houston Dynamo |
|
| Sunday, 5/17/2026 | ||||
| 06:30 | | Juventus | Fiorentina | |
| 06:30 | | Genoa | AC Milan | |
| 06:30 | | AS Roma | Lazio |
|
| 06:30 | | Como | Parma | |
| 06:30 | | Pisa | Napoli | |
| 09:00 | | Inter | Verona |
|
| 12:00 | | Atalanta | Bologna | |
| 14:45 | | Cagliari | Torino | |
| 14:45 | | Udinese | Cremonese | |
| 14:45 | | Sassuolo | Lecce | |
| Saturday, 5/16/2026 | ||||
| 07:30 | | Celtic | Hearts |
|
| Friday, 5/15/2026 | ||||
| 14:15 | | Salford | Grimsby |
|
| 14:45 | | Partick Thistle | Dunfermline | |
| 15:00 | | Notts Co | Chesterfield | |
| Thursday, 5/14/2026 | ||||
| 15:00 | | Bradford City | Bolton |
|
| Wednesday, 5/13/2026 | ||||
| 15:00 | | Lazio | Inter | |
| 15:00 | | Stockport County | Stevenage |
|
| 15:00 | | Motherwell | Celtic | |
| 15:00 | | Hearts | Falkirk FC | |
| Tuesday, 5/12/2026 | ||||
| 15:00 |
| Southampton | Middlesbrough |
|
| Monday, 5/11/2026 | ||||
| 14:45 | | Napoli | Bologna |
|
| 15:00 |
| Millwall | Hull City |
|
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN USA |
| As of today 6/2/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in USA are televised, which began on 3/10/2021, we can provide the following data: |
| 8,261 TV BROADCASTS42 TELEVISED COMPETITIONS674 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH PSG - Arsenal 5/30/2026 Champions League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 560 6.78% TUESDAY 934 11.31% WEDNESDAY 1,144 13.85% THURSDAY 1,764 21.35% FRIDAY 526 6.37% SATURDAY 1,759 21.29% SUNDAY 1,574 19.05% |
| NUMBER OF GAMES BY MONTH JANUARY 588 7.12% FEBRUARY 705 8.53% MARCH 654 7.92% APRIL 761 9.21% MAY 598 7.24% JUNE 238 2.88% JULY 281 3.4% AUGUST 423 5.12% SEPTEMBER 877 10.62% OCTOBER 1,301 15.75% NOVEMBER 1,093 13.23% DECEMBER 742 8.98% |
| NUMBER OF MATCHES PER YEAR 2026 807 9.77% 2025 1,757 21.27% 2024 1,540 18.64% 2023 2,470 29.9% 2022 1,143 13.84% 2021 544 6.59% |
| Most Repeated Match Inter - AC Milan 8 |
At this time, there are no live televised soccer matches on Paramount+ but we show a history on our TV Guide of the last matches that could be seen on Paramount+.
We will update this Paramount+ agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 soccer matches televised live by Paramount+.
The first published match was on Monday, May 11, 2026 between Napoli - Bologna.
The most televised competition on this channel has been Italian Serie A with a total of 21 games and the three most televised teams are Napoli (3), Lazio (3), Partick Thistle (3).