| Soccer games today friday, 1/9/2026 | ||||
| 14:45 | | Ross County | | |
| Tomorrow saturday, 1/10/2026 | ||||
| 07:30 | | Luton | | |
| 07:30 | | Stockport County | | |
| 09:00 | | Udinese | | |
| 09:00 | | Como | | |
| 10:00 | | Peterborough | | |
| 10:00 | | Leyton Orient | |
|
| 10:00 | | Accrington | | |
| 10:00 | | Oldham | | |
| 10:00 | | Chesterfield | | |
| 10:00 | | Tranmere | | |
| 12:00 | | AS Roma | | |
| 14:45 | | Atalanta | |
|
| Sunday, 1/11/2026 | ||||
| 06:30 | | Lecce | | |
| 09:00 | | Fiorentina | |
|
| 11:30 | | Aberdeen | | |
| 12:00 | | Verona | |
|
| 14:45 | | Inter | |
|
| Monday, 1/12/2026 | ||||
| 12:30 | | Genoa | | |
| 14:45 | | Juventus | | |
| Tuesday, 1/13/2026 | ||||
| 15:00 | | AS Roma | | |
| 15:00 | | Newcastle | | |
| Wednesday, 1/14/2026 | ||||
| 12:30 | | Napoli | |
|
| 14:45 | | Falkirk FC | |
|
| 14:45 | | Inter | | |
| 15:00 | | Chelsea | | |
| Thursday, 1/15/2026 | ||||
| 12:30 | | Verona | |
|
| 14:45 | | Como | | |
| Friday, 1/16/2026 | ||||
| 14:45 | | Pisa | | |
| 15:00 | | West Brom | | |
| Saturday, 1/17/2026 | ||||
| 07:30 | | Watford | | |
| 07:30 | | Coventry | | |
| 09:00 | | Udinese | | |
| 10:00 | | Stoke | | |
| 10:00 | | Preston | | |
| 10:00 | | Oxford Utd | | |
| 10:00 | | Wrexham | | |
| 12:00 | | Napoli | |
|
| 12:30 | | Swansea | | |
| 14:45 | | Cagliari | | |
| Sunday, 1/18/2026 | ||||
| 06:30 | | Parma | |
|
| 09:00 | | Bologna | |
|
| 12:00 | | Torino | |
|
| 14:45 | | AC Milan | | |
| Wednesday, 2/11/2026 | ||||
| 15:00 | | Swindon | | |
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN USA |
| As of today 1/9/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in USA are televised, which began on 3/10/2021, we can provide the following data: |
| 7,493 TV BROADCASTS40 TELEVISED COMPETITIONS656 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH AC Milan - Genoa 1/8/2026 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 518 6.91% TUESDAY 830 11.08% WEDNESDAY 1,020 13.61% THURSDAY 1,625 21.69% FRIDAY 475 6.34% SATURDAY 1,566 20.9% SUNDAY 1,459 19.47% |
| NUMBER OF GAMES BY MONTH JANUARY 423 5.65% FEBRUARY 544 7.26% MARCH 495 6.61% APRIL 575 7.67% MAY 501 6.69% JUNE 238 3.18% JULY 281 3.75% AUGUST 423 5.65% SEPTEMBER 877 11.7% OCTOBER 1,301 17.36% NOVEMBER 1,093 14.59% DECEMBER 742 9.9% |
| NUMBER OF MATCHES PER YEAR 2026 39 0.52% 2025 1,757 23.45% 2024 1,540 20.55% 2023 2,470 32.96% 2022 1,143 15.25% 2021 544 7.26% |
| Most Repeated Match Inter - AC Milan 8 |
Right now on Paramount+ there are 45 live televised matches on 8 different competitions. The next match you will be able to enjoy is Ross County - Partick Thistle on Championship which will be played next Friday, January 9, 2026 at 8:45 PM.