| Soccer games today wednesday, 1/7/2026 | ||||
| 12:30 | | Napoli | | |
| 12:30 | | Bologna | | |
| 14:45 | | Lazio | | |
| 14:45 | | Parma | |
|
| 14:45 | | Torino | | |
| Tomorrow thursday, 1/8/2026 | ||||
| 12:30 | | Cremonese | |
|
| 14:45 | | AC Milan | | |
| Friday, 1/9/2026 | ||||
| 14:45 | | Ross County | | |
| Saturday, 1/10/2026 | ||||
| 07:30 | | Luton | |
|
| 07:30 | | Stockport County | | |
| 09:00 | | Udinese | |
|
| 09:00 | | Como | | |
| 10:00 | | Peterborough | | |
| 10:00 | | Leyton Orient | |
|
| 10:00 | | Oldham | | |
| 10:00 | | Chesterfield | | |
| 12:00 | | AS Roma | | |
| 14:45 | | Atalanta | |
|
| Sunday, 1/11/2026 | ||||
| 06:30 | | Lecce | | |
| 09:00 | | Fiorentina | |
|
| 11:30 | | Aberdeen | | |
| 12:00 | | Verona | |
|
| 14:45 | | Inter | |
|
| Monday, 1/12/2026 | ||||
| 12:30 | | Genoa | | |
| 14:45 | | Juventus | | |
| Tuesday, 1/13/2026 | ||||
| 15:00 | | Newcastle | | |
| Wednesday, 1/14/2026 | ||||
| 12:30 | | Napoli | |
|
| 14:45 | | Falkirk FC | | |
| 14:45 | | Inter | | |
| 15:00 | | Chelsea | | |
| Thursday, 1/15/2026 | ||||
| 12:30 | | Verona | |
|
| 14:45 | | Como | | |
| Wednesday, 2/11/2026 | ||||
| 15:00 | | Swindon | | |
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN USA |
| As of today 1/7/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in USA are televised, which began on 3/10/2021, we can provide the following data: |
| 7,486 TV BROADCASTS40 TELEVISED COMPETITIONS656 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Sassuolo - Juventus 1/6/2026 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 518 6.92% TUESDAY 830 11.09% WEDNESDAY 1,015 13.56% THURSDAY 1,623 21.68% FRIDAY 475 6.35% SATURDAY 1,566 20.92% SUNDAY 1,459 19.49% |
| NUMBER OF GAMES BY MONTH JANUARY 416 5.56% FEBRUARY 544 7.27% MARCH 495 6.61% APRIL 575 7.68% MAY 501 6.69% JUNE 238 3.18% JULY 281 3.75% AUGUST 423 5.65% SEPTEMBER 877 11.72% OCTOBER 1,301 17.38% NOVEMBER 1,093 14.6% DECEMBER 742 9.91% |
| NUMBER OF MATCHES PER YEAR 2026 32 0.43% 2025 1,757 23.47% 2024 1,540 20.57% 2023 2,470 32.99% 2022 1,143 15.27% 2021 544 7.27% |
| Most Repeated Match Inter - AC Milan 8 |
Right now on Paramount+ there are 33 live televised matches on 6 different competitions. The next match you will be able to enjoy is Napoli - Verona on Italian Serie A which will be played next Wednesday, January 7, 2026 at 6:30 PM.