| Soccer games today sunday, 1/11/2026 | ||||
| 06:30 | | Lecce | | |
| 09:00 | | Fiorentina | | |
| 11:30 | | Aberdeen | | |
| 12:00 | | Verona | |
|
| 14:45 | | Inter | |
|
| Tomorrow monday, 1/12/2026 | ||||
| 12:30 | | Genoa | | |
| 14:45 | | Juventus | | |
| Tuesday, 1/13/2026 | ||||
| 15:00 | | AS Roma | | |
| 15:00 | | Newcastle | | |
| Wednesday, 1/14/2026 | ||||
| 12:30 | | Napoli | |
|
| 14:45 | | Falkirk FC | |
|
| 14:45 | | Inter | | |
| 15:00 | | Chelsea | | |
| Thursday, 1/15/2026 | ||||
| 12:30 | | Verona | |
|
| 14:45 | | Como | | |
| Friday, 1/16/2026 | ||||
| 14:45 | | Pisa | | |
| 15:00 | | West Brom | | |
| Saturday, 1/17/2026 | ||||
| 07:30 | | Watford | | |
| 07:30 | | Coventry | | |
| 09:00 | | Udinese | | |
| 10:00 | | Stoke | | |
| 10:00 | | Preston | | |
| 10:00 | | Oxford Utd | | |
| 10:00 | | Wrexham | | |
| 12:00 | | Napoli | |
|
| 12:30 | | Swansea | | |
| 14:45 | | Cagliari | | |
| Sunday, 1/18/2026 | ||||
| 06:30 | | Parma | |
|
| 09:00 | | Bologna | |
|
| 12:00 | | Torino | |
|
| 14:45 | | AC Milan | | |
| Wednesday, 2/11/2026 | ||||
| 15:00 | | Swindon | | |
FOOTBALL STATISTICS FROM CHANNEL PARAMOUNT+ IN USA |
| As of today 1/11/2026, and since this website started collecting statistical data on when and where matches from channel Paramount+ in USA are televised, which began on 3/10/2021, we can provide the following data: |
| 7,504 TV BROADCASTS40 TELEVISED COMPETITIONS656 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Atalanta - Torino 1/10/2026 Italian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 518 6.9% TUESDAY 830 11.06% WEDNESDAY 1,020 13.59% THURSDAY 1,625 21.66% FRIDAY 476 6.34% SATURDAY 1,576 21% SUNDAY 1,459 19.44% |
| NUMBER OF GAMES BY MONTH JANUARY 434 5.78% FEBRUARY 544 7.25% MARCH 495 6.6% APRIL 575 7.66% MAY 501 6.68% JUNE 238 3.17% JULY 281 3.74% AUGUST 423 5.64% SEPTEMBER 877 11.69% OCTOBER 1,301 17.34% NOVEMBER 1,093 14.57% DECEMBER 742 9.89% |
| NUMBER OF MATCHES PER YEAR 2026 50 0.67% 2025 1,757 23.41% 2024 1,540 20.52% 2023 2,470 32.92% 2022 1,143 15.23% 2021 544 7.25% |
| Most Repeated Match Inter - AC Milan 8 |
Right now on Paramount+ there are 32 live televised matches on 6 different competitions. The next match you will be able to enjoy is Lecce - Parma on Italian Serie A which will be played next Sunday, January 11, 2026 at 12:30 PM.