| Soccer games today sunday, 11/15/2026 | ||||
| 13:00 | | Comerciantes Unidos | | |
| 15:15 | | ACD Juan Pablo II College | |
|
| 16:00 | | Cerro Porteno | | |
| Tomorrow monday, 11/16/2026 | ||||
| 08:00 | | Zimbabwe | | |
| 08:00 | | Sudan | | |
| 08:00 | | Namibia | | |
| 10:00 | | Somalia | |
|
| 11:00 | | Central African Republic | |
|
| 11:00 | | Eritrea | |
|
| 13:00 | | Cajamarca | | |
| 15:00 | | Cusco | | |
| 15:00 | | CD Moquegua | | |
| Wednesday, 11/18/2026 | ||||
| 15:00 | | Alianza Atl. | | |
| 17:30 | | Coritiba | | |
| 18:00 | | Remo | | |
| 18:30 | | Cruzeiro | | |
| 18:30 | | Flamengo RJ | | |
| 19:30 | | Corinthians | | |
| 19:30 | | Gremio | | |
| Thursday, 11/19/2026 | ||||
| 17:30 | | Vasco | | |
| 17:30 | | Vitória | | |
| 19:30 | | Sao Paulo | | |
| Friday, 11/20/2026 | ||||
| 12:00 | | Piast Gliwice | |
|
| 14:30 | | Pogon Szczecin | |
|
| 14:45 | | Troyes | |
|
| 15:45 | | FC Porto | |
|
| 18:00 | | Vélez Sarsfield | | |
| Sunday, 11/22/2026 | ||||
| 06:15 | | Rakow | |
|
| 08:00 | | Konyaspor | | |
| 08:45 | | GKS Katowice | |
|
| 09:00 | | Paris FC | |
|
| 11:00 | | Trabzonspor | | |
| 11:15 | | Lorient | |
|
| 11:30 | | Wisla Plock | |
|
| 14:00 | | Rosario Central | |
|
| 14:00 | | Athletico-PR | | |
| 14:45 | | Marseille | |
|
| 15:45 | | Torreense | |
|
| 16:00 | | Sporting Cristal | | |
| 16:00 | | Sport Huancayo | | |
| 16:00 | | Alianza Lima | | |
| 16:30 | | Fluminense | |
|
| 17:00 | | River Plate | |
|
| 17:30 | | Bragantino | | |
| 20:00 | | Instituto | |
|
| Monday, 11/23/2026 | ||||
| 15:00 | | Gimnasia LP | |
|
| 17:30 | | Internacional | | |
| 18:00 | | Botafogo RJ | | |
FOOTBALL STATISTICS FROM CHANNEL FANATIZ IN USA |
| As of today 11/15/2026, and since this website started collecting statistical data on when and where matches from channel Fanatiz in USA are televised, which began on 11/5/2017, we can provide the following data: |
| 23,084 TV BROADCASTS117 TELEVISED COMPETITIONS1,094 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Chapecoense-SC - Vasco 11/14/2026 Brazilian Serie A |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,792 7.76% TUESDAY 1,728 7.49% WEDNESDAY 2,717 11.77% THURSDAY 1,854 8.03% FRIDAY 2,281 9.88% SATURDAY 6,037 26.15% SUNDAY 6,675 28.92% |
| NUMBER OF GAMES BY MONTH JANUARY 1,654 7.17% FEBRUARY 2,541 11.01% MARCH 2,102 9.11% APRIL 2,264 9.81% MAY 1,964 8.51% JUNE 1,018 4.41% JULY 1,595 6.91% AUGUST 2,275 9.86% SEPTEMBER 2,146 9.3% OCTOBER 2,326 10.08% NOVEMBER 2,086 9.04% DECEMBER 1,113 4.82% |
| NUMBER OF MATCHES PER YEAR 2026 3,206 13.89% 2025 4,258 18.45% 2024 1,580 6.84% 2023 2,129 9.22% 2022 3,193 13.83% 2021 3,439 14.9% 2020 2,523 10.93% 2019 1,971 8.54% 2018 699 3.03% 2017 86 0.37% |
| Most Repeated Match Junior - Deportes Tolima 15 |
Right now on Fanatiz there are 90 live televised matches on 13 different competitions. The next match you will be able to enjoy is Comerciantes Unidos - Sport Boys on Liga 1 Peru which will be played next Sunday, November 15, 2026 at 7:00 PM.