Tomorrow wednesday, 4/30/2025 | ||||
13:00 | | Aston Villa Women ![]() | ![]() |
|
15:15 | | Man Utd Women ![]() | ![]() |
|
Thursday, 5/1/2025 | ||||
07:30 | | Antwerp ![]() | ![]() |
|
10:00 | | Club Brugge KV ![]() | ![]() |
|
20:00 | | Louisville City ![]() | ![]() |
|
Friday, 5/2/2025 | ||||
14:30 | | Heidenheim ![]() | ![]() |
|
15:00 | | Rayo Vallecano ![]() | ![]() |
|
Sunday, 5/4/2025 | ||||
07:00 | | Man Utd Women ![]() | ![]() |
|
07:30 | | Nurnberg ![]() | ![]() |
|
07:30 | | Hertha Berlin ![]() | ![]() |
|
07:30 | | Karlsruher SC ![]() | ![]() |
|
08:00 | | Real Madrid ![]() | ![]() |
|
08:00 | | Levante ![]() | ![]() |
|
08:30 | | G.A. Eagles ![]() | ![]() |
|
09:15 | | Tottenham Women ![]() | ![]() |
|
09:30 | | Augsburg ![]() | ![]() |
|
10:15 | | Sevilla ![]() | ![]() |
|
11:30 | | Freiburg ![]() | ![]() |
|
12:30 | | Espanyol ![]() | ![]() |
|
12:30 | | Almeria ![]() | ![]() |
|
13:30 | | Mainz ![]() | ![]() |
|
15:00 | | Real Sociedad ![]() | ![]() |
|
19:00 | | Oakland Roots SC ![]() | ![]() |
|
19:00 | | Monterey Bay ![]() | ![]() |
|
Monday, 5/5/2025 | ||||
15:00 | | Girona ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ESPN+ PLUS IN USA |
As of today 4/29/2025, and since this website started collecting statistical data on when and where matches from channel ESPN+ Plus in USA are televised, which began on 5/5/2018, we can provide the following data: |
11,822 TV BROADCASTS77 TELEVISED COMPETITIONS1,020 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Zaragoza - Huesca 4/27/2025 LaLiga Hypermotion |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 534 4.52% TUESDAY 756 6.39% WEDNESDAY 1,373 11.61% THURSDAY 508 4.3% FRIDAY 994 8.41% SATURDAY 4,503 38.09% SUNDAY 3,154 26.68% |
NUMBER OF GAMES BY MONTH JANUARY 1,285 10.87% FEBRUARY 939 7.94% MARCH 1,031 8.72% APRIL 1,103 9.33% MAY 1,027 8.69% JUNE 494 4.18% JULY 622 5.26% AUGUST 988 8.36% SEPTEMBER 1,233 10.43% OCTOBER 1,243 10.51% NOVEMBER 986 8.34% DECEMBER 871 7.37% |
NUMBER OF MATCHES PER YEAR 2025 709 6% 2024 1,877 15.88% 2023 2,061 17.43% 2022 2,132 18.03% 2021 2,433 20.58% 2020 1,433 12.12% 2019 938 7.93% 2018 239 2.02% |
Most Repeated Match Antwerp - Club Brugge KV 9 |
Right now on ESPN+ Plus there are 50 live televised matches on 8 different competitions. The next match you will be able to enjoy is Aston Villa Women - Arsenal Women on Women’s Super League which will be played next Wednesday, April 30, 2025 at 7:00 PM.