| Soccer games today friday, 3/27/2026 | ||||
| 16:35 | | San Francisco Giants | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:15 | | Atlanta Braves | |
|
| 20:15 | | Houston Astros | |
|
| 21:45 | | Seattle Mariners | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Tomorrow saturday, 3/28/2026 | ||||
| 14:15 | | St. Louis Cardinals | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Philadelphia Phillies | |
|
| 16:05 | | Baltimore Orioles | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Cincinnati Reds | |
|
| 19:10 | | Houston Astros | |
|
| 19:15 | | San Francisco Giants | |
|
| 19:15 | | Atlanta Braves | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| 22:40 | | Seattle Mariners | |
|
| Sunday, 3/29/2026 | ||||
| 14:35 | | Atlanta Braves | |
|
| 14:35 | | Philadelphia Phillies | |
|
| 14:35 | | Baltimore Orioles | |
|
| 14:37 | | Toronto Blue Jays | |
|
| 14:40 | | New York Mets | |
|
| 14:40 | | Cincinnati Reds | |
|
| 15:10 | | Houston Astros | |
|
| 15:20 | | Chicago Cubs | |
|
| 20:20 | | Seattle Mariners | |
|
| Monday, 3/30/2026 | ||||
| 17:10 | | Kansas City Royals | |
|
| 19:35 | | Baltimore Orioles | |
|
| 19:40 | | Philadelphia Phillies | |
|
| 19:40 | | Cincinnati Reds | |
|
| 20:15 | | Atlanta Braves | |
|
| 20:40 | | Chicago Cubs | |
|
| 20:45 | | St. Louis Cardinals | |
|
| 21:10 | | Houston Astros | |
|
| 22:40 | | San Diego Padres | |
|
| 22:40 | | Seattle Mariners | |
|
| 23:10 | | Los Angeles Dodgers | |
|
| 23:10 | | Arizona Diamondbacks | |
|
| Tuesday, 3/31/2026 | ||||
| 19:35 | | Baltimore Orioles | |
|
| 19:40 | | Philadelphia Phillies | |
|
| 19:40 | | Cincinnati Reds | |
|
| 20:15 | | Atlanta Braves | |
|
| 20:40 | | Chicago Cubs | |
|
| 20:45 | | St. Louis Cardinals | |
|
| 21:10 | | Houston Astros | |
|
| 22:40 | | Arizona Diamondbacks | |
|
| 22:40 | | San Diego Padres | |
|
| 22:40 | | Seattle Mariners | |
|
| 23:10 | | Los Angeles Dodgers | |
|
| Wednesday, 4/1/2026 | ||||
| 13:15 | | Atlanta Braves | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:40 | | Cincinnati Reds | |
|
| 14:05 | | Philadelphia Phillies | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 15:10 | | Houston Astros | |
|
| 15:20 | | Chicago Cubs | |
|
| 16:40 | | Arizona Diamondbacks | |
|
| 17:10 | | San Diego Padres | |
|
| 17:10 | | Seattle Mariners | |
|
| 20:40 | | Kansas City Royals | |
|
| 21:20 | | Los Angeles Dodgers | |
|
| Thursday, 4/2/2026 | ||||
| 15:10 | | Kansas City Royals | |
|
| 22:40 | | Arizona Diamondbacks | |
|
| 22:45 | | San Francisco Giants | |
|
| Friday, 4/3/2026 | ||||
| 14:05 | | Washington Nationals | |
|
| 14:35 | | New York Yankees | |
|
| 15:10 | | Boston Red Sox | |
|
| 17:10 | | Minnesota Twins | |
|
| 17:10 | | Cleveland Guardians | |
|
| 17:10 | | Colorado Rockies | |
|
| 17:12 | | Pittsburgh Pirates | |
|
| 20:45 | | Kansas City Royals | |
|
| 22:38 | | Los Angeles Angels | |
|
| 22:40 | | Athletics | |
|
| 22:45 | | Arizona Diamondbacks | |
|
| 23:15 | | San Francisco Giants | |
|
| Saturday, 4/4/2026 | ||||
| 17:05 | | Washington Nationals | |
|
| 17:05 | | Athletics | |
|
| 17:05 | | Pittsburgh Pirates | |
|
| 17:10 | | Kansas City Royals | |
|
| 17:10 | | Boston Red Sox | |
|
| 20:05 | | New York Yankees | |
|
| 20:10 | | Minnesota Twins | |
|
| 20:15 | | Cleveland Guardians | |
|
| 20:15 | | Arizona Diamondbacks | |
|
| 21:10 | | Colorado Rockies | |
|
| 22:05 | | San Francisco Giants | |
|
| 22:38 | | Los Angeles Angels | |
|
| Sunday, 4/5/2026 | ||||
| 14:35 | | Boston Red Sox | |
|
| 14:35 | | Washington Nationals | |
|
| 14:35 | | New York Yankees | |
|
| 14:35 | | Pittsburgh Pirates | |
|
| 14:40 | | Cleveland Guardians | |
|
| 15:10 | | Minnesota Twins | |
|
| 16:10 | | Colorado Rockies | |
|
| 17:05 | | San Francisco Giants | |
|
| 17:05 | | Athletics | |
|
| 17:07 | | Los Angeles Angels | |
|
| 17:10 | | Arizona Diamondbacks | |
|
| 20:20 | | Detroit Tigers | |
|
| STATISTICAL DATA OF MLB ON TELEVISION IN USA |
| As of today 3/27/2026, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in USA are televised, which began on 10/7/2019, we can provide the following data: |
| 12,391 TV BROADCASTSMost Repeated Match Cleveland Guardians - Detroit Tigers 48 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Los Angeles Dodgers - Arizona Diamondbacks 3/26/2026 MLB por NBC, Peacock |
| TOTAL 104 TV CHANNELS DAYS 179 WITHOUT FREE GAME AVERAGE 2.7 CHANNELS PER MATCH |
| TOTAL 104 CANALES TOTAL 34 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,320 10.65% TUESDAY 1,943 15.68% WEDNESDAY 1,869 15.08% THURSDAY 1,254 10.12% FRIDAY 2,015 16.26% SATURDAY 2,037 16.44% SUNDAY 1,953 15.76% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 148 1.19% APRIL 1,870 15.09% MAY 2,030 16.38% JUNE 1,741 14.05% JULY 1,867 15.07% AUGUST 2,211 17.84% SEPTEMBER 2,118 17.09% OCTOBER 399 3.22% NOVEMBER 7 0.06% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 9 0.07% 2025 2,479 20.01% 2024 2,465 19.89% 2023 2,109 17.02% 2022 2,477 19.99% 2021 2,465 19.89% 2020 362 2.92% 2019 25 0.2% |
| |
Now, there are 101 MLB live televised matches and 28 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is San Francisco Giants - New York Yankees and it will be played next Friday, March 27, 2026 at 9:35 PM televised by NBC Sports Bay Area, YES.