Soccer games today thursday, 3/27/2025 | ||||
15:05 | | New York Yankees ![]() | ![]() |
|
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
16:05 | | Washington Nationals ![]() | ![]() |
|
16:05 | | Texas Rangers ![]() | ![]() |
|
16:10 | | Kansas City Royals ![]() | ![]() |
|
16:10 | | Houston Astros ![]() | ![]() |
|
16:10 | | Chicago White Sox ![]() | ![]() |
|
16:10 | | Cincinnati Reds ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() |
|
16:10 | | Miami Marlins ![]() | ![]() |
|
16:15 | | St.Louis Cardinals ![]() | ![]() |
|
19:10 | | Los Angeles Dodgers ![]() | ![]() |
|
22:10 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Seattle Mariners ![]() | ![]() |
|
Tomorrow friday, 3/28/2025 | ||||
16:10 | | Tampa Bay Rays ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | Miami Marlins ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | San Diego Padres ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Saturday, 3/29/2025 | ||||
13:05 | | New York Yankees ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:15 | | St.Louis Cardinals ![]() | ![]() |
|
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
16:05 | | Washington Nationals ![]() | ![]() |
|
16:10 | | Kansas City Royals ![]() | ![]() |
|
16:10 | | Tampa Bay Rays ![]() | ![]() |
|
16:10 | | Cincinnati Reds ![]() | ![]() |
|
16:10 | | Miami Marlins ![]() | ![]() |
|
19:05 | | Texas Rangers ![]() | ![]() |
|
19:15 | | Houston Astros ![]() | ![]() | |
19:15 | | San Diego Padres ![]() | ![]() | |
20:10 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
22:40 | | Seattle Mariners ![]() | ![]() |
|
Sunday, 3/30/2025 | ||||
14:35 | | Washington Nationals ![]() | ![]() |
|
14:35 | | New York Yankees ![]() | ![]() |
|
14:37 | | Toronto Blue Jays ![]() | ![]() |
|
14:40 | | Tampa Bay Rays ![]() | ![]() |
|
14:40 | | Cincinnati Reds ![]() | ![]() |
|
14:40 | | Miami Marlins ![]() | ![]() |
|
15:10 | | Kansas City Royals ![]() | ![]() |
|
15:10 | | Chicago White Sox ![]() | ![]() |
|
15:15 | | St.Louis Cardinals ![]() | ![]() |
|
15:35 | | Texas Rangers ![]() | ![]() |
|
17:10 | | Arizona Diamondbacks ![]() | ![]() |
|
17:10 | | Seattle Mariners ![]() | ![]() |
|
20:10 | | San Diego Padres ![]() | ![]() |
|
Monday, 3/31/2025 | ||||
15:10 | | Milwaukee Brewers ![]() | ![]() |
|
15:10 | | Chicago White Sox ![]() | ![]() |
|
16:05 | | Philadelphia Phillies ![]() | ![]() |
|
16:05 | | Baltimore Orioles ![]() | ![]() |
|
19:40 | | Cincinnati Reds ![]() | ![]() |
|
19:40 | | Miami Marlins ![]() | ![]() |
|
20:05 | | Tampa Bay Rays ![]() | ![]() |
|
20:07 | | Toronto Blue Jays ![]() | ![]() |
|
20:45 | | St.Louis Cardinals ![]() | ![]() |
|
21:10 | | Houston Astros ![]() | ![]() |
|
22:40 | | San Diego Padres ![]() | ![]() | |
22:40 | | Seattle Mariners ![]() | ![]() |
|
23:05 | | Athletics ![]() | ![]() |
|
23:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Tuesday, 4/1/2025 | ||||
19:40 | | Cincinnati Reds ![]() | ![]() |
|
19:40 | | Miami Marlins ![]() | ![]() |
|
20:05 | | Tampa Bay Rays ![]() | ![]() |
|
20:05 | | New York Yankees ![]() | ![]() |
|
20:07 | | Toronto Blue Jays ![]() | ![]() |
|
20:40 | | Milwaukee Brewers ![]() | ![]() |
|
20:40 | | Chicago White Sox ![]() | ![]() |
|
20:45 | | St.Louis Cardinals ![]() | ![]() |
|
21:10 | | Houston Astros ![]() | ![]() |
|
22:40 | | San Diego Padres ![]() | ![]() | |
22:40 | | Seattle Mariners ![]() | ![]() |
|
23:05 | | Athletics ![]() | ![]() |
|
23:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Wednesday, 4/2/2025 | ||||
13:40 | | Cincinnati Reds ![]() | ![]() |
|
14:10 | | Tampa Bay Rays ![]() | ![]() |
|
14:10 | | Milwaukee Brewers ![]() | ![]() |
|
14:15 | | St.Louis Cardinals ![]() | ![]() |
|
15:10 | | Chicago White Sox ![]() | ![]() |
|
16:07 | | Toronto Blue Jays ![]() | ![]() |
|
16:35 | | Athletics ![]() | ![]() |
|
17:10 | | Houston Astros ![]() | ![]() |
|
17:10 | | San Diego Padres ![]() | ![]() | |
17:10 | | Seattle Mariners ![]() | ![]() |
|
17:40 | | Miami Marlins ![]() | ![]() |
|
19:35 | | Baltimore Orioles ![]() | ![]() |
|
19:45 | | Philadelphia Phillies ![]() | ![]() |
|
20:05 | | New York Yankees ![]() | ![]() | |
21:38 | | Los Angeles Dodgers ![]() | ![]() |
|
STATISTICAL DATA OF MLB ON TELEVISION IN USA |
As of today 3/27/2025, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in USA are televised, which began on 10/7/2019, we can provide the following data: |
9,907 TV BROADCASTSMost Repeated Match San Diego Padres - Los Angeles Dodgers 40 |
LAST FREE GAME Cleveland Guardians - New York Yankees 10/19/2024 MLB por TBS, MLB.TV, ViX Gratis, TruTV LAST PAY-PER-VIEW MATCH Toronto Blue Jays - Baltimore Orioles 3/27/2025 MLB por MASN 2, Fubo Sports |
TOTAL 90 TV CHANNELS DAYS 158 WITHOUT FREE GAME AVERAGE 2.5 CHANNELS PER MATCH |
TOTAL 90 CANALES TOTAL 34 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,052 10.62% TUESDAY 1,560 15.75% WEDNESDAY 1,486 15% THURSDAY 1,023 10.33% FRIDAY 1,614 16.29% SATURDAY 1,625 16.4% SUNDAY 1,547 15.62% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 76 0.77% APRIL 1,477 14.91% MAY 1,617 16.32% JUNE 1,343 13.56% JULY 1,497 15.11% AUGUST 1,790 18.07% SEPTEMBER 1,740 17.56% OCTOBER 361 3.64% NOVEMBER 6 0.06% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 4 0.04% 2024 2,465 24.88% 2023 2,109 21.29% 2022 2,477 25% 2021 2,465 24.88% 2020 362 3.65% 2019 25 0.25% |
|
Now, there are 92 MLB live televised matches and 37 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is New York Yankees - Milwaukee Brewers and it will be played next Thursday, March 27, 2025 at 8:05 PM televised by ESPN App, Fubo Sports (Watch it live), ESPN+ Plus, ESPN, ESPN Deportes.