Soccer games today wednesday, 4/30/2025 | ||||
14:10 | | Houston Astros ![]() | ![]() |
|
15:10 | | Los Angeles Dodgers ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
16:10 | | San Diego Padres ![]() | ![]() |
|
16:10 | | Seattle Mariners ![]() | ![]() |
|
18:10 | | Cleveland Guardians ![]() | ![]() |
|
18:35 | | Baltimore Orioles ![]() | ![]() | |
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() | |
19:10 | | New York Mets ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
Tomorrow thursday, 5/1/2025 | ||||
12:35 | | Pittsburgh Pirates ![]() | ![]() |
|
12:40 | | Cincinnati Reds ![]() | ![]() |
|
13:10 | | New York Mets ![]() | ![]() |
|
13:10 | | Tampa Bay Rays ![]() | ![]() |
|
13:10 | | Cleveland Guardians ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:35 | | Texas Rangers ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:45 | | San Francisco Giants ![]() | ![]() |
|
Friday, 5/2/2025 | ||||
18:10 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:05 | | Baltimore Orioles ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() | |
19:10 | | Boston Red Sox ![]() | ![]() |
|
19:10 | | Miami Marlins ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Chicago White Sox ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:10 | | Milwaukee Brewers ![]() | ![]() |
|
20:15 | | St. Louis Cardinals ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
22:15 | | San Francisco Giants ![]() | ![]() |
|
Saturday, 5/3/2025 | ||||
13:05 | | New York Yankees ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
15:07 | | Toronto Blue Jays ![]() | ![]() | |
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:05 | | Pittsburgh Pirates ![]() | ![]() |
|
16:10 | | Boston Red Sox ![]() | ![]() |
|
16:10 | | Miami Marlins ![]() | ![]() |
|
18:05 | | Philadelphia Phillies ![]() | ![]() |
|
18:40 | | Cincinnati Reds ![]() | ![]() |
|
19:05 | | Texas Rangers ![]() | ![]() |
|
19:10 | | Milwaukee Brewers ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:15 | | Baltimore Orioles ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
|
Sunday, 5/4/2025 | ||||
13:35 | | Boston Red Sox ![]() | ![]() |
|
13:35 | | New York Yankees ![]() | ![]() |
|
13:35 | | Pittsburgh Pirates ![]() | ![]() |
|
13:35 | | Baltimore Orioles ![]() | ![]() |
|
13:37 | | Toronto Blue Jays ![]() | ![]() | |
13:40 | | Miami Marlins ![]() | ![]() |
|
14:05 | | Philadelphia Phillies ![]() | ![]() |
|
14:10 | | Milwaukee Brewers ![]() | ![]() |
|
14:10 | | Chicago White Sox ![]() | ![]() |
|
14:15 | | St. Louis Cardinals ![]() | ![]() |
|
14:35 | | Texas Rangers ![]() | ![]() |
|
16:05 | | San Francisco Giants ![]() | ![]() |
|
16:07 | | Los Angeles Angels ![]() | ![]() |
|
16:10 | | Cincinnati Reds ![]() | ![]() |
|
19:10 | | Atlanta Braves ![]() | ![]() |
|
Monday, 5/5/2025 | ||||
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
19:40 | | Chicago Cubs ![]() | ![]() |
|
19:45 | | St. Louis Cardinals ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
Tuesday, 5/6/2025 | ||||
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Boston Red Sox ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:05 | | New York Yankees ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:40 | | Kansas City Royals ![]() | ![]() |
|
19:40 | | Minnesota Twins ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
|
19:40 | | Chicago Cubs ![]() | ![]() |
|
19:45 | | St. Louis Cardinals ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:05 | | Athletics ![]() | ![]() |
|
STATISTICAL DATA OF MLB ON TELEVISION IN USA |
As of today 4/29/2025, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in USA are televised, which began on 10/7/2019, we can provide the following data: |
10,333 TV BROADCASTSMost Repeated Match Atlanta Braves - Philadelphia Phillies 42 |
LAST FREE GAME Texas Rangers - Athletics 4/28/2025 MLB por NBC Sports California, Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH Los Angeles Dodgers - Miami Marlins 4/28/2025 MLB por Spectrum SportsNet LA, Fubo Sports, FanDuel Sports Network |
TOTAL 97 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 2.5 CHANNELS PER MATCH |
TOTAL 97 CANALES TOTAL 34 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,103 10.67% TUESDAY 1,618 15.66% WEDNESDAY 1,546 14.96% THURSDAY 1,064 10.3% FRIDAY 1,682 16.28% SATURDAY 1,700 16.45% SUNDAY 1,620 15.68% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 139 1.35% APRIL 1,840 17.81% MAY 1,617 15.65% JUNE 1,343 13% JULY 1,497 14.49% AUGUST 1,790 17.32% SEPTEMBER 1,740 16.84% OCTOBER 361 3.49% NOVEMBER 6 0.06% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 430 4.16% 2024 2,465 23.86% 2023 2,109 20.41% 2022 2,477 23.97% 2021 2,465 23.86% 2020 362 3.5% 2019 25 0.24% |
|
Now, there are 96 MLB live televised matches and 35 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Houston Astros - Detroit Tigers and it will be played next Wednesday, April 30, 2025 at 8:10 PM televised by Fubo Sports (Watch it live), MLB Network, FanDuel Sports Network, Space City Home Network.