Baseball: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Wednesday, 10/28/2026 | ||||
| 19:00 |
| Tampa Bay Rays | Milwaukee Brewers |
|
| Tuesday, 10/27/2026 | ||||
| 19:00 |
| Tampa Bay Rays | Milwaukee Brewers |
|
| Monday, 10/26/2026 | ||||
| 19:00 |
| Tampa Bay Rays | Milwaukee Brewers |
|
| Saturday, 10/24/2026 | ||||
| 20:00 |
| Milwaukee Brewers | Tampa Bay Rays |
|
| Friday, 10/23/2026 | ||||
| 20:00 |
| Milwaukee Brewers | Tampa Bay Rays |
|
| Monday, 10/19/2026 | ||||
| 20:00 | | Tampa Bay Rays | Cleveland Guardians |
|
| Saturday, 10/17/2026 | ||||
| 20:00 | | Cleveland Guardians | Tampa Bay Rays |
|
| Friday, 10/16/2026 | ||||
| 18:00 | | Cleveland Guardians | Tampa Bay Rays |
|
| 20:00 | | Milwaukee Brewers | Los Angeles Dodgers |
|
| Thursday, 10/15/2026 | ||||
| 13:00 | | Cleveland Guardians | Tampa Bay Rays |
|
| 20:00 | | Los Angeles Dodgers | Milwaukee Brewers |
|
| Wednesday, 10/14/2026 | ||||
| 20:00 | | Los Angeles Dodgers | Milwaukee Brewers |
|
| Tuesday, 10/13/2026 | ||||
| 20:00 | | Tampa Bay Rays | Cleveland Guardians |
|
| Monday, 10/12/2026 | ||||
| 17:00 | | Milwaukee Brewers | Los Angeles Dodgers |
|
| 20:00 | | Tampa Bay Rays | Cleveland Guardians |
|
| Sunday, 10/11/2026 | ||||
| 20:00 | | Milwaukee Brewers | Los Angeles Dodgers |
|
| Saturday, 10/10/2026 | ||||
| 20:00 | | Cleveland Guardians | Chicago White Sox |
|
| Thursday, 10/8/2026 | ||||
| 20:00 | | Chicago White Sox | Cleveland Guardians |
|
| Wednesday, 10/7/2026 | ||||
| 16:00 | | Chicago White Sox | Cleveland Guardians |
|
| 18:00 | | Atlanta Braves | Los Angeles Dodgers |
|
| 20:00 | | New York Yankees | Tampa Bay Rays |
|
| 22:00 | | San Diego Padres | Milwaukee Brewers |
|
| Tuesday, 10/6/2026 | ||||
| 18:00 | | Atlanta Braves | Los Angeles Dodgers |
|
| 21:30 | | San Diego Padres | Milwaukee Brewers |
|
| Monday, 10/5/2026 | ||||
| 17:00 | | Cleveland Guardians | Chicago White Sox |
|
| 20:00 | | Tampa Bay Rays | New York Yankees |
|
| Sunday, 10/4/2026 | ||||
| 16:00 | | Milwaukee Brewers | San Diego Padres |
|
| 20:00 | | Los Angeles Dodgers | Atlanta Braves |
|
| Saturday, 10/3/2026 | ||||
| 13:00 | | Cleveland Guardians | Chicago White Sox |
|
| 16:00 | | Los Angeles Dodgers | Atlanta Braves |
|
| 18:30 | | Tampa Bay Rays | New York Yankees |
|
| 20:30 | | Milwaukee Brewers | San Diego Padres |
|
| Thursday, 10/1/2026 | ||||
| 13:00 | | Boston Red Sox | New York Yankees |
|
| 14:00 | | Atlanta Braves | Philadelphia Phillies |
|
| 16:00 | | Chicago White Sox | Houston Astros |
|
| 21:00 | | Chicago Cubs | San Diego Padres |
|
| Wednesday, 9/30/2026 | ||||
| 14:00 | | Atlanta Braves | Philadelphia Phillies |
|
| 17:00 | | Houston Astros | Chicago White Sox |
|
| 20:00 | | New York Yankees | Boston Red Sox |
|
| 22:00 | | San Diego Padres | Chicago Cubs |
|
| Tuesday, 9/29/2026 | ||||
| 14:00 | | Atlanta Braves | Philadelphia Phillies |
|
| 17:00 | | Houston Astros | Chicago White Sox |
|
| 20:00 | | New York Yankees | Boston Red Sox |
|
| 22:00 | | San Diego Padres | Chicago Cubs |
|
| Sunday, 9/27/2026 | ||||
| 15:10 | | Kansas City Royals | Cleveland Guardians |
|
| 15:10 | | Minnesota Twins | Texas Rangers |
|
| 15:10 | | Chicago White Sox | Colorado Rockies |
|
| 15:10 | | Detroit Tigers | Pittsburgh Pirates |
|
| 15:10 | | Miami Marlins | Atlanta Braves |
|
| 15:20 | | New York Yankees | Baltimore Orioles |
|
| STATISTICAL DATA OF MLB ON TELEVISION IN USA |
| As of today 11/11/2026, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in USA are televised, which began on 10/7/2019, we can provide the following data: |
| 14,791 TV BROADCASTSMost Repeated Match Cleveland Guardians - Detroit Tigers 55 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH Tampa Bay Rays - Milwaukee Brewers 10/28/2026 MLB por FOX One, Fubo Sports, MLB.TV, FOX Deportes, FOX, FOX 4K |
| TOTAL 115 TV CHANNELS DAYS 408 WITHOUT FREE GAME AVERAGE 2.8 CHANNELS PER MATCH |
| TOTAL 115 CANALES TOTAL 34 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,581 10.69% TUESDAY 2,313 15.64% WEDNESDAY 2,238 15.13% THURSDAY 1,470 9.94% FRIDAY 2,402 16.24% SATURDAY 2,438 16.48% SUNDAY 2,349 15.88% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 198 1.34% APRIL 2,205 14.91% MAY 2,452 16.58% JUNE 2,141 14.48% JULY 2,239 15.14% AUGUST 2,627 17.76% SEPTEMBER 2,487 16.81% OCTOBER 435 2.94% NOVEMBER 7 0.05% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 2,409 16.29% 2025 2,479 16.76% 2024 2,465 16.67% 2023 2,109 14.26% 2022 2,477 16.75% 2021 2,465 16.67% 2020 362 2.45% 2019 25 0.17% |
| |
At this time, there are no live televised MLB events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this MLB agenda on TV when we receive confirmation from official media of the next live televised events of MLB.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Sunday, September 27, 2026 and the channel that broadcast MLB matches the most times was MLB.TV with a total of 38.