| Soccer games today thursday, 6/25/2026 | ||||
| 12:10 | | Tampa Bay Rays | |
|
| 12:35 | | Pittsburgh Pirates | |
|
| 15:45 | | San Francisco Giants | |
|
| 18:40 | | Detroit Tigers | |
|
| 18:45 | | Washington Nationals | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:45 | | St. Louis Cardinals | |
|
| Tomorrow friday, 6/26/2026 | ||||
| 18:40 | | Detroit Tigers | |
|
| 18:40 | | Pittsburgh Pirates | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | New York Mets | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Tampa Bay Rays | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:40 | | Chicago White Sox | |
|
| 19:45 | | Milwaukee Brewers | |
|
| 20:10 | | Minnesota Twins | |
|
| 20:15 | | St. Louis Cardinals | |
|
| 21:38 | | Los Angeles Angels | |
|
| 21:45 | | San Diego Padres | |
|
| 22:15 | | San Francisco Giants | |
|
| Saturday, 6/27/2026 | ||||
| 13:10 | | Boston Red Sox | |
|
| 13:10 | | Detroit Tigers | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 16:05 | | Pittsburgh Pirates | |
|
| 16:10 | | New York Mets | |
|
| 16:10 | | Chicago White Sox | |
|
| 18:10 | | Tampa Bay Rays | |
|
| 19:05 | | Baltimore Orioles | |
|
| 19:10 | | Minnesota Twins | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:10 | | Milwaukee Brewers | |
|
| 19:15 | | St. Louis Cardinals | |
|
| 20:40 | | San Diego Padres | |
|
| 21:05 | | San Francisco Giants | |
|
| 21:38 | | Los Angeles Angels | |
|
| Sunday, 6/28/2026 | ||||
| 13:35 | | Pittsburgh Pirates | |
|
| 13:35 | | Baltimore Orioles | |
|
| 13:37 | | Toronto Blue Jays | |
|
| 13:40 | | New York Mets | |
|
| 13:40 | | Tampa Bay Rays | |
|
| 13:40 | | Cleveland Guardians | |
|
| 13:40 | | Detroit Tigers | |
|
| 14:10 | | Minnesota Twins | |
|
| 14:10 | | Milwaukee Brewers | |
|
| 14:10 | | Chicago White Sox | |
|
| 14:15 | | St. Louis Cardinals | |
|
| 15:15 | | Los Angeles Angels | |
|
| 16:05 | | San Francisco Giants | |
|
| 16:10 | | San Diego Padres | |
|
| 19:20 | | Boston Red Sox | |
|
| Monday, 6/29/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:10 | | Cleveland Guardians | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 20:05 | | Chicago Cubs | |
|
| 20:10 | | Houston Astros | |
|
| 20:40 | | Colorado Rockies | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| Tuesday, 6/30/2026 | ||||
| 18:35 | | Baltimore Orioles | |
|
| 18:40 | | Cleveland Guardians | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 19:05 | | New York Yankees | |
|
| 19:07 | | Toronto Blue Jays | |
|
| 19:10 | | Boston Red Sox | |
|
| 19:15 | | Atlanta Braves | |
|
| 19:40 | | Kansas City Royals | |
|
| 19:40 | | Milwaukee Brewers | |
|
| 20:05 | | Chicago Cubs | |
|
| 20:10 | | Houston Astros | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| 21:40 | | Seattle Mariners | |
|
| Wednesday, 7/1/2026 | ||||
| 12:35 | | Baltimore Orioles | |
|
| 13:35 | | Boston Red Sox | |
|
| 13:35 | | New York Yankees | |
|
| 14:20 | | Chicago Cubs | |
|
| 15:07 | | Toronto Blue Jays | |
|
| 18:40 | | Philadelphia Phillies | |
|
| 20:10 | | Houston Astros | |
|
| 20:10 | | Milwaukee Brewers | |
|
| 21:40 | | Athletics | |
|
| 21:40 | | Arizona Diamondbacks | |
|
| Thursday, 7/2/2026 | ||||
| 12:35 | | Philadelphia Phillies | |
|
| 22:10 | | Los Angeles Dodgers | |
|
| Friday, 7/3/2026 | ||||
| 16:05 | | Chicago Cubs | |
|
| 18:45 | | Washington Nationals | |
|
| 19:05 | | New York Yankees | |
|
| 19:10 | | Cincinnati Reds | |
|
| 19:15 | | Atlanta Braves | |
|
| STATISTICAL DATA OF MLB ON TELEVISION IN USA |
| As of today 6/25/2026, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in USA are televised, which began on 10/7/2019, we can provide the following data: |
| 13,516 TV BROADCASTSMost Repeated Match Cleveland Guardians - Detroit Tigers 51 |
| LAST FREE GAME Cleveland Guardians - Texas Rangers 9/28/2025 MLB por Victory+, MLB.TV, Fubo Sports LAST PAY-PER-VIEW MATCH San Francisco Giants - Athletics 6/24/2026 MLB por NBC Sports Bay Area, NBC Sports California, MLB Network, MLB.TV |
| TOTAL 112 TV CHANNELS DAYS 269 WITHOUT FREE GAME AVERAGE 2.8 CHANNELS PER MATCH |
| TOTAL 112 CANALES TOTAL 34 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,452 10.74% TUESDAY 2,122 15.7% WEDNESDAY 2,050 15.17% THURSDAY 1,345 9.95% FRIDAY 2,191 16.21% SATURDAY 2,220 16.42% SUNDAY 2,136 15.8% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 198 1.46% APRIL 2,205 16.31% MAY 2,452 18.14% JUNE 2,059 15.23% JULY 1,867 13.81% AUGUST 2,211 16.36% SEPTEMBER 2,118 15.67% OCTOBER 399 2.95% NOVEMBER 7 0.05% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 1,134 8.39% 2025 2,479 18.34% 2024 2,465 18.24% 2023 2,109 15.6% 2022 2,477 18.33% 2021 2,465 18.24% 2020 362 2.68% 2019 25 0.18% |
| |
Now, there are 98 MLB live televised matches and 39 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Tampa Bay Rays - Kansas City Royals and it will be played next Thursday, June 25, 2026 at 6:10 PM televised by MLB Network, MLB.TV.