Friday, 7/18/2025 | ||||
14:20 | | Chicago Cubs ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:10 | | Cleveland Guardians ![]() | ![]() |
|
19:10 | | Miami Marlins ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
22:10 | | Seattle Mariners ![]() | ![]() |
|
Saturday, 7/19/2025 | ||||
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
16:10 | | New York Mets ![]() | ![]() |
|
16:10 | | Miami Marlins ![]() | ![]() |
|
18:05 | | Philadelphia Phillies ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
19:05 | | Tampa Bay Rays ![]() | ![]() |
|
19:05 | | Texas Rangers ![]() | ![]() |
|
19:10 | | Cleveland Guardians ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:15 | | Chicago Cubs ![]() | ![]() |
|
19:15 | | Arizona Diamondbacks ![]() | ![]() |
|
20:10 | | Colorado Rockies ![]() | ![]() |
|
21:10 | | Los Angeles Dodgers ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
Sunday, 7/20/2025 | ||||
12:05 | | Toronto Blue Jays ![]() | ![]() |
|
12:10 | | Tampa Bay Rays ![]() | ![]() |
|
13:35 | | Atlanta Braves ![]() | ![]() |
|
13:35 | | Washington Nationals ![]() | ![]() |
|
13:35 | | Philadelphia Phillies ![]() | ![]() |
|
13:35 | | Pittsburgh Pirates ![]() | ![]() |
|
13:40 | | New York Mets ![]() | ![]() |
|
13:40 | | Cleveland Guardians ![]() | ![]() |
|
13:40 | | Miami Marlins ![]() | ![]() |
|
14:20 | | Chicago Cubs ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
16:10 | | Los Angeles Dodgers ![]() | ![]() |
|
16:10 | | Arizona Diamondbacks ![]() | ![]() |
|
16:10 | | Seattle Mariners ![]() | ![]() |
|
19:10 | | Texas Rangers ![]() | ![]() |
|
Monday, 7/21/2025 | ||||
18:40 | | Cleveland Guardians ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
20:05 | | Chicago Cubs ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Tuesday, 7/22/2025 | ||||
18:40 | | Cleveland Guardians ![]() | ![]() |
|
18:40 | | Pittsburgh Pirates ![]() | ![]() |
|
18:40 | | Miami Marlins ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:15 | | Atlanta Braves ![]() | ![]() |
|
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
20:05 | | Chicago Cubs ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() |
|
22:10 | | Los Angeles Dodgers ![]() | ![]() |
|
Wednesday, 7/23/2025 | ||||
12:05 | | Washington Nationals ![]() | ![]() |
|
12:10 | | Miami Marlins ![]() | ![]() |
|
12:15 | | Atlanta Braves ![]() | ![]() |
|
12:35 | | Pittsburgh Pirates ![]() | ![]() |
|
13:10 | | New York Mets ![]() | ![]() |
|
14:20 | | Chicago Cubs ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() |
|
15:40 | | Arizona Diamondbacks ![]() | ![]() |
|
15:40 | | Seattle Mariners ![]() | ![]() |
|
16:10 | | Los Angeles Dodgers ![]() | ![]() |
|
18:40 | | Cleveland Guardians ![]() | ![]() |
|
19:05 | | Philadelphia Phillies ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() | |
19:35 | | Tampa Bay Rays ![]() | ![]() |
|
20:05 | | Texas Rangers ![]() | ![]() |
|
Thursday, 7/24/2025 | ||||
13:10 | | Cleveland Guardians ![]() | ![]() |
|
18:40 | | Detroit Tigers ![]() | ![]() |
|
19:45 | | St. Louis Cardinals ![]() | ![]() |
|
20:10 | | Houston Astros ![]() | ![]() |
|
21:38 | | Los Angeles Angels ![]() | ![]() |
|
STATISTICAL DATA OF MLB ON TELEVISION IN USA |
As of today 7/16/2025, and since this website started collecting statistical data on when and where Baseball matches from the MLB competition in USA are televised, which began on 10/7/2019, we can provide the following data: |
11,355 TV BROADCASTSMost Repeated Match Atlanta Braves - Philadelphia Phillies 45 |
LAST FREE GAME Houston Astros - Texas Rangers 7/13/2025 MLB por MLB.TV, Space City Home Network, Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH American League - National League 7/15/2025 MLB por FOX Deportes, FOX, MLB.TV, Fox Sports App, MyNetwork TV, Fubo Sports, FOX 4K |
TOTAL 100 TV CHANNELS DAYS 2 WITHOUT FREE GAME AVERAGE 2.6 CHANNELS PER MATCH |
TOTAL 100 CANALES TOTAL 34 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 1,198 10.55% TUESDAY 1,784 15.71% WEDNESDAY 1,709 15.05% THURSDAY 1,165 10.26% FRIDAY 1,845 16.25% SATURDAY 1,868 16.45% SUNDAY 1,786 15.73% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 139 1.22% APRIL 1,870 16.47% MAY 2,030 17.88% JUNE 1,741 15.33% JULY 1,678 14.78% AUGUST 1,790 15.76% SEPTEMBER 1,740 15.32% OCTOBER 361 3.18% NOVEMBER 6 0.05% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 1,452 12.79% 2024 2,465 21.71% 2023 2,109 18.57% 2022 2,477 21.81% 2021 2,465 21.71% 2020 362 3.19% 2019 25 0.22% |
|
Now, there are 95 MLB live televised matches and 37 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Chicago Cubs - Boston Red Sox and it will be played next Friday, July 18, 2025 at 8:20 PM televised by Marquee Sports Network, Fubo Sports (Watch it live), MLB.TV, NESN, MLB Network.