Monday, 7/28/2025 | ||||
18:00 | | Toluca ![]() | ![]() | |
18:00 | | Pachuca ![]() | ![]() |
|
18:00 | | Tigres UANL ![]() | ![]() |
|
18:00 | | CF Montreal ![]() | ![]() |
|
18:00 | | New York City ![]() | ![]() |
|
18:00 | | Los Angeles FC ![]() | ![]() |
|
Tuesday, 7/29/2025 | ||||
18:00 | | Pumas UNAM ![]() | ![]() |
|
18:00 | | América ![]() | ![]() |
|
18:00 | | Portland Timbers ![]() | ![]() |
|
18:00 | | Necaxa ![]() | ![]() |
|
18:00 | | Minnesota United ![]() | ![]() |
|
18:00 | | Inter Miami ![]() | ![]() |
|
Wednesday, 7/30/2025 | ||||
18:00 | | Cruz Azul ![]() | ![]() |
|
18:00 | | Monterrey ![]() | ![]() |
|
18:00 | | Chivas Guadalajara ![]() | ![]() |
|
18:00 | | Los Angeles Galaxy ![]() | ![]() |
|
18:00 | | Colorado Rapids ![]() | ![]() |
|
18:00 | | Charlotte ![]() | ![]() |
|
Thursday, 7/31/2025 | ||||
18:00 | | Toluca ![]() | ![]() |
|
18:00 | | Tigres UANL ![]() | ![]() |
|
18:00 | | Houston Dynamo ![]() | ![]() |
|
18:00 | | Columbus Crew ![]() | ![]() |
|
18:00 | | New York City ![]() | ![]() |
|
18:00 | | Los Angeles FC ![]() | ![]() |
|
Friday, 8/1/2025 | ||||
18:00 | | Pumas UNAM ![]() | ![]() |
|
18:00 | | América ![]() | ![]() |
|
18:00 | | Portland Timbers ![]() | ![]() |
|
18:00 | | Real Salt Lake ![]() | ![]() |
|
18:00 | | Orlando City ![]() | ![]() |
|
18:00 | | Inter Miami ![]() | ![]() |
|
Saturday, 8/2/2025 | ||||
18:00 | | Monterrey ![]() | ![]() |
|
18:00 | | Chivas Guadalajara ![]() | ![]() |
|
18:00 | | Los Angeles Galaxy ![]() | ![]() |
|
18:00 | | Seattle Sounders ![]() | ![]() |
|
18:00 | | Colorado Rapids ![]() | ![]() |
|
18:00 | | FC Cincinnati ![]() | ![]() |
|
Monday, 8/4/2025 | ||||
18:00 | | Toluca ![]() | ![]() |
|
18:00 | | Tigres UANL ![]() | ![]() |
|
18:00 | | CF Montreal ![]() | ![]() |
|
18:00 | | Houston Dynamo ![]() | ![]() |
|
18:00 | | Columbus Crew ![]() | ![]() |
|
18:00 | | Mazatlán FC ![]() | ![]() |
|
Tuesday, 8/5/2025 | ||||
18:00 | | América ![]() | ![]() |
|
18:00 | | Seattle Sounders ![]() | ![]() |
|
18:00 | | Real Salt Lake ![]() | ![]() |
|
18:00 | | Minnesota United ![]() | ![]() |
|
18:00 | | Orlando City ![]() | ![]() |
|
18:00 | | Atlanta Utd ![]() | ![]() |
|
18:00 | | Inter Miami ![]() | ![]() |
|
Wednesday, 8/6/2025 | ||||
18:00 | | Cruz Azul ![]() | ![]() |
|
18:00 | | Monterrey ![]() | ![]() |
|
18:00 | | Los Angeles Galaxy ![]() | ![]() |
|
18:00 | | New York Red Bulls ![]() | ![]() |
|
18:00 | | FC Cincinnati ![]() | ![]() |
|
STATISTICAL DATA OF LEAGUES CUP ON TELEVISION IN USA |
As of today 7/15/2025, and since this website started collecting statistical data on when and where Soccer matches from the Leagues Cup competition in USA are televised, which began on 7/24/2019, we can provide the following data: |
173 TV BROADCASTSMost Repeated Match Real Salt Lake - Atlas 2 |
LAST FREE GAME Philadelphia Union - Mazatlán FC 8/17/2024 Leagues Cup por Apple TV+ Plus, MLS Season Pass, Apple TV, TV Azteca LAST PAY-PER-VIEW MATCH Columbus Crew - Los Angeles FC 8/25/2024 Leagues Cup por MLS Season Pass, Apple TV, Univision |
TOTAL 16 TV CHANNELS DAYS 331 WITHOUT FREE GAME AVERAGE 3.6 CHANNELS PER MATCH |
TOTAL 16 CANALES TOTAL 47 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 11 6.36% TUESDAY 31 17.92% WEDNESDAY 31 17.92% THURSDAY 18 10.4% FRIDAY 32 18.5% SATURDAY 26 15.03% SUNDAY 24 13.87% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY 75 43.35% AUGUST 91 52.6% SEPTEMBER 7 4.05% OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2024 77 44.51% 2023 77 44.51% 2022 5 2.89% 2021 7 4.05% 2019 7 4.05% |
|
Now, there are 54 Leagues Cup live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Toluca - Columbus Crew and it will be played next Tuesday, July 29, 2025 at 12:00 AM televised by MLS Season Pass (Apple TV).