Aussie Rules: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Friday, 11/6/2026 | ||||
| 21:05 | | Geelong FC | Melbourne FC |
|
| Saturday, 9/26/2026 | ||||
| 00:30 | | Fremantle FC | Brisbane Lions |
|
| Saturday, 9/19/2026 | ||||
| 03:15 | | Hawthorn FC | Brisbane Lions |
|
| Friday, 9/18/2026 | ||||
| 05:40 | | Sydney Swans | Fremantle FC |
|
| Saturday, 9/12/2026 | ||||
| 05:35 | | Brisbane Lions | Adelaide Crows |
|
| Friday, 9/11/2026 | ||||
| 06:10 | | Fremantle FC | Geelong FC |
|
| Saturday, 9/5/2026 | ||||
| 01:15 | | Sydney Swans | Brisbane Lions |
|
| 05:35 | | Adelaide Crows | Western Bulldogs |
|
| Friday, 9/4/2026 | ||||
| 05:40 | | Geelong FC | Carlton FC |
|
| Thursday, 9/3/2026 | ||||
| 06:10 | | Fremantle FC | Hawthorn FC |
|
| Sunday, 8/23/2026 | ||||
| 01:20 | | Sydney Swans | North Melbourne FC |
|
| 05:20 | | West Coast Eagles | Hawthorn FC |
|
| Saturday, 8/22/2026 | ||||
| 02:15 | | Melbourne FC | Western Bulldogs |
|
| 05:45 | | Geelong FC | Richmond FC |
|
| 06:10 | | Adelaide Crows | GWS Giants |
|
| 22:20 | | Essendon FC | Port Adelaide FC |
|
| Friday, 8/21/2026 | ||||
| 05:40 | | Collingwood FC | Brisbane Lions |
|
| 23:15 | | Carlton FC | Fremantle FC |
|
| Thursday, 8/20/2026 | ||||
| 05:30 | | St Kilda FC | Gold Coast FC |
|
| Sunday, 8/16/2026 | ||||
| 01:15 | | Western Bulldogs | Carlton FC |
|
| 02:40 | | Essendon FC | Sydney Swans |
|
| Saturday, 8/15/2026 | ||||
| 01:45 | | North Melbourne FC | Geelong FC |
|
| 02:15 | | Brisbane Lions | Gold Coast FC |
|
| 05:40 | | Hawthorn FC | Collingwood FC |
|
| 06:10 | | Port Adelaide FC | Melbourne FC |
|
| 23:40 | | GWS Giants | West Coast Eagles |
|
| Friday, 8/14/2026 | ||||
| 06:10 | | Fremantle FC | Adelaide Crows |
|
| 22:35 | | Richmond FC | St Kilda FC |
|
| Saturday, 8/8/2026 | ||||
| 02:00 | | Sydney Swans | Port Adelaide FC |
|
| 02:00 | | Adelaide Crows | Richmond FC |
|
| 02:00 | | Brisbane Lions | Hawthorn FC |
|
| 02:00 | | Geelong FC | Essendon FC |
|
| 02:00 | | GWS Giants | Gold Coast FC |
|
| 02:00 | | Melbourne FC | Fremantle FC |
|
| 02:00 | | St Kilda FC | Carlton FC |
|
| 02:00 | | West Coast Eagles | Collingwood FC |
|
| 02:00 | | Western Bulldogs | North Melbourne FC |
|
| Saturday, 8/1/2026 | ||||
| 02:00 | | Carlton FC | Brisbane Lions |
|
| 02:00 | | Collingwood FC | Geelong FC |
|
| 02:00 | | Essendon FC | Adelaide Crows |
|
| 02:00 | | Fremantle FC | Western Bulldogs |
|
| 02:00 | | Gold Coast FC | Melbourne FC |
|
| 02:00 | | Port Adelaide FC | GWS Giants |
|
| 02:00 | | Richmond FC | West Coast Eagles |
|
| 02:00 | | St Kilda FC | Sydney Swans |
|
| Saturday, 7/25/2026 | ||||
| 02:00 | | Adelaide Crows | Collingwood FC |
|
| 02:00 | | Brisbane Lions | Port Adelaide FC |
|
| 02:00 | | Carlton FC | Gold Coast FC |
|
| 02:00 | | Fremantle FC | West Coast Eagles |
|
| 02:00 | | GWS Giants | Sydney Swans |
|
STATISTICAL DATA OF SPORT AUSSIE RULES ON TELEVISION IN USA |
| As of today 11/15/2026, and since this website collects statistical data on when and where the matches of the sport Aussie Rules are televised in USA, which was on 7/4/2025, we can provide the following data: |
| 288 TV BROADCASTSMost Repeated Match Geelong FC - Brisbane Lions 3 |
| LAST FREE GAME - 1/1/0001 por LAST PAY-PER-VIEW MATCH Geelong FC - Melbourne FC 11/6/2026 AFLW por FOX Soccer Plus, Fubo Sports |
| 1 Average matches per day4 Average matches per week18 Average matches per month214 Average matches per year |
| TOTAL 5 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 0.6 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 0.69% TUESDAY - - % WEDNESDAY 1 0.35% THURSDAY 24 8.33% FRIDAY 61 21.18% SATURDAY 159 55.21% SUNDAY 41 14.24% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 28 9.72% APRIL 36 12.5% MAY 41 14.24% JUNE 25 8.68% JULY 69 23.96% AUGUST 70 24.31% SEPTEMBER 18 6.25% OCTOBER - - % NOVEMBER 1 0.35% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 210 72.92% 2025 78 27.08% |
| TOTAL 2 COMPETITIONS TOTAL 18 TELEVISED TEAMS |