Sunday, 5/4/2025 | ||||
10:00 | | Vestmannaeyjar ![]() | ![]() | |
13:00 | | Akranes ![]() | ![]() |
|
15:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 5/5/2025 | ||||
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
15:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 5/10/2025 | ||||
10:00 | | IF Vestri ![]() | ![]() |
|
13:00 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Sunday, 5/11/2025 | ||||
13:30 | | KA Akureyri ![]() | ![]() |
|
15:15 | | Stjarnan ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 5/18/2025 | ||||
10:00 | | Fram ![]() | ![]() |
|
13:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:15 | | Stjarnan ![]() | ![]() |
|
15:15 | | UMF Afturelding ![]() | ![]() |
|
Monday, 5/19/2025 | ||||
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
Saturday, 5/24/2025 | ||||
13:00 | | Valur ![]() | ![]() |
|
13:00 | | KA Akureyri ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
15:15 | | IF Vestri ![]() | ![]() |
|
Sunday, 5/25/2025 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
Thursday, 5/29/2025 | ||||
10:00 | | IF Vestri ![]() | ![]() |
|
12:15 | | Breidablik ![]() | ![]() |
|
12:15 | | Fram ![]() | ![]() |
|
12:15 | | Vestmannaeyjar ![]() | ![]() |
|
12:15 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 6/1/2025 | ||||
10:00 | | KR Reykjavik ![]() | ![]() |
|
13:00 | | Akranes ![]() | ![]() |
|
13:00 | | KA Akureyri ![]() | ![]() |
|
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Sunday, 6/15/2025 | ||||
10:00 | | IF Vestri ![]() | ![]() |
|
13:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
15:15 | | UMF Afturelding ![]() | ![]() |
|
Monday, 6/16/2025 | ||||
15:15 | | Stjarnan ![]() | ![]() |
|
Sunday, 6/22/2025 | ||||
10:00 | | Hafnarfjordur ![]() | ![]() |
|
13:00 | | KA Akureyri ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
Monday, 6/23/2025 | ||||
14:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Thursday, 6/26/2025 | ||||
15:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 6/28/2025 | ||||
13:00 | | KA Akureyri ![]() | ![]() |
|
Sunday, 6/29/2025 | ||||
13:00 | | Fram ![]() | ![]() |
|
13:00 | | IF Vestri ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Thursday, 7/3/2025 | ||||
15:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 7/5/2025 | ||||
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
Sunday, 7/6/2025 | ||||
12:00 | | KR Reykjavik ![]() | ![]() |
|
Monday, 7/7/2025 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 7/14/2025 | ||||
14:00 | | Vestmannaeyjar ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
15:15 | | UMF Afturelding ![]() | ![]() |
|
Saturday, 7/19/2025 | ||||
10:00 | | Breidablik ![]() | ![]() |
|
Sunday, 7/20/2025 | ||||
13:00 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 7/27/2025 | ||||
10:00 | | IF Vestri ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 7/28/2025 | ||||
15:15 | | Stjarnan ![]() | ![]() |
|
Saturday, 8/2/2025 | ||||
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
Tuesday, 8/5/2025 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
Wednesday, 8/6/2025 | ||||
14:00 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
Sunday, 8/10/2025 | ||||
10:00 | | KA Akureyri ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 8/11/2025 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
Sunday, 8/17/2025 | ||||
10:00 | | Stjarnan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
14:00 | | Akranes ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
Monday, 8/18/2025 | ||||
15:15 | | Fram ![]() | ![]() |
|
Sunday, 8/24/2025 | ||||
10:00 | | Vikingur Reykjavik ![]() | ![]() |
|
13:00 | | Akranes ![]() | ![]() |
|
13:00 | | KA Akureyri ![]() | ![]() |
|
14:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 8/25/2025 | ||||
14:00 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Sunday, 8/31/2025 | ||||
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
13:00 | | Stjarnan ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 9/14/2025 | ||||
10:00 | | Hafnarfjordur ![]() | ![]() |
|
10:00 | | Breidablik ![]() | ![]() |
|
10:00 | | Valur ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
STATISTICAL DATA OF ICELAND PREMIER LEAGUE ON TELEVISION IN USA |
As of today 4/29/2025, and since this website started collecting statistical data on when and where Soccer matches from the Iceland Premier League competition in USA are televised, which began on 4/18/2022, we can provide the following data: |
425 TV BROADCASTSMost Repeated Match Breidablik - Stjarnan 7 |
LAST FREE GAME Valur - Vikingur Reykjavik 4/28/2025 Iceland Premier League por OneFootball LAST PAY-PER-VIEW MATCH Valur - Vikingur Reykjavik 8/20/2023 Iceland Premier League por OneFootball PPV |
TOTAL 3 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1.1 CHANNELS PER MATCH |
TOTAL 3 CANALES TOTAL 16 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 78 18.35% TUESDAY 18 4.24% WEDNESDAY 25 5.88% THURSDAY 28 6.59% FRIDAY 22 5.18% SATURDAY 82 19.29% SUNDAY 172 40.47% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 79 18.59% MAY 78 18.35% JUNE 52 12.24% JULY 53 12.47% AUGUST 58 13.65% SEPTEMBER 56 13.18% OCTOBER 49 11.53% NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 24 5.65% 2024 154 36.24% 2023 160 37.65% 2022 87 20.47% |
|
Now, there are 108 Iceland Premier League live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Vestmannaeyjar - IF Vestri and it will be played next Sunday, May 4, 2025 at 4:00 PM televised by OneFootball.