Saturday, 9/6/2025 | ||||
10:00 | | Linfield ![]() | ![]() |
|
10:00 | | Crusaders ![]() | ![]() |
|
10:00 | | Ballymena ![]() | ![]() |
|
10:00 | | Carrick Rangers ![]() | ![]() |
|
Thursday, 9/11/2025 | ||||
13:00 | | Akranes ![]() | ![]() |
|
Friday, 9/12/2025 | ||||
13:00 | | Bodo/Glimt ![]() | ![]() |
|
Saturday, 9/13/2025 | ||||
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Carrick Rangers ![]() | ![]() |
|
10:00 | | Larne ![]() | ![]() |
|
10:00 | | Portadown ![]() | ![]() |
|
10:00 | | Molde ![]() | ![]() |
|
12:00 | | Brann ![]() | ![]() |
|
12:00 | | Trencin ![]() | ![]() |
|
12:00 | | Skalica ![]() | ![]() |
|
12:00 | | FK Košice ![]() | ![]() |
|
14:30 | | Zilina ![]() | ![]() |
|
Sunday, 9/14/2025 | ||||
08:30 | | Bryne ![]() | ![]() |
|
10:00 | | Hafnarfjordur ![]() | ![]() |
|
10:00 | | Breidablik ![]() | ![]() |
|
10:00 | | Valur ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
11:00 | | Michalovce ![]() | ![]() |
|
13:00 | | Dun. Streda ![]() | ![]() |
|
13:15 | | Haugesund ![]() | ![]() |
|
Saturday, 9/20/2025 | ||||
08:00 | | Fredrikstad ![]() | ![]() |
|
10:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | Valerenga ![]() | ![]() |
|
12:00 | | Podbrezova ![]() | ![]() |
|
12:00 | | Skalica ![]() | ![]() |
|
12:00 | | 1. FC Tatran Prešov ![]() | ![]() |
|
14:30 | | Slovan Bratislava ![]() | ![]() |
|
Sunday, 9/21/2025 | ||||
08:30 | | Rosenborg ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | KFC Komárno ![]() | ![]() |
|
13:00 | | Trnava ![]() | ![]() |
|
13:15 | | Viking ![]() | ![]() |
|
Thursday, 9/25/2025 | ||||
12:00 | | RFS ![]() | ![]() |
|
Sunday, 9/28/2025 | ||||
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Brann ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Tuesday, 10/28/2025 | ||||
12:00 | | Trnava ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN USA |
As of today 9/2/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in USA are televised, which began on 4/13/2022, we can provide the following data: |
7,414 TV BROADCASTS38 TELEVISED COMPETITIONS600 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Fram - Valur 8/31/2025 Iceland Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 426 5.75% TUESDAY 370 4.99% WEDNESDAY 512 6.91% THURSDAY 291 3.93% FRIDAY 587 7.92% SATURDAY 2,590 34.93% SUNDAY 2,638 35.58% |
NUMBER OF GAMES BY MONTH JANUARY 170 2.29% FEBRUARY 440 5.93% MARCH 492 6.64% APRIL 1,039 14.01% MAY 1,089 14.69% JUNE 415 5.6% JULY 589 7.94% AUGUST 880 11.87% SEPTEMBER 682 9.2% OCTOBER 812 10.95% NOVEMBER 494 6.66% DECEMBER 312 4.21% |
NUMBER OF MATCHES PER YEAR 2025 1,033 13.93% 2024 2,081 28.07% 2023 2,336 31.51% 2022 1,964 26.49% |
Most Repeated Match Tukums 2000 - FK Liepaja 8 |
Right now on OneFootball there are 53 live televised matches on 5 different competitions. The next match you will be able to enjoy is Linfield - Portadown on NIFL Premiership which will be played next Saturday, September 6, 2025 at 4:00 PM.