Tomorrow saturday, 7/12/2025 | ||||
10:00 | | Bodo/Glimt ![]() | ![]() |
|
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
12:00 | | Fredrikstad ![]() | ![]() |
|
Sunday, 7/13/2025 | ||||
08:30 | | Bryne ![]() | ![]() |
|
09:00 | | Gnistan ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:30 | | AC Oulu ![]() | ![]() |
|
13:15 | | Brann ![]() | ![]() |
|
Monday, 7/14/2025 | ||||
14:30 | | Vestmannaeyjar ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
15:15 | | UMF Afturelding ![]() | ![]() |
|
Wednesday, 7/16/2025 | ||||
12:00 | | Fredrikstad ![]() | ![]() |
|
Friday, 7/18/2025 | ||||
11:00 | | KTP ![]() | ![]() |
|
12:00 | | Sarpsborg 08 ![]() | ![]() |
|
Saturday, 7/19/2025 | ||||
08:00 | | KFUM Oslo ![]() | ![]() |
|
09:00 | | FK Liepaja ![]() | ![]() |
|
10:00 | | Molde ![]() | ![]() |
|
10:00 | | VPS ![]() | ![]() |
|
10:00 | | Breidablik ![]() | ![]() |
|
11:00 | | Metta ![]() | ![]() |
|
12:00 | | Viking ![]() | ![]() |
|
12:00 | | Jaro ![]() | ![]() |
|
Sunday, 7/20/2025 | ||||
08:00 | | Auda ![]() | ![]() |
|
08:30 | | Valerenga ![]() | ![]() |
|
09:00 | | SJK ![]() | ![]() |
|
10:00 | | FK Jelgava ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:30 | | HJK ![]() | ![]() |
|
13:00 | | Hafnarfjordur ![]() | ![]() |
|
13:15 | | HamKam ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 7/21/2025 | ||||
11:00 | | Tukums 2000 ![]() | ![]() |
|
11:00 | | Mariehamn ![]() | ![]() |
|
Friday, 7/25/2025 | ||||
12:00 | | Jaro ![]() | ![]() |
|
13:00 | | Fredrikstad ![]() | ![]() |
|
Saturday, 7/26/2025 | ||||
08:00 | | Haka ![]() | ![]() |
|
09:00 | | Mariehamn ![]() | ![]() |
|
10:00 | | Haugesund ![]() | ![]() |
|
10:00 | | Kristiansund ![]() | ![]() |
|
10:00 | | Sandefjord ![]() | ![]() |
|
10:00 | | Super Nova ![]() | ![]() |
|
12:00 | | Bodo/Glimt ![]() | ![]() |
|
Sunday, 7/27/2025 | ||||
08:00 | | BFC Daugavpils ![]() | ![]() |
|
08:30 | | Rosenborg ![]() | ![]() |
|
08:30 | | Bryne ![]() | ![]() |
|
10:00 | | FK Liepaja ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
11:00 | | Riga FC ![]() | ![]() |
|
13:00 | | RFS ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | KA Akureyri ![]() | ![]() |
|
Monday, 7/28/2025 | ||||
12:00 | | Gnistan ![]() | ![]() |
|
15:15 | | Stjarnan ![]() | ![]() |
|
Wednesday, 7/30/2025 | ||||
13:00 | | Bodo/Glimt ![]() | ![]() |
|
Friday, 8/1/2025 | ||||
11:00 | | VPS ![]() | ![]() |
|
14:30 | | LASK ![]() | ![]() |
|
Saturday, 8/2/2025 | ||||
08:00 | | FK Jelgava ![]() | ![]() |
|
10:00 | | Super Nova ![]() | ![]() |
|
10:00 | | KuPS ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
11:00 | | Wolfsberger AC ![]() | ![]() |
|
11:00 | | Tirol ![]() | ![]() |
|
12:00 | | AC Oulu ![]() | ![]() |
|
13:30 | | Ried ![]() | ![]() |
|
Sunday, 8/3/2025 | ||||
09:00 | | SJK ![]() | ![]() |
|
11:00 | | SK Rapid ![]() | ![]() |
|
11:00 | | Grazer AK ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
11:00 | | Tukums 2000 ![]() | ![]() |
|
11:00 | | SC Grobiņa ![]() | ![]() |
|
13:00 | | Auda ![]() | ![]() |
|
Monday, 8/4/2025 | ||||
11:00 | | Ilves W ![]() | ![]() |
|
12:00 | | HJK ![]() | ![]() |
|
Tuesday, 8/5/2025 | ||||
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
15:15 | | Akranes ![]() | ![]() |
|
Wednesday, 8/6/2025 | ||||
14:00 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
Friday, 8/8/2025 | ||||
11:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 8/9/2025 | ||||
08:00 | | Jaro ![]() | ![]() |
|
09:00 | | FK Liepaja ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
11:00 | | Metta ![]() | ![]() |
|
12:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 8/10/2025 | ||||
10:00 | | KA Akureyri ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | Riga FC ![]() | ![]() |
|
11:00 | | Tukums 2000 ![]() | ![]() |
|
11:30 | | VPS ![]() | ![]() |
|
13:00 | | RFS ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Monday, 8/11/2025 | ||||
12:00 | | HJK ![]() | ![]() |
|
15:15 | | Hafnarfjordur ![]() | ![]() |
|
15:15 | | KR Reykjavik ![]() | ![]() |
|
Tuesday, 8/12/2025 | ||||
08:00 | | Al-Duhail SC ![]() | ![]() |
|
08:00 | | Chengdu Rongcheng ![]() | ![]() |
|
Wednesday, 8/13/2025 | ||||
06:00 | | Regar Tadaz ![]() | ![]() |
|
06:00 | | Goa ![]() | ![]() |
|
Friday, 8/15/2025 | ||||
11:00 | | Gnistan ![]() | ![]() |
|
Saturday, 8/16/2025 | ||||
10:00 | | KuPS ![]() | ![]() |
|
12:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 8/17/2025 | ||||
08:00 | | Haka ![]() | ![]() |
|
10:00 | | Stjarnan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
14:00 | | Akranes ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
Monday, 8/18/2025 | ||||
11:00 | | AC Oulu ![]() | ![]() |
|
12:00 | | Jaro ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
Friday, 8/22/2025 | ||||
11:00 | | VPS ![]() | ![]() |
|
Saturday, 8/23/2025 | ||||
08:00 | | FK Jelgava ![]() | ![]() |
|
08:00 | | Gnistan ![]() | ![]() |
|
10:00 | | BFC Daugavpils ![]() | ![]() |
|
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | Jaro ![]() | ![]() |
|
Sunday, 8/24/2025 | ||||
08:00 | | Auda ![]() | ![]() |
|
08:00 | | HJK ![]() | ![]() |
|
10:00 | | Vikingur Reykjavik ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Brann ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
12:00 | | RFS ![]() | ![]() |
|
13:00 | | Akranes ![]() | ![]() |
|
13:00 | | KA Akureyri ![]() | ![]() |
|
14:00 | | Hafnarfjordur ![]() | ![]() |
|
Monday, 8/25/2025 | ||||
10:30 | | FK Liepaja ![]() | ![]() |
|
11:00 | | Haka ![]() | ![]() |
|
14:00 | | KR Reykjavik ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Friday, 8/29/2025 | ||||
10:30 | | Metta ![]() | ![]() |
|
13:00 | | SC Grobiņa ![]() | ![]() |
|
Saturday, 8/30/2025 | ||||
09:00 | | Tukums 2000 ![]() | ![]() |
|
12:00 | | Super Nova ![]() | ![]() |
|
Sunday, 8/31/2025 | ||||
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | AC Oulu ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
10:00 | | SJK ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
10:00 | | Gnistan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Fredrikstad ![]() | ![]() |
|
11:00 | | Auda ![]() | ![]() |
|
13:00 | | Stjarnan ![]() | ![]() |
|
13:00 | | UMF Afturelding ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
15:15 | | Vikingur Reykjavik ![]() | ![]() |
|
Sunday, 9/14/2025 | ||||
10:00 | | Hafnarfjordur ![]() | ![]() |
|
10:00 | | Breidablik ![]() | ![]() |
|
10:00 | | Valur ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN USA |
As of today 7/11/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in USA are televised, which began on 4/13/2022, we can provide the following data: |
7,172 TV BROADCASTS38 TELEVISED COMPETITIONS593 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Hafnarfjordur - Stjarnan 7/7/2025 Iceland Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 406 5.66% TUESDAY 360 5.02% WEDNESDAY 506 7.06% THURSDAY 290 4.04% FRIDAY 574 8% SATURDAY 2,508 34.97% SUNDAY 2,528 35.25% |
NUMBER OF GAMES BY MONTH JANUARY 170 2.37% FEBRUARY 440 6.13% MARCH 492 6.86% APRIL 1,039 14.49% MAY 1,089 15.18% JUNE 415 5.79% JULY 521 7.26% AUGUST 706 9.84% SEPTEMBER 682 9.51% OCTOBER 812 11.32% NOVEMBER 494 6.89% DECEMBER 312 4.35% |
NUMBER OF MATCHES PER YEAR 2025 791 11.03% 2024 2,081 29.02% 2023 2,336 32.57% 2022 1,964 27.38% |
Most Repeated Match Tukums 2000 - FK Liepaja 8 |
Right now on OneFootball there are 191 live televised matches on 7 different competitions. The next match you will be able to enjoy is Bodo/Glimt - Sandefjord on Norway Eliteserien which will be played next Saturday, July 12, 2025 at 4:00 PM.