Soccer games today saturday, 10/18/2025 | ||||
07:00 | | FK Jelgava ![]() | ![]() |
|
08:00 | | Sarpsborg 08 ![]() | ![]() |
|
08:00 | | SC Grobiņa ![]() | ![]() |
|
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
10:00 | | Glenavon ![]() | ![]() |
|
10:00 | | Cliftonville ![]() | ![]() |
|
10:00 | | Glentoran ![]() | ![]() |
|
10:00 | | Coleraine ![]() | ![]() |
|
10:00 | | Bryne ![]() | ![]() |
|
10:00 | | Haka ![]() | ![]() |
|
10:00 | | Mariehamn ![]() | ![]() |
|
10:00 | | VPS ![]() | ![]() |
|
12:00 | | Brann ![]() | ![]() |
|
12:00 | | Trnava ![]() | ![]() |
|
15:15 | | Breidablik ![]() | ![]() |
|
Tomorrow sunday, 10/19/2025 | ||||
06:00 | | Tukums 2000 ![]() | ![]() |
|
08:00 | | Metta ![]() | ![]() |
|
08:30 | | Tromso ![]() | ![]() |
|
09:00 | | Ilves W ![]() | ![]() |
|
09:00 | | Gnistan ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
10:00 | | KR Reykjavik ![]() | ![]() |
|
10:00 | | KA Akureyri ![]() | ![]() |
|
10:00 | | UMF Afturelding ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
11:30 | | KuPS ![]() | ![]() |
|
12:00 | | Dun. Streda ![]() | ![]() |
|
13:15 | | Stromsgodset ![]() | ![]() |
|
15:15 | | Valur ![]() | ![]() |
|
Monday, 10/20/2025 | ||||
09:45 | | Al Wahda ![]() | ![]() |
|
11:00 | | Auda ![]() | ![]() |
|
12:00 | | Sharjah FC ![]() | ![]() |
|
12:00 | | Al Shorta ![]() | ![]() |
|
14:15 | | Al Ahli ![]() | ![]() |
|
15:15 | | Fram ![]() | ![]() |
|
Tuesday, 10/21/2025 | ||||
03:45 | | Melbourne City ![]() | ![]() |
|
06:00 | | Ulsan HD ![]() | ![]() |
|
06:00 | | Chengdu Rongcheng ![]() | ![]() |
|
08:15 | | Shanghai Port ![]() | ![]() |
|
11:00 | | FC Ahal ![]() | ![]() |
|
12:00 | | Shabab Al Ahli ![]() | ![]() |
|
14:15 | | Al Hilal ![]() | ![]() |
|
Wednesday, 10/22/2025 | ||||
06:00 | | Gangwon ![]() | ![]() |
|
06:00 | | Gamba Osaka ![]() | ![]() |
|
08:15 | | Shanghai Shenhua ![]() | ![]() |
|
08:15 | | Ratchaburi FC ![]() | ![]() |
|
09:45 | | Goa ![]() | ![]() |
|
09:45 | | Istiklol ![]() | ![]() |
|
09:45 | | FC Andijon ![]() | ![]() |
|
11:00 | | Inter Turku ![]() | ![]() |
|
12:00 | | Esteghlal ![]() | ![]() |
|
12:00 | | Al Ahli SC ![]() | ![]() |
|
12:00 | | HJK ![]() | ![]() |
|
14:15 | | Al Muharraq ![]() | ![]() |
|
Thursday, 10/23/2025 | ||||
06:00 | | Tampine Rovers ![]() | ![]() |
|
06:00 | | Kaya FC ![]() | ![]() |
|
06:00 | | Tai Po FC ![]() | ![]() |
|
08:15 | | Persib Bandung ![]() | ![]() |
|
08:15 | | True Bangkok United ![]() | ![]() |
|
08:15 | | Cong An Ha Noi FC ![]() | ![]() |
|
Friday, 10/24/2025 | ||||
11:00 | | Riga FC ![]() | ![]() |
|
Saturday, 10/25/2025 | ||||
07:00 | | BFC Daugavpils ![]() | ![]() |
|
09:00 | | FK Liepaja ![]() | ![]() |
|
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
10:00 | | Gnistan ![]() | ![]() |
|
10:00 | | Vestmannaeyjar ![]() | ![]() |
|
10:00 | | Akranes ![]() | ![]() |
|
10:00 | | IF Vestri ![]() | ![]() |
|
12:00 | | FK Košice ![]() | ![]() |
|
Sunday, 10/26/2025 | ||||
06:00 | | Metta ![]() | ![]() |
|
09:00 | | RFS ![]() | ![]() |
|
09:00 | | Hafnarfjordur ![]() | ![]() |
|
09:00 | | Stjarnan ![]() | ![]() |
|
09:00 | | Vikingur Reykjavik ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
10:00 | | HJK ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | Slovan Bratislava ![]() | ![]() |
|
Monday, 10/27/2025 | ||||
11:00 | | SJK ![]() | ![]() |
|
Wednesday, 10/29/2025 | ||||
11:00 | | Al Khalidiya FC ![]() | ![]() |
|
12:00 | | Trnava ![]() | ![]() |
|
13:00 | | Brann ![]() | ![]() |
|
13:15 | | Al Wehdat ![]() | ![]() |
|
Thursday, 10/30/2025 | ||||
11:00 | | KuPS ![]() | ![]() |
|
11:00 | | Inter Turku ![]() | ![]() |
|
12:00 | | Ilves W ![]() | ![]() |
|
Saturday, 11/1/2025 | ||||
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
12:00 | | Dun. Streda ![]() | ![]() |
|
Sunday, 11/2/2025 | ||||
06:00 | | Auda ![]() | ![]() |
|
06:00 | | Super Nova ![]() | ![]() |
|
06:00 | | BFC Daugavpils ![]() | ![]() |
|
06:00 | | FK Jelgava ![]() | ![]() |
|
06:00 | | SC Grobiņa ![]() | ![]() |
|
09:00 | | KuPS ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
11:00 | | Fredrikstad ![]() | ![]() |
|
12:00 | | Trnava ![]() | ![]() |
|
Monday, 11/3/2025 | ||||
08:45 | | Nasaf Qarshi ![]() | ![]() |
|
11:00 | | Al-Duhail SC ![]() | ![]() |
|
11:00 | | Tractor SC ![]() | ![]() |
|
11:00 | | Ilves W ![]() | ![]() |
|
12:00 | | Gnistan ![]() | ![]() |
|
13:15 | | Al Gharafa ![]() | ![]() |
|
Tuesday, 11/4/2025 | ||||
05:00 | | Sanfrecce Hiroshima ![]() | ![]() |
|
05:00 | | Seoul ![]() | ![]() |
|
05:00 | | Machida Zelvia ![]() | ![]() |
|
11:00 | | Al Sadd ![]() | ![]() |
|
11:00 | | Sepahan ![]() | ![]() |
|
13:15 | | Al-Ittihad Jeddah Club ![]() | ![]() |
|
Wednesday, 11/5/2025 | ||||
05:00 | | Vissel Kobe ![]() | ![]() |
|
07:15 | | Buriram United ![]() | ![]() |
|
07:15 | | Johor Darul Takzim ![]() | ![]() |
|
07:15 | | Eastern Long Lions ![]() | ![]() |
|
07:15 | | Nam Định FC ![]() | ![]() |
|
08:45 | | Al Wasl ![]() | ![]() |
|
08:45 | | FK Arkadag ![]() | ![]() |
|
11:00 | | Al Khalidiya FC ![]() | ![]() |
|
11:00 | | Al Zawraa ![]() | ![]() |
|
13:15 | | Al Nassr ![]() | ![]() |
|
13:15 | | Al Wehdat ![]() | ![]() |
|
Thursday, 11/6/2025 | ||||
02:45 | | Macarthur FC ![]() | ![]() |
|
05:00 | | Pohang ![]() | ![]() |
|
05:00 | | Lion City Sailors FC ![]() | ![]() |
|
07:15 | | Beijing Guoan ![]() | ![]() |
|
07:15 | | Selangor FA ![]() | ![]() |
|
07:15 | | BG Pathum United ![]() | ![]() |
|
Saturday, 11/8/2025 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
12:00 | | Zilina ![]() | ![]() |
|
Sunday, 11/9/2025 | ||||
06:00 | | Riga FC ![]() | ![]() |
|
06:00 | | Metta ![]() | ![]() |
|
06:00 | | Tukums 2000 ![]() | ![]() |
|
06:00 | | Super Nova ![]() | ![]() |
|
06:00 | | SC Grobiņa ![]() | ![]() |
|
08:00 | | HJK ![]() | ![]() |
|
08:00 | | Inter Turku ![]() | ![]() |
|
08:00 | | SJK ![]() | ![]() |
|
09:30 | | Slovan Bratislava ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Brann ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Saturday, 11/22/2025 | ||||
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
Saturday, 11/29/2025 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Sunday, 11/30/2025 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
Saturday, 12/6/2025 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
Saturday, 12/13/2025 | ||||
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Sunday, 12/14/2025 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
Saturday, 2/7/2026 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
Saturday, 2/14/2026 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Saturday, 2/21/2026 | ||||
09:30 | | Trencin ![]() | ![]() |
|
09:30 | | Trnava ![]() | ![]() |
|
09:30 | | Ruzomberok ![]() | ![]() |
|
09:30 | | Dun. Streda ![]() | ![]() |
|
09:30 | | FK Košice ![]() | ![]() |
|
09:30 | | 1. FC Tatran Prešov ![]() | ![]() |
|
Saturday, 2/28/2026 | ||||
09:30 | | Slovan Bratislava ![]() | ![]() |
|
09:30 | | Zilina ![]() | ![]() |
|
09:30 | | Michalovce ![]() | ![]() |
|
09:30 | | Podbrezova ![]() | ![]() |
|
09:30 | | Skalica ![]() | ![]() |
|
09:30 | | KFC Komárno ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN USA |
As of today 10/18/2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in USA are televised, which began on 4/13/2022, we can provide the following data: |
7,593 TV BROADCASTS38 TELEVISED COMPETITIONS614 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Ilves W - KuPS 10/16/2025 Veikkausliiga |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 439 5.78% TUESDAY 381 5.02% WEDNESDAY 524 6.9% THURSDAY 300 3.95% FRIDAY 595 7.84% SATURDAY 2,664 35.08% SUNDAY 2,690 35.43% |
NUMBER OF GAMES BY MONTH JANUARY 170 2.24% FEBRUARY 440 5.79% MARCH 492 6.48% APRIL 1,039 13.68% MAY 1,089 14.34% JUNE 415 5.47% JULY 589 7.76% AUGUST 878 11.56% SEPTEMBER 804 10.59% OCTOBER 871 11.47% NOVEMBER 494 6.51% DECEMBER 312 4.11% |
NUMBER OF MATCHES PER YEAR 2025 1,212 15.96% 2024 2,081 27.41% 2023 2,336 30.77% 2022 1,964 25.87% |
Most Repeated Match Tukums 2000 - FK Liepaja 8 |
Right now on OneFootball there are 218 live televised matches on 8 different competitions. The next match you will be able to enjoy is FK Jelgava - BFC Daugavpils on Virslīga which will be played next Saturday, October 18, 2025 at 1:00 PM.