Soccer games today sunday, 7/6/2025 | ||||
09:00 | | Jaro ![]() | ![]() | |
11:30 | | Haka ![]() | ![]() |
|
Tomorrow monday, 7/7/2025 | ||||
11:00 | | KTP ![]() | ![]() |
|
Saturday, 7/12/2025 | ||||
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
Sunday, 7/13/2025 | ||||
09:00 | | Gnistan ![]() | ![]() |
|
11:30 | | AC Oulu ![]() | ![]() |
|
Friday, 7/18/2025 | ||||
11:00 | | KTP ![]() | ![]() |
|
Saturday, 7/19/2025 | ||||
10:00 | | VPS ![]() | ![]() |
|
12:00 | | Jaro ![]() | ![]() |
|
Sunday, 7/20/2025 | ||||
09:00 | | SJK ![]() | ![]() |
|
11:30 | | HJK ![]() | ![]() |
|
Monday, 7/21/2025 | ||||
11:00 | | Mariehamn ![]() | ![]() |
|
Friday, 7/25/2025 | ||||
12:00 | | Jaro ![]() | ![]() |
|
Saturday, 7/26/2025 | ||||
08:00 | | Haka ![]() | ![]() |
|
09:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 7/27/2025 | ||||
10:00 | | Inter Turku ![]() | ![]() |
|
Monday, 7/28/2025 | ||||
12:00 | | Gnistan ![]() | ![]() |
|
Friday, 8/1/2025 | ||||
11:00 | | VPS ![]() | ![]() |
|
Saturday, 8/2/2025 | ||||
10:00 | | KuPS ![]() | ![]() |
|
12:00 | | AC Oulu ![]() | ![]() |
|
Sunday, 8/3/2025 | ||||
09:00 | | SJK ![]() | ![]() |
|
Monday, 8/4/2025 | ||||
11:00 | | Ilves W ![]() | ![]() |
|
12:00 | | HJK ![]() | ![]() |
|
Friday, 8/8/2025 | ||||
11:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 8/9/2025 | ||||
08:00 | | Jaro ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
12:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 8/10/2025 | ||||
11:30 | | VPS ![]() | ![]() |
|
Monday, 8/11/2025 | ||||
12:00 | | HJK ![]() | ![]() |
|
Friday, 8/15/2025 | ||||
11:00 | | Gnistan ![]() | ![]() |
|
Saturday, 8/16/2025 | ||||
10:00 | | KuPS ![]() | ![]() |
|
12:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 8/17/2025 | ||||
08:00 | | Haka ![]() | ![]() |
|
Monday, 8/18/2025 | ||||
11:00 | | AC Oulu ![]() | ![]() |
|
12:00 | | Jaro ![]() | ![]() |
|
Friday, 8/22/2025 | ||||
11:00 | | VPS ![]() | ![]() |
|
Saturday, 8/23/2025 | ||||
08:00 | | Gnistan ![]() | ![]() |
|
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | Jaro ![]() | ![]() |
|
Sunday, 8/24/2025 | ||||
08:00 | | HJK ![]() | ![]() |
|
Monday, 8/25/2025 | ||||
11:00 | | Haka ![]() | ![]() |
|
Sunday, 8/31/2025 | ||||
10:00 | | Ilves W ![]() | ![]() |
|
10:00 | | AC Oulu ![]() | ![]() |
|
10:00 | | Inter Turku ![]() | ![]() |
|
10:00 | | SJK ![]() | ![]() |
|
10:00 | | KTP ![]() | ![]() |
|
10:00 | | Gnistan ![]() | ![]() |
|
STATISTICAL DATA OF VEIKKAUSLIIGA ON TELEVISION IN USA |
As of today 7/6/2025, and since this website started collecting statistical data on when and where Soccer matches from the Veikkausliiga competition in USA are televised, which began on 4/5/2023, we can provide the following data: |
408 TV BROADCASTSMost Repeated Match VPS - HJK 5 |
LAST FREE GAME VPS - HJK 7/5/2025 Veikkausliiga por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 0 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 15 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 4.66% TUESDAY 15 3.68% WEDNESDAY 50 12.25% THURSDAY 4 0.98% FRIDAY 72 17.65% SATURDAY 156 38.24% SUNDAY 92 22.55% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 75 18.38% MAY 88 21.57% JUNE 70 17.16% JULY 53 12.99% AUGUST 44 10.78% SEPTEMBER 45 11.03% OCTOBER 32 7.84% NOVEMBER 1 0.25% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 84 20.59% 2024 159 38.97% 2023 165 40.44% |
|
Now, there are 48 Veikkausliiga live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Jaro - Mariehamn and it will be played next Sunday, July 6, 2025 at 3:00 PM televised by OneFootball.