Soccer games today wednesday, 7/16/2025 | ||||
12:00 | | Fredrikstad ![]() | ![]() | |
Friday, 7/18/2025 | ||||
12:00 | | Sarpsborg 08 ![]() | ![]() |
|
Saturday, 7/19/2025 | ||||
08:00 | | KFUM Oslo ![]() | ![]() |
|
10:00 | | Molde ![]() | ![]() |
|
12:00 | | Viking ![]() | ![]() |
|
Sunday, 7/20/2025 | ||||
08:30 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
13:15 | | HamKam ![]() | ![]() |
|
Friday, 7/25/2025 | ||||
13:00 | | Fredrikstad ![]() | ![]() |
|
Saturday, 7/26/2025 | ||||
10:00 | | Haugesund ![]() | ![]() |
|
10:00 | | Kristiansund ![]() | ![]() |
|
10:00 | | Sandefjord ![]() | ![]() |
|
12:00 | | Bodo/Glimt ![]() | ![]() |
|
Sunday, 7/27/2025 | ||||
08:30 | | Rosenborg ![]() | ![]() |
|
08:30 | | Bryne ![]() | ![]() |
|
Wednesday, 7/30/2025 | ||||
13:00 | | Bodo/Glimt ![]() | ![]() |
|
Sunday, 8/3/2025 | ||||
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Sunday, 8/10/2025 | ||||
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Bodo/Glimt ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
Sunday, 8/17/2025 | ||||
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Sunday, 8/24/2025 | ||||
11:00 | | Molde ![]() | ![]() |
|
11:00 | | Haugesund ![]() | ![]() |
|
11:00 | | Rosenborg ![]() | ![]() |
|
11:00 | | Sarpsborg 08 ![]() | ![]() |
|
11:00 | | Brann ![]() | ![]() |
|
11:00 | | Bryne ![]() | ![]() |
|
11:00 | | KFUM Oslo ![]() | ![]() |
|
Sunday, 8/31/2025 | ||||
11:00 | | Valerenga ![]() | ![]() |
|
11:00 | | Tromso ![]() | ![]() |
|
11:00 | | Viking ![]() | ![]() |
|
11:00 | | Kristiansund ![]() | ![]() |
|
11:00 | | Stromsgodset ![]() | ![]() |
|
11:00 | | Sandefjord ![]() | ![]() |
|
11:00 | | HamKam ![]() | ![]() |
|
11:00 | | Fredrikstad ![]() | ![]() |
|
STATISTICAL DATA OF NORWAY ELITESERIEN ON TELEVISION IN USA |
As of today 7/16/2025, and since this website started collecting statistical data on when and where Soccer matches from the Norway Eliteserien competition in USA are televised, which began on 4/18/2022, we can provide the following data: |
797 TV BROADCASTSMost Repeated Match Haugesund - Stromsgodset 4 |
LAST FREE GAME Brann - Viking 7/13/2025 Norway Eliteserien por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 2 TV CHANNELS DAYS 2 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 21 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 58 7.28% TUESDAY 11 1.38% WEDNESDAY 29 3.64% THURSDAY 19 2.38% FRIDAY 23 2.89% SATURDAY 145 18.19% SUNDAY 512 64.24% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 9 1.13% APRIL 100 12.55% MAY 155 19.45% JUNE 74 9.28% JULY 127 15.93% AUGUST 85 10.66% SEPTEMBER 81 10.16% OCTOBER 86 10.79% NOVEMBER 64 8.03% DECEMBER 16 2.01% |
NUMBER OF MATCHES PER YEAR 2025 110 13.8% 2024 241 30.24% 2023 224 28.11% 2022 222 27.85% |
|
Now, there are 50 Norway Eliteserien live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Fredrikstad - Bodo/Glimt and it will be played next Wednesday, July 16, 2025 at 6:00 PM televised by OneFootball.