Soccer games today friday, 3/28/2025 | ||||
19:00 | | Rampla Juniors ![]() | ![]() |
|
21:00 | | U. de Deportes ![]() | ![]() | |
Tomorrow saturday, 3/29/2025 | ||||
09:00 | | Uruguay Montevideo ![]() | ![]() |
|
16:00 | | River Plate ![]() | ![]() |
|
18:15 | | Boston River ![]() | ![]() |
|
20:45 | | Oriental ![]() | ![]() |
|
Sunday, 3/30/2025 | ||||
10:00 | | Progreso ![]() | ![]() |
|
15:30 | | Nacional ![]() | ![]() |
|
18:00 | | Montevideo City ![]() | ![]() |
|
20:30 | | Penarol ![]() | ![]() |
|
Monday, 3/31/2025 | ||||
19:00 | | CA Cerro ![]() | ![]() |
|
21:15 | | Defensor Sp. ![]() | ![]() |
|
Saturday, 4/5/2025 | ||||
13:30 | | Juventud ![]() | ![]() |
|
16:00 | | Danubio ![]() | ![]() |
|
18:30 | | Plaza Colonia ![]() | ![]() |
|
Sunday, 4/6/2025 | ||||
10:00 | | CA Cerro ![]() | ![]() |
|
15:00 | | Liverpool M. ![]() | ![]() |
|
16:00 | | Sport Boys ![]() | ![]() |
|
17:30 | | Cerro Largo ![]() | ![]() |
|
20:00 | | Miramar ![]() | ![]() |
|
Monday, 4/7/2025 | ||||
19:30 | | Wanderers ![]() | ![]() |
|
Sunday, 4/13/2025 | ||||
21:00 | | U. de Deportes ![]() | ![]() |
|
Friday, 4/18/2025 | ||||
19:00 | | Nacional ![]() | ![]() |
|
19:00 | | Penarol ![]() | ![]() |
|
19:00 | | River Plate ![]() | ![]() |
|
19:00 | | Racing Montevideo ![]() | ![]() |
|
19:00 | | Plaza Colonia ![]() | ![]() |
|
19:00 | | Progreso ![]() | ![]() |
|
19:00 | | Boston River ![]() | ![]() |
|
19:00 | | Montevideo City ![]() | ![]() |
|
Saturday, 4/19/2025 | ||||
15:00 | | Sport Boys ![]() | ![]() |
|
Friday, 4/25/2025 | ||||
19:00 | | Sport Boys ![]() | ![]() |
|
19:00 | | Wanderers ![]() | ![]() |
|
19:00 | | Defensor Sp. ![]() | ![]() |
|
19:00 | | Danubio ![]() | ![]() |
|
19:00 | | CA Cerro ![]() | ![]() |
|
19:00 | | Miramar ![]() | ![]() |
|
19:00 | | Juventud ![]() | ![]() |
|
19:00 | | Cerro Largo ![]() | ![]() |
|
19:00 | | Montevideo City ![]() | ![]() |
|
Sunday, 4/27/2025 | ||||
22:00 | | U. de Deportes ![]() | ![]() |
|
Friday, 5/2/2025 | ||||
19:00 | | U. de Deportes ![]() | ![]() |
|
19:00 | | Nacional ![]() | ![]() |
|
19:00 | | Penarol ![]() | ![]() |
|
19:00 | | River Plate ![]() | ![]() |
|
19:00 | | Racing Montevideo ![]() | ![]() |
|
19:00 | | Liverpool M. ![]() | ![]() |
|
19:00 | | Plaza Colonia ![]() | ![]() |
|
19:00 | | Progreso ![]() | ![]() |
|
19:00 | | Boston River ![]() | ![]() |
|
Friday, 5/16/2025 | ||||
19:00 | | U. de Deportes ![]() | ![]() |
|
19:00 | | Sport Boys ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL GOLTV PLAY IN USA |
As of today 3/28/2025, and since this website started collecting statistical data on when and where matches from channel GolTV Play in USA are televised, which began on 9/25/2020, we can provide the following data: |
2,993 TV BROADCASTS15 TELEVISED COMPETITIONS132 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Miramar - CA Cerro 3/27/2025 Primera Division |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 294 9.82% TUESDAY 131 4.38% WEDNESDAY 199 6.65% THURSDAY 159 5.31% FRIDAY 338 11.29% SATURDAY 918 30.67% SUNDAY 954 31.87% |
NUMBER OF GAMES BY MONTH JANUARY 65 2.17% FEBRUARY 209 6.98% MARCH 303 10.12% APRIL 311 10.39% MAY 313 10.46% JUNE 210 7.02% JULY 271 9.05% AUGUST 271 9.05% SEPTEMBER 267 8.92% OCTOBER 373 12.46% NOVEMBER 305 10.19% DECEMBER 95 3.17% |
NUMBER OF MATCHES PER YEAR 2025 110 3.68% 2024 478 15.97% 2023 598 19.98% 2022 896 29.94% 2021 712 23.79% 2020 199 6.65% |
Most Repeated Match Liverpool M. - Nacional 10 |
Right now on GolTV Play there are 52 live televised matches on 3 different competitions. The next match you will be able to enjoy is Rampla Juniors - Maldonado on Segunda Division which will be played next Saturday, March 29, 2025 at 12:00 AM.