Friday, 8/29/2025 | ||||
14:30 | | Albion ![]() | ![]() |
|
Saturday, 8/30/2025 | ||||
10:00 | | Fenix ![]() | ![]() |
|
12:30 | | Liverpool M. ![]() | ![]() |
|
15:00 | | River Plate ![]() | ![]() |
|
Sunday, 8/31/2025 | ||||
09:30 | | Plaza Colonia ![]() | ![]() |
|
12:00 | | Danubio ![]() | ![]() |
|
14:30 | | Juventud ![]() | ![]() |
|
17:00 | | Racing Montevideo ![]() | ![]() |
|
19:30 | | Boston River ![]() | ![]() |
|
Monday, 9/1/2025 | ||||
18:00 | | Cerro Largo ![]() | ![]() |
|
Friday, 9/5/2025 | ||||
19:00 | | Defensor Sp. ![]() | ![]() |
|
Saturday, 9/6/2025 | ||||
14:30 | | Wanderers ![]() | ![]() |
|
17:00 | | Penarol ![]() | ![]() |
|
19:30 | | Boston River ![]() | ![]() |
|
Sunday, 9/7/2025 | ||||
10:00 | | CA Cerro ![]() | ![]() |
|
14:30 | | Progreso ![]() | ![]() |
|
17:00 | | Nacional ![]() | ![]() |
|
19:30 | | Montevideo City ![]() | ![]() |
|
Saturday, 9/13/2025 | ||||
14:00 | | Sport Boys ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL GOLTV PLAY IN USA |
As of today 8/27/2025, and since this website started collecting statistical data on when and where matches from channel GolTV Play in USA are televised, which began on 9/25/2020, we can provide the following data: |
3,228 TV BROADCASTS15 TELEVISED COMPETITIONS132 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH La Luz - Rentistas 8/26/2025 Segunda Division |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 315 9.76% TUESDAY 135 4.18% WEDNESDAY 207 6.41% THURSDAY 166 5.14% FRIDAY 365 11.31% SATURDAY 1,000 30.98% SUNDAY 1,040 32.22% |
NUMBER OF GAMES BY MONTH JANUARY 65 2.01% FEBRUARY 209 6.47% MARCH 313 9.7% APRIL 357 11.06% MAY 354 10.97% JUNE 273 8.46% JULY 298 9.23% AUGUST 319 9.88% SEPTEMBER 267 8.27% OCTOBER 373 11.56% NOVEMBER 305 9.45% DECEMBER 95 2.94% |
NUMBER OF MATCHES PER YEAR 2025 345 10.69% 2024 478 14.81% 2023 598 18.53% 2022 896 27.76% 2021 712 22.06% 2020 199 6.16% |
Most Repeated Match Liverpool M. - Nacional 10 |
Right now on GolTV Play there are 19 live televised matches on 3 different competitions. The next match you will be able to enjoy is Albion - Uruguay Montevideo on Segunda Division which will be played next Friday, August 29, 2025 at 8:30 PM.