| Tomorrow friday, 4/3/2026 | ||||
| 09:30 | | Llanelli Town | |
|
| 13:30 | | Caen | |
|
| 13:30 | | Concarneau | |
|
| 13:30 | | Villefranche | |
|
| 13:30 | | Bourg en Bresse | |
|
| 13:30 | | Quevilly Rouen | |
|
| 13:30 | | Aubagne FC | |
|
| 13:30 | | Versailles | |
|
| 13:30 | | FC Fleury 91 | |
|
| 14:30 | | Lecco | |
|
| Saturday, 4/4/2026 | ||||
| 09:45 | | Masfout Club | |
|
| 09:45 | | Gulf United | |
|
| 09:50 | | Dubai United FC | |
|
| 15:30 | | Frontera | |
|
| 15:30 | | Yaracuyanos | |
|
| 16:00 | | Aragua | |
|
| 17:00 | | Maritimo | |
|
| 19:00 | | Lara | |
|
| Sunday, 4/5/2026 | ||||
| 09:45 | | Al-Orooba FC | |
|
| 09:45 | | Al Ittifaq FC | |
|
| 09:50 | | Al Arabi UAE | |
|
| 09:50 | | Al Hamriya | |
|
| 15:00 | | Bolivar | |
|
| 15:30 | | Miranda | |
|
| 15:30 | | El Vigia | |
|
| Wednesday, 4/8/2026 | ||||
| 18:00 | | UNAN-Managua | |
|
| 20:00 | | Matagalpa | |
|
| 21:00 | | Esteli | |
|
| Thursday, 4/9/2026 | ||||
| 17:00 | | Sport Sebaco | |
|
| 21:00 | | Ferretti | |
|
| Saturday, 4/11/2026 | ||||
| 06:50 | | Australia | |
|
| 09:30 | | New Caledonia | |
|
| 09:50 | | Emirates Club | |
|
| 09:50 | | Hatta Club | |
|
| 09:50 | | Dibba Al-Hisn | |
|
| 09:50 | | Majd FC | |
|
| 09:50 | | Fujairah FC | |
|
| 10:50 | | Kenya | |
|
| 14:50 | | Canada | |
|
| 15:30 | | Zamora FC B | |
|
| 17:00 | | Jalapa | |
|
| 17:30 | | Academia Rey | |
|
| 19:00 | | Rancho Santana FC | |
|
| 20:00 | | Papúa Nueva Guinea | |
|
| 21:00 | | Diriangen | |
|
| 21:20 | | Brazil | |
|
| Sunday, 4/12/2026 | ||||
| 00:00 | | New Zealand | |
|
| 09:50 | | Al Jazira Al Hamra | |
|
| 09:55 | | Dubai City FC | |
|
| 12:00 | | Nepal | |
|
| 15:30 | | Urena | |
|
| 15:30 | | Inter de Barinas | |
|
| 19:00 | | Real Madriz FC | |
|
| 21:00 | | Managua FC | |
|
| Tuesday, 4/14/2026 | ||||
| 14:50 | | Canada | |
|
| 21:20 | | Brazil | |
|
| Saturday, 4/18/2026 | ||||
| 09:50 | | Al Dhaid | |
|
| 09:50 | | Al Ittifaq FC | |
|
| 09:55 | | Al Hamriya | |
|
| 10:00 | | Liechtenstein | |
|
| 14:50 | | South Korea | |
|
| 21:20 | | Brazil | |
|
| Sunday, 4/19/2026 | ||||
| 09:50 | | Al-Orooba FC | |
|
| 09:50 | | Masfout Club | |
|
| 09:50 | | Gulf United | |
|
| 09:55 | | Al Arabi UAE | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN USA |
| As of today 4/2/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in USA are televised, which began on 10/13/2023, we can provide the following data: |
| 2,116 TV BROADCASTS74 TELEVISED COMPETITIONS511 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Austria - Germany 3/31/2026 UEFA U19 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 164 7.75% TUESDAY 216 10.21% WEDNESDAY 202 9.55% THURSDAY 186 8.79% FRIDAY 479 22.64% SATURDAY 415 19.61% SUNDAY 454 21.46% |
| NUMBER OF GAMES BY MONTH JANUARY 144 6.81% FEBRUARY 181 8.55% MARCH 255 12.05% APRIL 96 4.54% MAY 116 5.48% JUNE 169 7.99% JULY 89 4.21% AUGUST 94 4.44% SEPTEMBER 248 11.72% OCTOBER 290 13.71% NOVEMBER 316 14.93% DECEMBER 118 5.58% |
| NUMBER OF MATCHES PER YEAR 2026 427 20.18% 2025 1,179 55.72% 2024 409 19.33% 2023 101 4.77% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 66 live televised matches on 8 different competitions. The next match you will be able to enjoy is Llanelli Town - Bala on Cymru Premier which will be played next Friday, April 3, 2026 at 3:30 PM.