| Soccer games today monday, 4/13/2026 | ||||
| 11:00 | | Germany | |
|
| 17:00 | | Costa Rica | |
|
| Tomorrow tuesday, 4/14/2026 | ||||
| 14:50 | | Canada | | |
| 21:20 | | Brazil | | |
| Wednesday, 4/15/2026 | ||||
| 03:10 | | New Zealand | |
|
| 04:50 | | New Caledonia | |
|
| 06:50 | | India | |
|
| 09:20 | | Thailand | |
|
| 09:50 | | Hatta Club | |
|
| 10:20 | | Kenya | |
|
| 18:00 | | UNAN-Managua | |
|
| 20:00 | | Matagalpa | |
|
| 21:00 | | Esteli | |
|
| Thursday, 4/16/2026 | ||||
| 11:00 | | Germany | |
|
| 17:00 | | Sport Sebaco | |
|
| 18:00 | | Jalapa | |
|
| Saturday, 4/18/2026 | ||||
| 09:50 | | Al Dhaid | |
|
| 09:55 | | Al Hamriya | |
|
| 09:55 | | Al Ittifaq FC | |
|
| 10:00 | | Liechtenstein | |
|
| 14:50 | | South Korea | | |
| 19:00 | | Matagalpa | |
|
| 21:00 | | Managua FC | |
|
| 21:20 | | Brazil | |
|
| Sunday, 4/19/2026 | ||||
| 05:00 | | CE Carroi | |
|
| 07:15 | | FC Santa Coloma | |
|
| 09:50 | | Al-Orooba FC | |
|
| 09:50 | | Masfout Club | |
|
| 09:50 | | Gulf United | |
|
| 09:55 | | Al Arabi UAE | |
|
| 18:00 | | Rancho Santana FC | |
|
| 19:00 | | Diriangen | |
|
| 21:00 | | Sport Sebaco | |
|
| Friday, 4/24/2026 | ||||
| 09:55 | | Hatta Club | |
|
| 09:55 | | Majd FC | |
|
| 09:55 | | Al Jazira Al Hamra | |
|
| 09:55 | | Fujairah FC | |
|
| Saturday, 4/25/2026 | ||||
| 09:55 | | Emirates Club | |
|
| 09:55 | | Dibba Al-Hisn | |
|
| 09:55 | | Dubai United FC | |
|
| Sunday, 4/26/2026 | ||||
| 05:00 | | Atlètic Escaldes | |
|
| 07:15 | | Ranger's FC | |
|
| Sunday, 5/10/2026 | ||||
| 05:00 | | Esperança d'Andorra | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN USA |
| As of today 4/13/2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in USA are televised, which began on 10/13/2023, we can provide the following data: |
| 2,187 TV BROADCASTS75 TELEVISED COMPETITIONS515 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Managua FC - Ferretti 4/12/2026 Liga Primera |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 164 7.5% TUESDAY 216 9.88% WEDNESDAY 205 9.37% THURSDAY 188 8.6% FRIDAY 497 22.73% SATURDAY 439 20.07% SUNDAY 478 21.86% |
| NUMBER OF GAMES BY MONTH JANUARY 144 6.58% FEBRUARY 181 8.28% MARCH 254 11.61% APRIL 168 7.68% MAY 116 5.3% JUNE 169 7.73% JULY 89 4.07% AUGUST 94 4.3% SEPTEMBER 248 11.34% OCTOBER 290 13.26% NOVEMBER 316 14.45% DECEMBER 118 5.4% |
| NUMBER OF MATCHES PER YEAR 2026 498 22.77% 2025 1,179 53.91% 2024 409 18.7% 2023 101 4.62% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 43 live televised matches on 7 different competitions. The next match you will be able to enjoy is Germany - Slovakia on UEFA Women's U19 Championship which will be played next Monday, April 13, 2026 at 5:00 PM.