Primera Division: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Sunday, 2/15/2026 | ||||
| 16:30 | | Sportivo Trinidense | Libertad Asuncion | |
| 18:30 | | Cerro Porteno | Nacional Asuncion | |
| Saturday, 2/14/2026 | ||||
| 16:30 | | Olimpia Asuncion | Rubio Nu | |
| 18:30 | | Ameliano | 2 de Mayo | |
| Friday, 2/13/2026 | ||||
| 16:30 | | Guarani | San Lorenzo | |
| 18:30 | | Deportivo Recoleta | Sp. Luqueno | |
| Sunday, 2/8/2026 | ||||
| 16:30 | | Libertad Asuncion | Guarani | |
| 18:30 | | Nacional Asuncion | Olimpia Asuncion | |
| Saturday, 2/7/2026 | ||||
| 16:30 | | Rubio Nu | Sportivo Trinidense | |
| 18:30 | | 2 de Mayo | Cerro Porteno | |
| Friday, 2/6/2026 | ||||
| 16:30 | | San Lorenzo | Deportivo Recoleta | |
| 18:30 | | Sp. Luqueno | Ameliano | |
| Monday, 2/2/2026 | ||||
| 16:00 | | Deportivo Recoleta | Libertad Asuncion | |
| 18:15 | | Cerro Porteno | Sp. Luqueno | |
| Sunday, 2/1/2026 | ||||
| 16:00 | | Olimpia Asuncion | Sportivo Trinidense | |
| 18:15 | | Guarani | Rubio Nu | |
| Saturday, 1/31/2026 | ||||
| 16:00 | | Nacional Asuncion | 2 de Mayo | |
| 18:15 | | Ameliano | San Lorenzo | |
| Thursday, 1/29/2026 | ||||
| 16:00 | | Sportivo Trinidense | Guarani | |
| 18:15 | | Rubio Nu | Deportivo Recoleta | |
| Wednesday, 1/28/2026 | ||||
| 16:00 | | Libertad Asuncion | Ameliano | |
| 18:15 | | 2 de Mayo | Olimpia Asuncion | |
| Sunday, 1/25/2026 | ||||
| 16:00 | | Olimpia Asuncion | Guarani | |
| 18:15 | | Ameliano | Rubio Nu | |
| Saturday, 1/24/2026 | ||||
| 16:00 | | Nacional Asuncion | San Lorenzo | |
| 18:15 | | Cerro Porteno | Libertad Asuncion | |
| Friday, 1/23/2026 | ||||
| 16:00 | | Deportivo Recoleta | Sportivo Trinidense | |
| 18:15 | | 2 de Mayo | Sp. Luqueno | |
| Sunday, 11/30/2025 | ||||
| 16:00 | | Guarani | Sp. Luqueno | |
| 16:00 | | Atlético Tembetary | Cerro Porteno | |
| Thursday, 11/27/2025 | ||||
| 15:30 | | Libertad Asuncion | General Caballero JLM | |
| 18:00 | | Deportivo Recoleta | Nacional Asuncion | |
| Wednesday, 11/26/2025 | ||||
| 15:00 | | Ameliano | Sportivo Trinidense | |
| 17:30 | | Olimpia Asuncion | 2 de Mayo | |
| Sunday, 11/23/2025 | ||||
| 16:00 | | Cerro Porteno | Libertad Asuncion | |
| 16:00 | | General Caballero JLM | Guarani | |
| Friday, 11/21/2025 | ||||
| 15:00 | | Sp. Luqueno | Olimpia Asuncion | |
| 17:30 | | 2 de Mayo | Deportivo Recoleta | |
| Monday, 11/10/2025 | ||||
| 15:00 | | Ameliano | 2 de Mayo | |
| 17:30 | | Atlético Tembetary | Nacional Asuncion | |
| Sunday, 11/9/2025 | ||||
| 16:00 | | Guarani | Libertad Asuncion | |
| 16:00 | | Sportivo Trinidense | Cerro Porteno | |
| Saturday, 11/8/2025 | ||||
| 15:00 | | Olimpia Asuncion | General Caballero JLM | |
| Friday, 11/7/2025 | ||||
| 16:30 | | Deportivo Recoleta | Sp. Luqueno | |
| Sunday, 11/2/2025 | ||||
| 15:30 | | Sp. Luqueno | Ameliano | |
| 18:00 | | Cerro Porteno | Guarani | |
| Monday, 10/27/2025 | ||||
| 15:30 | | Ameliano | General Caballero JLM | |
| 18:00 | | Nacional Asuncion | Cerro Porteno | |
| Sunday, 10/26/2025 | ||||
| 15:30 | | Olimpia Asuncion | Guarani | |
| 18:00 | | Deportivo Recoleta | Libertad Asuncion | |
| STATISTICAL DATA OF PRIMERA DIVISION ON TELEVISION IN USA |
| As of today 2/17/2026, and since this website started collecting statistical data on when and where Soccer matches from the Primera Division competition in USA are televised, which began on 3/23/2025, we can provide the following data: |
| 211 TV BROADCASTSMost Repeated Match 2 de Mayo - Cerro Porteno 3 |
| LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Cerro Porteno - Nacional Asuncion 2/15/2026 Primera Division por Fanatiz |
| TOTAL 1 TV CHANNELS DAYS 330 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
| TOTAL 1 CANALES TOTAL 14 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 26 12.32% TUESDAY 5 2.37% WEDNESDAY 14 6.64% THURSDAY 6 2.84% FRIDAY 42 19.91% SATURDAY 52 24.64% SUNDAY 66 31.28% |
| NUMBER OF GAMES BY MONTH JANUARY 12 5.69% FEBRUARY 16 7.58% MARCH 8 3.79% APRIL 28 13.27% MAY 27 12.8% JUNE 4 1.9% JULY 30 14.22% AUGUST 28 13.27% SEPTEMBER 21 9.95% OCTOBER 19 9% NOVEMBER 18 8.53% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 28 13.27% 2025 183 86.73% |
| |
At this time, there are no live televised Primera Division events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Primera Division agenda on TV when we receive confirmation from official media of the next live televised events of Primera Division.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Sunday, October 26, 2025 and the channel that broadcast Primera Division matches the most times was Fanatiz with a total of 50.
For more information, please access the website of Primera Division.