Soccer games today tuesday, 8/26/2025 | ||||
16:30 | | Nueve de Octubre ![]() | ![]() |
|
16:30 | | Cumbaya ![]() | ![]() |
|
Tomorrow wednesday, 8/27/2025 | ||||
16:30 | | Guayaquil City ![]() | ![]() |
|
16:30 | | San Antonio ![]() | ![]() |
|
Thursday, 8/28/2025 | ||||
16:30 | | Chacaritas ![]() | ![]() |
|
16:30 | | 22 de Julio FC ![]() | ![]() |
|
Friday, 8/29/2025 | ||||
20:00 | | Vinotinto ![]() | ![]() |
|
Saturday, 8/30/2025 | ||||
15:00 | | Ind. del Valle ![]() | ![]() |
|
17:30 | | LDU Quito ![]() | ![]() |
|
17:30 | | Mushuc Runa ![]() | ![]() |
|
18:00 | | Barcelona SC ![]() | ![]() |
|
18:00 | | Dep. Cuenca ![]() | ![]() |
|
18:00 | | Aucas ![]() | ![]() |
|
18:00 | | Delfin ![]() | ![]() |
|
Tuesday, 9/2/2025 | ||||
16:30 | | Chacaritas ![]() | ![]() |
|
16:30 | | San Antonio ![]() | ![]() |
|
Wednesday, 9/3/2025 | ||||
11:00 | | CSD Vargas Torres ![]() | ![]() |
|
16:30 | | Ind. Juniors ![]() | ![]() |
|
Thursday, 9/4/2025 | ||||
16:30 | | Gualaceo ![]() | ![]() |
|
19:00 | | Imbabura ![]() | ![]() |
|
Tuesday, 9/9/2025 | ||||
16:30 | | Ind. Juniors ![]() | ![]() |
|
Wednesday, 9/10/2025 | ||||
16:30 | | Atlético Vinotinto ![]() | ![]() |
|
16:30 | | 22 de Julio FC ![]() | ![]() |
|
19:00 | | Imbabura ![]() | ![]() |
|
Thursday, 9/11/2025 | ||||
16:30 | | Guayaquil City ![]() | ![]() |
|
16:30 | | Leones del Norte ![]() | ![]() |
|
Saturday, 9/13/2025 | ||||
18:00 | | Emelec ![]() | ![]() |
|
18:00 | | Ind. del Valle ![]() | ![]() |
|
18:00 | | EL Nacional ![]() | ![]() |
|
18:00 | | U. Catolica ![]() | ![]() |
|
18:00 | | Manta ![]() | ![]() |
|
18:00 | | Tecnico U. ![]() | ![]() |
|
18:00 | | Orense ![]() | ![]() |
|
18:00 | | Libertad ![]() | ![]() |
|
Wednesday, 9/17/2025 | ||||
11:00 | | Gualaceo ![]() | ![]() |
|
11:00 | | Nueve de Octubre ![]() | ![]() |
|
11:00 | | Chacaritas ![]() | ![]() |
|
11:00 | | Cumbaya ![]() | ![]() |
|
11:00 | | CSD Vargas Torres ![]() | ![]() |
|
11:00 | | San Antonio ![]() | ![]() |
|
Saturday, 9/20/2025 | ||||
18:00 | | LDU Quito ![]() | ![]() |
|
18:00 | | Emelec ![]() | ![]() |
|
18:00 | | Mushuc Runa ![]() | ![]() |
|
18:00 | | Dep. Cuenca ![]() | ![]() |
|
18:00 | | Aucas ![]() | ![]() |
|
18:00 | | Delfin ![]() | ![]() |
|
18:00 | | Macara ![]() | ![]() |
|
18:00 | | Vinotinto ![]() | ![]() |
|
Wednesday, 9/24/2025 | ||||
11:00 | | Imbabura ![]() | ![]() |
|
11:00 | | Gualaceo ![]() | ![]() |
|
11:00 | | Ind. Juniors ![]() | ![]() |
|
11:00 | | Leones del Norte ![]() | ![]() |
|
11:00 | | CSD Vargas Torres ![]() | ![]() |
|
11:00 | | Atlético Vinotinto ![]() | ![]() |
|
Saturday, 9/27/2025 | ||||
18:00 | | Barcelona SC ![]() | ![]() |
|
18:00 | | Ind. del Valle ![]() | ![]() |
|
18:00 | | EL Nacional ![]() | ![]() |
|
18:00 | | U. Catolica ![]() | ![]() |
|
18:00 | | Manta ![]() | ![]() |
|
18:00 | | Tecnico U. ![]() | ![]() |
|
18:00 | | Orense ![]() | ![]() |
|
18:00 | | Libertad ![]() | ![]() |
|
Wednesday, 10/1/2025 | ||||
11:00 | | Guayaquil City ![]() | ![]() |
|
11:00 | | Nueve de Octubre ![]() | ![]() |
|
11:00 | | Cumbaya ![]() | ![]() |
|
11:00 | | Leones del Norte ![]() | ![]() |
|
11:00 | | Atlético Vinotinto ![]() | ![]() |
|
11:00 | | 22 de Julio FC ![]() | ![]() |
|
Wednesday, 10/8/2025 | ||||
11:00 | | Gualaceo ![]() | ![]() |
|
11:00 | | Nueve de Octubre ![]() | ![]() |
|
11:00 | | Chacaritas ![]() | ![]() |
|
11:00 | | Cumbaya ![]() | ![]() |
|
11:00 | | CSD Vargas Torres ![]() | ![]() |
|
11:00 | | San Antonio ![]() | ![]() |
|
Wednesday, 10/15/2025 | ||||
11:00 | | Imbabura ![]() | ![]() |
|
11:00 | | Guayaquil City ![]() | ![]() |
|
11:00 | | Ind. Juniors ![]() | ![]() |
|
11:00 | | Leones del Norte ![]() | ![]() |
|
11:00 | | Atlético Vinotinto ![]() | ![]() |
|
11:00 | | 22 de Julio FC ![]() | ![]() |
|
Wednesday, 10/22/2025 | ||||
11:00 | | Guayaquil City ![]() | ![]() |
|
11:00 | | Nueve de Octubre ![]() | ![]() |
|
11:00 | | Chacaritas ![]() | ![]() |
|
11:00 | | Cumbaya ![]() | ![]() |
|
11:00 | | San Antonio ![]() | ![]() |
|
11:00 | | 22 de Julio FC ![]() | ![]() |
|
Wednesday, 10/29/2025 | ||||
10:00 | | Imbabura ![]() | ![]() |
|
10:00 | | Gualaceo ![]() | ![]() |
|
10:00 | | Ind. Juniors ![]() | ![]() |
|
10:00 | | Leones del Norte ![]() | ![]() |
|
10:00 | | CSD Vargas Torres ![]() | ![]() |
|
10:00 | | Atlético Vinotinto ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ELCANALDELFUTBOL.COM IN USA |
As of today 8/26/2025, and since this website started collecting statistical data on when and where matches from channel ElCanalDelFutbol.com in USA are televised, which began on 8/16/2024, we can provide the following data: |
477 TV BROADCASTS2 TELEVISED COMPETITIONS28 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Orense - Delfin 8/25/2025 Liga Pro |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 33 6.92% TUESDAY 40 8.39% WEDNESDAY 43 9.01% THURSDAY 56 11.74% FRIDAY 51 10.69% SATURDAY 123 25.79% SUNDAY 131 27.46% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 17 3.56% MARCH 39 8.18% APRIL 50 10.48% MAY 54 11.32% JUNE 45 9.43% JULY 60 12.58% AUGUST 75 15.72% SEPTEMBER 53 11.11% OCTOBER 50 10.48% NOVEMBER 28 5.87% DECEMBER 6 1.26% |
NUMBER OF MATCHES PER YEAR 2025 309 64.78% 2024 168 35.22% |
Most Repeated Match LDU Quito - Ind. del Valle 3 |
Right now on ElCanalDelFutbol.com there are 92 live televised matches on 2 different competitions. The next match you will be able to enjoy is Nueve de Octubre - Gualaceo on Serie B which will be played next Tuesday, August 26, 2025 at 10:30 PM.