Aussie Rules: At this time there is no soccer match being televised. You can check the history of previous televised matches
| Saturday, 9/26/2026 | ||||
| 00:30 | | Fremantle FC | Brisbane Lions |
|
| Saturday, 9/19/2026 | ||||
| 03:15 | | Hawthorn FC | Brisbane Lions |
|
| Friday, 9/18/2026 | ||||
| 05:40 | | Sydney Swans | Fremantle FC |
|
| Saturday, 9/12/2026 | ||||
| 05:35 | | Brisbane Lions | Adelaide Crows |
|
| Friday, 9/11/2026 | ||||
| 06:10 | | Fremantle FC | Geelong FC |
|
| Saturday, 9/5/2026 | ||||
| 01:15 | | Sydney Swans | Brisbane Lions |
|
| 05:35 | | Adelaide Crows | Western Bulldogs |
|
| Friday, 9/4/2026 | ||||
| 05:40 | | Geelong FC | Carlton FC |
|
| Thursday, 9/3/2026 | ||||
| 06:10 | | Fremantle FC | Hawthorn FC |
|
| Sunday, 8/23/2026 | ||||
| 01:20 | | Sydney Swans | North Melbourne FC |
|
| 05:20 | | West Coast Eagles | Hawthorn FC |
|
| Saturday, 8/22/2026 | ||||
| 02:15 | | Melbourne FC | Western Bulldogs |
|
| 05:45 | | Geelong FC | Richmond FC |
|
| 06:10 | | Adelaide Crows | GWS Giants |
|
| 22:20 | | Essendon FC | Port Adelaide FC |
|
| Friday, 8/21/2026 | ||||
| 05:40 | | Collingwood FC | Brisbane Lions |
|
| 23:15 | | Carlton FC | Fremantle FC |
|
| Thursday, 8/20/2026 | ||||
| 05:30 | | St Kilda FC | Gold Coast FC |
|
| Sunday, 8/16/2026 | ||||
| 01:15 | | Western Bulldogs | Carlton FC |
|
| 02:40 | | Essendon FC | Sydney Swans |
|
| Saturday, 8/15/2026 | ||||
| 01:45 | | North Melbourne FC | Geelong FC |
|
| 02:15 | | Brisbane Lions | Gold Coast FC |
|
| 05:40 | | Hawthorn FC | Collingwood FC |
|
| 06:10 | | Port Adelaide FC | Melbourne FC |
|
| 23:40 | | GWS Giants | West Coast Eagles |
|
| Friday, 8/14/2026 | ||||
| 06:10 | | Fremantle FC | Adelaide Crows |
|
| 22:35 | | Richmond FC | St Kilda FC |
|
| Saturday, 8/8/2026 | ||||
| 02:00 | | Sydney Swans | Port Adelaide FC |
|
| 02:00 | | Adelaide Crows | Richmond FC |
|
| 02:00 | | Brisbane Lions | Hawthorn FC |
|
| 02:00 | | Geelong FC | Essendon FC |
|
| 02:00 | | GWS Giants | Gold Coast FC |
|
| 02:00 | | Melbourne FC | Fremantle FC |
|
| 02:00 | | St Kilda FC | Carlton FC |
|
| 02:00 | | West Coast Eagles | Collingwood FC |
|
| 02:00 | | Western Bulldogs | North Melbourne FC |
|
| Saturday, 8/1/2026 | ||||
| 02:00 | | Carlton FC | Brisbane Lions |
|
| 02:00 | | Collingwood FC | Geelong FC |
|
| 02:00 | | Essendon FC | Adelaide Crows |
|
| 02:00 | | Fremantle FC | Western Bulldogs |
|
| 02:00 | | Gold Coast FC | Melbourne FC |
|
| 02:00 | | Port Adelaide FC | GWS Giants |
|
| 02:00 | | Richmond FC | West Coast Eagles |
|
| 02:00 | | St Kilda FC | Sydney Swans |
|
| Saturday, 7/25/2026 | ||||
| 02:00 | | Adelaide Crows | Collingwood FC |
|
| 02:00 | | Brisbane Lions | Port Adelaide FC |
|
| 02:00 | | Carlton FC | Gold Coast FC |
|
| 02:00 | | Fremantle FC | West Coast Eagles |
|
| 02:00 | | GWS Giants | Sydney Swans |
|
| 02:00 | | Hawthorn FC | Essendon FC |
|
| STATISTICAL DATA OF AFL ON TELEVISION IN USA |
| As of today 11/15/2026, and since this website started collecting statistical data on when and where Aussie Rules matches from the AFL competition in USA are televised, which began on 7/4/2025, we can provide the following data: |
| 287 TV BROADCASTSMost Repeated Match Geelong FC - Brisbane Lions 3 |
| LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Fremantle FC - Brisbane Lions 9/26/2026 AFL por FOX Sports 1, Fubo Sports |
| TOTAL 5 TV CHANNELS DAYS 498 WITHOUT FREE GAME AVERAGE 1.9 CHANNELS PER MATCH |
| TOTAL 5 CANALES TOTAL 18 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 0.7% TUESDAY - - % WEDNESDAY 1 0.35% THURSDAY 24 8.36% FRIDAY 60 20.91% SATURDAY 159 55.4% SUNDAY 41 14.29% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 28 9.76% APRIL 36 12.54% MAY 41 14.29% JUNE 25 8.71% JULY 69 24.04% AUGUST 70 24.39% SEPTEMBER 18 6.27% OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 209 72.82% 2025 78 27.18% |
| |
At this time, there are no live televised AFL events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this AFL agenda on TV when we receive confirmation from official media of the next live televised events of AFL.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on Saturday, July 25, 2026 and the channel that broadcast AFL matches the most times was Fubo Sports with a total of 33.