Hockey: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 5/25/2025 | ||||
09:20 |
| Sweden | Denmark |
|
14:20 |
| Switzerland | USA |
|
Saturday, 5/24/2025 | ||||
08:20 | | Sweden | USA |
|
12:20 | | Switzerland | Denmark |
|
Thursday, 5/22/2025 | ||||
10:20 |
|
| ||
Tuesday, 5/20/2025 | ||||
06:20 | | Switzerland | kazakhstan |
|
06:20 | | Latvia | Austria |
|
10:20 | | Czech Republic | USA |
|
10:20 | | Slovakia | Finland |
|
14:20 | | Germany | Denmark |
|
14:20 | | Sweden | Canada |
|
Monday, 5/19/2025 | ||||
10:20 | | France | Slovenia |
|
10:20 | | Germany | Czech Republic |
|
14:20 | | Hungary | Norway |
|
14:20 | | Canada | Finland |
|
Sunday, 5/18/2025 | ||||
10:20 | | Slovenia | Austria |
|
10:20 | | kazakhstan | USA |
|
14:20 | | Slovakia | Latvia |
|
14:20 | | Hungary | Switzerland |
|
Saturday, 5/17/2025 | ||||
06:20 | | Finland | Latvia |
|
06:20 | | USA | Germany |
|
10:20 | | France | Sweden |
|
10:20 | | Czech Republic | kazakhstan |
|
14:20 | | Denmark | Norway |
|
14:20 | | Canada | Slovakia |
|
Friday, 5/16/2025 | ||||
10:20 | | Austria | France |
|
10:20 | | Hungary | Denmark |
|
14:20 | | Sweden | Slovenia |
|
14:20 | | Switzerland | Norway |
|
Thursday, 5/15/2025 | ||||
10:20 | | Finland | Slovenia |
|
10:20 | | Switzerland | Germany |
|
14:20 | | Czech Republic | Hungary |
|
14:20 | | Canada | Austria |
|
Wednesday, 5/14/2025 | ||||
10:20 | | USA | Norway |
|
10:20 | | Slovakia | France |
|
14:20 | | kazakhstan | Denmark |
|
14:20 | | Latvia | Sweden |
|
Tuesday, 5/13/2025 | ||||
10:20 | | Slovenia | Latvia |
|
10:20 | | Norway | Germany |
|
14:20 | | kazakhstan | Hungary |
|
14:20 | | Canada | France |
|
Monday, 5/12/2025 | ||||
10:20 | | USA | Switzerland |
|
10:20 | | Austria | Slovakia |
|
14:20 | | Finland | Sweden |
|
14:20 | | Czech Republic | Denmark |
|
Sunday, 5/11/2025 | ||||
06:20 | | USA | Hungary |
|
10:20 | | Germany | kazakhstan |
|
10:20 | | Latvia | Canada |
|
14:20 | | Finland | France |
|
14:20 | | Norway | Czech Republic |
|
STATISTICAL DATA OF IIHF WORLD CHAMPIONSHIPS ON TELEVISION IN USA |
As of today 6/14/2025, and since this website started collecting statistical data on when and where Hockey matches from the IIHF World Championships competition in USA are televised, which began on 5/12/2023, we can provide the following data: |
113 TV BROADCASTSMost Repeated Match Hungary - Denmark 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Switzerland - USA 5/25/2025 IIHF World Championships por NHL Network, Fubo Sports |
TOTAL 4 TV CHANNELS DAYS 763 WITHOUT FREE GAME AVERAGE 1.5 CHANNELS PER MATCH |
TOTAL 4 CANALES TOTAL 16 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 14 12.39% TUESDAY 19 16.81% WEDNESDAY 8 7.08% THURSDAY 8 7.08% FRIDAY 16 14.16% SATURDAY 26 23.01% SUNDAY 22 19.47% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY 113 100% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 60 53.1% 2023 53 46.9% |
|
At this time, there are no live televised IIHF World Championships events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this IIHF World Championships agenda on TV when we receive confirmation from official media of the next live televised events of IIHF World Championships.
Since the beginning of this website, 61 live televised events have been published.
The first event published was on Friday, May 9, 2025 and the channel that broadcast IIHF World Championships matches the most times was NHL Network with a total of 33.