Basketball: At this time there is no soccer match being televised. You can check the history of previous televised matches
Saturday, 10/19/2024 | ||||
04:30 | | South East Melbourne | Adelaide 36ers |
|
Saturday, 10/12/2024 | ||||
04:30 | | Illawarra Hawks | Tasmania JackJumpers |
|
Sunday, 10/22/2023 | ||||
01:00 | | Tasmania JackJumpers | Sydney Kings |
|
Saturday, 10/21/2023 | ||||
02:30 | | Brisbane Bullets | South East Melbourne |
|
05:00 | | Perth Wildcats | Adelaide 36ers |
|
23:00 | | New Zealand Breakers | Melbourne United |
|
Friday, 10/20/2023 | ||||
04:30 | | Melbourne United | Illawarra Hawks |
|
Thursday, 10/19/2023 | ||||
04:30 | | South East Melbourne | Adelaide 36ers |
|
Sunday, 10/15/2023 | ||||
01:00 | | Perth Wildcats | Sydney Kings |
|
Saturday, 10/14/2023 | ||||
02:30 | | Illawarra Hawks | Adelaide 36ers |
|
05:00 | | Tasmania JackJumpers | South East Melbourne |
|
23:00 | | Brisbane Bullets | Melbourne United |
|
Friday, 10/13/2023 | ||||
04:30 | | Sydney Kings | Brisbane Bullets |
|
06:30 | | Melbourne United | Perth Wildcats |
|
Thursday, 10/12/2023 | ||||
04:30 | | Illawarra Hawks | Tasmania JackJumpers |
|
Sunday, 10/8/2023 | ||||
01:00 | | Adelaide 36ers | Sydney Kings |
|
Saturday, 10/7/2023 | ||||
02:30 | | South East Melbourne | Illawarra Hawks |
|
05:00 | | Cairns Taipans | Brisbane Bullets |
|
23:00 | | Tasmania JackJumpers | Melbourne United |
|
Friday, 10/6/2023 | ||||
04:30 | | Sydney Kings | Tasmania JackJumpers |
|
06:30 | | Adelaide 36ers | Perth Wildcats |
|
Thursday, 10/5/2023 | ||||
02:30 | | Brisbane Bullets | New Zealand Breakers |
|
04:30 | | South East Melbourne | Cairns Taipans |
|
Saturday, 9/30/2023 | ||||
06:00 | | Sydney Kings | Illawarra Hawks |
|
STATISTICAL DATA OF NBL ON TELEVISION IN USA |
As of today 6/30/2025, and since this website started collecting statistical data on when and where Basketball matches from the NBL competition in USA are televised, which began on 9/30/2023, we can provide the following data: |
24 TV BROADCASTSMost Repeated Match Illawarra Hawks - Tasmania JackJumpers 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH South East Melbourne - Adelaide 36ers 10/19/2024 NBL por ESPN App, ESPN 3 |
TOTAL 2 TV CHANNELS DAYS 638 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 10 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY - - % THURSDAY 4 16.67% FRIDAY 5 20.83% SATURDAY 12 50% SUNDAY 3 12.5% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 1 4.17% OCTOBER 23 95.83% NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2024 2 8.33% 2023 22 91.67% |
|
At this time, there are no live televised NBL events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this NBL agenda on TV when we receive confirmation from official media of the next live televised events of NBL.
Since the beginning of this website, 24 live televised events have been published.
The first event published was on Saturday, September 30, 2023 and the channel that broadcast NBL matches the most times was ESPN App with a total of 24.